All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
The Neotia University (TNU) is a private university located in Kolkata, West Bengal, India. It is an UGC recognized University established in 2015. The University majorly focuses on courses such as Engineering, Maritime Studies, Hospitality and Culinary Arts, Agriculture and Bio-Sciences, Humanities BBA, Hospital Management and Integrated BBA & B.A with LLB etc. The University offers various modern amenities which make campus life greatly enjoyable and productive.
Neotia University (TNU), West Bengal, was recognized and awarded the ' Symbol of Excellence in Education & Skilling India's Future by The Economic Times, Best Education Brands, 2017, of The Times of India on February 24, 2017, in New Delhi, India.
Medical
Library
Cafeteria
Auditorium
Laboratory
Comp Labs
Sports
Wi-Fi Campus
Classrooms
Transport
Gym
Hostel
Attributes | |
---|---|
Name | The Neotia University - [TNU], Kolkata |
Year of Establishment | Estd 2015 |
Type | Public |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | AICTE, UGC |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Kolkata, West Bengal |
Contact Details | 9831730966, 9163610909 |
Website | http://www.tnu.in/ |
Name of School |
Programmes Offered |
School Of Engineering & Applied Sciences |
B.Tech In Robotics And Automation B.Tech In Electrical Engineering With Specialization In Renewable Energy / Power Systems B.Tech In Computer Science & Engineering With Specialization In Cyber Security / Data Analytics/ AI & ML |
School Of Maritime Studies |
B.Tech In Marine Engineering Bachelor In Nautical Science |
School Of Agriculture & Allied Sciences |
B.Tech In Agriculture Engineering B.Sc (Hons.) In Agriculture Bachelor Of Fisheries Science |
School of Pharmacy |
B.Pharm |
School Of Humanities, Management & Social Sciences |
BBA With Specialization In Retail Management Bachelor In Hospital Management (BHM) B.Sc (Hons.) In Applied Psychology B.A (Hons.) In English With Specialization In Mass Communication B.Sc In Media Science |
School Of Hospitality & Culinary Art |
B.Sc In Hospitality Administration (With Swiss Diploma) B.Sc In Hospitality Administration B.Sc. In Culinary Arts |
School of Legal Studies |
Integrated BBA with LLB (Hons.) Integrated BA with LLB (Hons.) |
MSc | Biotechnology |
MSc | Microbiology |
MSc Agriculture Agronomy | Others |
MSc | Applied Psychology |
MSc Neurodiversity | Others |
MHM | Hotel Management |
MBA | Agribusiness / Rural |
MBA | AgriBusiness Management |
BTech | Automation & Robotics | 70,000 | Semester |
BTech Lateral | Automation & Robotics | 70,000 | Semester |
BTech | Artificial Intelligence (AI) and Machine Learning (ML) | 63,000 | Semester |
BTech | Computer Engineering | 63,000 | Semester |
BTech | Cyber Security | 63,000 | Semester |
BTech | Data Science | 63,000 | Semester |
BTech Lateral | Artificial Intelligence (AI) and Machine Learning (ML) | 63,000 | Semester |
BTech Lateral | Computer Engineering | 63,000 | Semester |
BTech Lateral | Cyber Security | 63,000 | Semester |
BTech Lateral | Data Science | 63,000 | Semester |
BCA | Computer Application | 49,500 | Semester |
BSc Hons | Biotechnology | 55,000 | Semester |
BSc Hons | Microbiology | 55,000 | Semester |
BTech | Marine Engineering | 1,80,000 | Semester |
BTech Lateral | Marine Engineering | 1,96,667 | Semester |
BSc | Nautical science | 1,96,667 | Semester |
BSc Hons | Agriculture | 65,000 | Semester |
BFSc-Fishery Science | Others | 50,000 | Semester |
BPharma | Pharmacy | 84,000 | Semester |
BPharma Lateral | Pharmacy | 84,000 | Semester |
BSc | Medical Lab Technology | 54,000 | Semester |
BSc | Operation Theatre Technology | 54,000 | Semester |
BSc | Optometry | 54,000 | Semester |
BSc | Radiography and Imaging Technology | 54,000 | Semester |
BSc | O.T & Anaesthesia Technology | 54,000 | Semester |
BSc Lateral | Medical Lab Technology | 54,000 | Semester |
BSc Lateral | Operation Theatre Technology | 54,000 | Semester |
BSc Lateral | Optometry | 54,000 | Semester |
BSc Lateral | Radio Imaging Technology | 54,000 | Semester |
BSc Lateral | O.T & Anaesthesia Technology | 54,000 | Semester |
BSc | Physiotherapy | 54,000 | Semester |
BSc Lateral | Physiotherapy | 54,000 | Semester |
BSc | Food and Nutrition | 50,000 | Year |
BSc Critical Care Technology | Others | 54,000 | Semester |
BSc Hons | Applied Psychology | 32,000 | Semester |
BSc Nursing | Others | 68,000 | Semester |
GNM | Nursing and Midwifery | 55,000 | Semester |
BSc | Hospitality and Hotel Administration | 1,25,000 | Semester |
BSc | Hospitality and Hotel Administration | 65,000 | Semester |
BSc | Culinary Arts | 68,000 | Semester |
BSc | Hospitality and Hotel Administration | 68,000 | Semester |
BBA LLB | Law | 50,000 | Semester |
BA LLB | Law | 55,000 | Semester |
BBA Hons | Digital Marketing | 49,500 | Semester |
BBA Hons | Finance | 49,500 | Semester |
BBA Hons | General Management | 49,500 | Semester |
BBA Hons | Logistics & Supply Chain Management | 49,500 | Semester |
BBA Hons | Marketing | 49,500 | Semester |
BCom Hons | Accounting | 30,000 | Semester |
BCom Hons | Taxation | 30,000 | Semester |
BSc | Fashion Design | 60,000 | Semester |
BVoc-Automobile Servicing Technology/Healthcare/Hospitality Management/Agriculture/Neurodiversity/Electronics | Others | 27,500 | Semester |
MSc | Biotechnology | 40,000 | Semester |
MSc | Microbiology | 40,000 | Semester |
MSc Agriculture Agronomy | Others | 45,000 | Semester |
MSc | Applied Psychology | 35,000 | Semester |
MSc Neurodiversity | Others | 60,000 | Semester |
MHM | Hotel Management | 60,000 | Semester |
MBA | Agribusiness / Rural | 70,000 | Semester |
MBA | AgriBusiness Management | 70,000 | Semester |
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]