All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
SRM Institute of Science and Technology, Ghaziabad previously known as SRM University, Delhi. It is governed by 40 years old SRM Group of Educational Institutions. It is duly recognized by Ministry of HRD, Govt. of India. SRM University Delhi is also got NAAC accreditation with the highest “A++” grade.
SRM Educational establishments have associations with international universities and colleges in USA, UK, Korea, New Zealand, Switzerland, etc.
The SRMIST provides graduate, postgraduate and doctoral programs as well as many professional degrees courses in Engineering and Technology, Management, Computer Applications, Pharmacy , and Hotel Management. The college aims to be one of the best private universities in the world by the year 2025.
SRMIST is a deemed to be university, established under section 3 of the UGC Act 1956 and having main campus at Kattankulathur, , Ramapuram, Vadapalani at Chennai.
The Delhi-NCR campus was established in the year 1997 and houses over 5,000 students, over 200 faculties, and a plethora of visiting faculty from across industries.
The world-class infrastructure provides an excellent blend of relevance and rigor to teaching with robust industry interactions and research aimed at solving real-life problems.
Comp Labs
Sports
Gym
Medical
Cafeteria
Laboratory
Library
Auditorium
Hostel
Security
Transport
Classrooms
Attributes | |
---|---|
Name | SRM Institute of Science and Technology, Modinagar |
Year of Establishment | Estd 1997 |
Type | Private |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | MHRD, NAAC-A++ |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Ghaziabad, Uttar Pradesh |
Contact Details | 01232-234301, 234302, 234303, 234304 |
Website | http://www.srmuniv.ac.in/ncr/ |
The college is accredited by NAAC and also approved by NIRF.
B.E | omputer Science and Engineering, Automobile engineering, Electronics and communications, civil engineering, mechanical engineering, electrical and electronics engineering, artificial intelligence |
B.TECH | Computer Science and Engineering, Automobile engineering, Electronics and communications, civil engineering, mechanical engineering, electrical and electronics engineering, artificial intelligence |
BBA | |
Integrated BBA + MBA | |
B.Pharma | |
B.SC | Computer Science, Hotel and Catering management |
B.ed |
MCA | |
MBA | |
PGDM | |
M.E | VLSI Design, Computer science and engineering |
M.TECH | |
M.ED |
S.No. | Discipline | Tuition Fee per year (Rs.) | One time registration amount in Rs. (Non Refundable) | Extra Curricular Activities (Rs.) | Security Deposit in Rs. (Refundable) | Total Amount in Rs. |
---|---|---|---|---|---|---|
1 | B.Tech. | |||||
a. Computer Science & Engineering (CSE) | 300000 | 10000 | 10000 | 1000 | 321000 | |
b. CSE with specialization in | ||||||
– AI & Machine Learning | 300000 | 10000 | 10000 | 1000 | 321000 | |
– Big Data Analytics | 200000 | 10000 | 10000 | 1000 | 221000 | |
– Cloud Computing | 200000 | 10000 | 10000 | 1000 | 221000 | |
– Cyber Security | 200000 | 10000 | 10000 | 1000 | 221000 | |
c. Computer Science and Business Systems(Program offered in collaboration with TCS) | 200000 | 10000 | 10000 | 1000 | 221000 | |
d. Electronics & Communication Engineering | 175000 | 10000 | 10000 | 1000 | 196000 | |
e. Electrical & Electronics Engineering | 175000 | 10000 | 10000 | 1000 | 196000 | |
f. Mechanical Engineering | 175000 | 10000 | 10000 | 1000 | 196000 | |
g. Civil Engineering | 175000 | 10000 | 10000 | 1000 | 196000 | |
h. Automobile Engineering | 175000 | 10000 | 10000 | 1000 | 196000 | |
2 | BBA (Bachelor of Business Administration) | 85000 | 5000 | 10000 | 1000 | 101000 |
3 | BCA (Bachelor of Computer Applications) Data Science | 70000 | 5000 | 10000 | 1000 | 86000 |
4 | B.Sc. - Hotel & Catering Management | 60000 | 5000 | 10000 | 1000 | 76000 |
5 | B.Sc. - Computer Science | 60000 | 5000 | 10000 | 1000 | 76000 |
6 | B.Pharm. (Bachelor of Pharmacy) | 100000 | 10000 | 10000 | 1000 | 121000 |
7 | Diploma in Hotel Management & Catering Technology | 50000 | 5000 | 10000 | 1000 | 66000 |
13 | Certificate Course in Pharma Marketing (6 Months) | 30000 | 5000 | 1000 | 36000 | |
14 | D. Pharma | 80,000 | 5000 | 10000 | 1000 | 96,000 |
15 | D.M.L.T. | 80,000 | 5000 | 10000 | 1000 | 96,000 |
16 | B.A.L.L.B. | 300,000 | 10000 | 10000 | 1000 | 321,000 |
17 | B.B.A.L.L.B. | 300,000 | 10000 | 10000 | 1000 | 321,000 |
18 | B.Sc Nursing | 100,000 | 10000 | 10000 | 1000 | 121,000 |
8 | M.Tech. in Computer Science Engineering (Stipend Rs.12,400/- per month) | 100000 | 10000 | 10000 | 1000 | 121000 |
9 | MCA (Master of Computer Applications) | 75000 | 5000 | 10000 | 1000 | 91000 |
10 | MBA (Master of Business Administration) | 200000 | 10000 | 10000 | 1000 | 221000 |
11 | Master of Business Administration (Hospital Management) | 150000 | 10000 | 10000 | 1000 | 171000 |
12 | Master of Business Administration (Part Time) | 60000 | 5000 | 10000 | 1000 | 76000 |
M.Tech Programme (Duration: 2 years)
Specialization | Eligibility(A basic undergraduate degree or equivalent with a minimum aggregate of 50% marks) |
---|---|
Computer Science & Engineering | B.E/B.Tech. in CSE/IT/SWE/ECE/EEE/EIE & ICE (or) MCA (or) M.Sc. (CS/CST/IT/SW) (or) its equivalent. |
Specialization | Eligibility |
---|---|
MBA - Master of Business Administration | A bachelor's degree in any subject with a minimum aggregate of 50% marks |
Specialization | Eligibility |
---|---|
Bachelor of Pharmacy (B.Pharm) | H.S.C/(10+2) or equivalent qualification with Physics, Chemistry, Biology or Mathematics with a minimum aggregate of 50% marks |
Specialization | Eligibility |
---|---|
BBA - Bachelor of Business Administration | A pass in Higher Secondary Examination or Equivalent (Academic or Vocational stream) with a Minimum aggregate of 50% marks |
Specialization | Eligibility |
---|---|
Hotel and Catering Management | 10+2 (Higher Secondary) in any discipline from a recognized board. |
Computer Science | 10 + 2 (Higher Secondary) with Mathematics mandatory or Computer Science with Mathematics. (Minimum aggregate of 50%) |
Specialization | Eligibility |
---|---|
MCA (Approved by AICTE |
|
Specialization | Eligibility |
---|---|
Hotel Management | Passing marks in the SSLC/ 10th examinations |
All B.Tech programmes Minimum 50% aggregate in PCM
Note: Students who have completed 10+2 under the NIOS must have also completed the 10th standard from a regular schooling or vice-versa (source).
Students and parents can come to our campus with mark sheet with 50% in PCM for all engineering courses.
Tuition fee in the form of DD in favor of SRM IST payable at New Delhi must be submitted.
SRM University Delhi NCR Campus is one of the best campuses in Delhi NCR. The campus of the college is built in the modern infrastructure style. Everything is totally updated. It is a fully wi-fi enabled campus. The classes are digitally equipped with all the latest facilities to make the study even more fun than before.
The major infrastructure of the college includes library, hostel, sports complex, labs, auditorium, shuttle service, medical rooms, banks, ATM, gym, cafeteria, and everything you can name.
Transportation service of the college helps the students and the faculty to commute easily inside the city. Cafeteria is the place where students get healthy and fresh meal all the time. The cost of the food offered inside the cafe is really affordable keeping the students budget in mind.
There are different students clubs for the students in the college like AXIONS Crew which is the dance club for the dance enthusiast and also there is a club called Magan which is a music club for the music lovers. The aim of these clubs is to enhance the talent within the students and give them a platform where they can showcase their talent to the fullest.
Other campus clubs of the college for the interactive sessions and fun times for the students are fashion club, SRM dramatic club, SRM literary club, Yoga club, SRM MUN, NSS wing, entrepreneurship cell, technical club, educational societies, ISTE, CSI, TEDx club, and Motor sports. The intérêsts of different types of students are taken care of and that is the reason why college has a variety in the kind of clubs they have and the kind of activities they conduct.
There are few specialised cells in the college for serving different purposes and making the lives of the students easy like the equal opportunity cell, women’s grievance cell, brand indiscrimination cell, grievance redressal committee, and internal complains committee.
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]