All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
C.T. University Ludhiana commonly known as the CTU situated in Ludhiana, Punjab was established in the year 2016 is one of the leading co-educational university established with an aim to produce future educational leaders. CTU is UGC, AICTE, BCI and PCI recognized.
CT University has number of academic tie-ups with educational councils like the EC-Council for Information and Cyber Security Programs, BOSCH for Mechanical and Automobile Engineering Programs, Huawei, FORTIS for Healthcare Management and Physiotherapy Programs, Tally for Finance and Accounting and Autodesk for Mechanical, Electrical and Civil Engineering Programs, University of Derby for Student Exchange and Faculty Exchange Programs, EUSAI for Sports Programme, Mendel University in BRNO for Student Exchange and Faculty Exchange Programme and Cambridge University Press, FIEO for International Trade.
Name | C.T. University |
Established | 2016 |
Location | Ludhiana,Punjab |
Programmes Offered | UG, PG, Ph.D, Diploma |
Approved | UGC, AICTE, BCI & PCI |
Website | ctuniversity.in |
Classrooms
Library
Laboratory
Comp Labs
Auditorium
Hostel
Security
Cafeteria
Medical
Sports
Attributes | |
---|---|
Name | CT University - [CTU], Ludhiana |
Year of Establishment | Estd 2016 |
Type | Private |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | PCI, BCI, AICTE, UGC |
Courses | Undergraduate, Postgraduate, Doctoral, Diploma |
Location | Ludhiana, Punjab |
info@ctuniversity.in | |
Contact Details | 1800-137-7777 +91-9914511016 (Whatsapp) +91-7888399937 0162-4503-800 |
Website | http://www.ctuniversity.in |
CT offers a learning environment that enhances intellectual and creative growth in students.
Name of Award | Awarding Body | Awarding Year |
Atal Achievement Award for most trusted university with excellent placements in north India |
Topgllant Media, India news & outlook publishing Media pvt.Ltd
|
|
Ranked 4th in northern India |
Government of india, ministry of education
|
|
Excellence in Education | Dainik Bhaskar Group | 2024 |
Trusted University in the Region | The Tribune Voice of the People | 2024 |
REINVENTING EDUCATION TRANSFORMING THE LEARNING EXPERIENCE | I Can Foundation India | 2024 |
20th position among top 40 Private Universities in India | Times B Schools Rankings | 2024 |
Achieved 48th position among top 100 B Schools in India including IIMs and Govt Institutions. | Times B Schools Rankings | 2024 |
Outstanding achievement in the field of Higher Education. | World Book Record | 2024 |
Silver band in India for Employability & start-up ecosystem excellence | R World Institution | 2023 |
Gold band in India for research excellence | R World Institution | 2023 |
Top 30 university in india for leading innovation achievements | Government of india, ministry of education | 2022 |
Academic excellence award 2022 for 1st position for outstanding contribution in organising training and spreading awareness on FLOSS / MOOCs from the northern region | Spoken tutorial, IIT Bombay | 2022 |
Course | Duration (Years) |
Diploma in Computer Science and Engineering | 3 |
Diploma in Computer Science and Engineering (Lateral Entry) | 2 |
Advance Diploma in Computer Science and Engineering | 2 |
B.Tech. Computer Science and Engineering | 4 |
B.Tech. Civil Engineering | 4 |
B.Tech. Mechanical Engineering | 4 |
B.Tech. Computer Science and Engineering with Specialisation in Artificial Intelligence and Data Sciences - IBM | 4 |
B.Tech. Computer Science and Engineering with Specialisation in Cyber Security and Forensics - IBM | 4 |
B.Tech. Computer Science and Engineering with Specialisation in Artificial Intelligence and Data Sciences – IBM (Lateral Entry)/ B.Tech. Computer Science and Engineering with Specialisation in Cyber Security and Forensics – IBM (Lateral Entry) | 3 |
B.Tech. Mechanical Engineering (Lateral Entry)/ B.Tech. Civil Engineering (Lateral Entry) | 3 |
B.Tech. Computer Science and Engineering (Lateral Entry) | 3 |
Diploma in Computer Applications | 1 |
Advance Diploma in Computer Applications | 2 |
Bachelor of Computer Application | 3 |
Bachelor of Computer Application (Lateral Entry) | 2 |
Bachelor of Computer Application with Specialisation in Data Science and Artificial Intelligence with IBM | 3 |
Bachelor of Computer Application with Specialisation in Cyber Security and Forensics with IBM | 3 |
Bachelor of Commerce (Honors) with Tally Integrated with IAS Coaching* | 3 |
Bachelor of Commerce (Honors) for CA/CWA/CS Students | 3 |
Bachelor of Business Administration/Bachelor of Business Administration with Specialisation in E-Commerce & Digital Marketing/ Financial Services/ Human Resource (HR)/ Marketing Management/ Real Estate Management* | 3 |
Bachelor of Business Administration with Specialisation in Business Analytics (IBM)* | 3 |
Bachelor of Vocation (Retail Management) | 3 |
Diploma in Culinary Arts | 1 year followed by 6 months Optional Internship |
Diploma in Hotel Management | 1 |
Advance Diploma in Hotel Management | 2 |
B.Sc. (Hons.) Airlines & Tourism Management | 4 |
B.Sc. (Hons.) Airlines & Tourism Management (Lateral Entry) | 3 |
Bachelor of Science in Hotel Management (B.Sc. HM) | 3 |
B.Sc. (Airlines & Tourism Management) | 3 |
Bachelor of Hotel Management and Catering Technology (Hons.) | 4 |
Bachelor of Hotel Management and Catering Technology (Hons.) (Lateral Entry) | 3 |
B.Voc (Hospitality Management) | 3 |
Diploma in Fashion Design | 1 |
Advance Diploma in Fashion Design | 2 |
Diploma in Multimedia & Animation | 1 |
Advance Diploma in Multimedia & Animation | 2 |
Bachelor of Science (Fashion Design) | 3 |
Bachelor of Science (Multimedia & Animation) | 3 |
B.Voc (Beauty and Wellness) | 3 |
Bachelor of Arts Integrated with IAS Coaching | 3 |
Bachelor of Social Work (Hons.) | 4 |
Bachelor of Science in Clinical Psychology | 4 |
Diploma in Pharmacy* | 2 |
Bachelor of Pharmacy* | 4 |
Bachelor of Pharmacy (Lateral Entry)* | 3 |
Doctor of Pharmacy* | 6 |
B.A., LL.B. (Five Years Integrated Course) | 5 |
B.Com., LL.B. (Five Years Integrated Course) | 5 |
BBA ++ Corporate | 3 |
Courses | Duration (Year) |
Masters of Business Administration Dual Specialisation in Finance/ Marketing/ Human Resource Management/ International Business/E-Commerce and Digital Marketing/Entrepreneurship/ Fintech/ Hospital Administration/Hospitality and Tourism* | 2 |
Masters of Business Administration with Specialization in Business Analytics - IBM/ Masters of Business Administration with Specialization in Artificial Intelligence - IBM* | 2 |
Masters of Business Administration International (Residential)* WITH HOSTEL | 2 |
Masters of Business Administration International (Residential)* WITHOUT HOSTEL | 2 |
Master of Computer Application | 2 |
Master of Computer Application with Specialisation in Data Science and Artificial Intelligence - IBM | 2 |
Master of Computer Application with Specialisation in Cyber Security and Forensics -IBM | 2 |
Master of Science in Clinical Psychology | 2 |
Post Graduate Diploma in Hotel Management and Tourism | 1 |
M.Sc. Hotel Management and Tourism | 2 |
Doctor of Pharmacy (Post Baccalaureate)* | 3 |
Master of Pharmacy (Pharmaceutical Chemistry)* | 2 |
Master of Pharmacy (Pharmaceutics)/ Master of Pharmacy (Pharmacology) | 2 |
Master of Pharmacy (Pharmaceutics)/ Master of Pharmacy (Pharmacology) If GPAT is clear* | 2 |
LL.B. Three Years Professional Course* | 3 |
LL.M. Master of laws Two Years Course with Specialization of Criminal Law/ LL.M. Master of laws Two Years Course with Specialization of Corporate Law | 2 |
LL.M. Master of laws One Year Course with Specialization of Criminal law/ LL.M. Master of laws One Year Course with Specialization of Corporate Law | 1 |
M.Tech. Civil Engineering with Specialization in Transportation Engineering/ Geo Technical Engineering/ Construction Technology and Management/ Structural Engineering | 2 |
M.Tech. Computer Science and Engineering | 2 |
M.Tech. Mechanical Engineering with Specialization in Production Technology | 2 |
M.Sc in Medical Radiology & Imaging Technology | 2 |
Master of Optometry | 2 |
Course | Fee Per Sem |
Diploma in Computer Science and Engineering | 33000 |
Diploma in Computer Science and Engineering (Lateral Entry) | 33000 |
Advance Diploma in Computer Science and Engineering | 95000 |
B.Tech. Computer Science and Engineering | 95000 |
B.Tech. Civil Engineering | 70000 |
B.Tech. Mechanical Engineering | 70000 |
B.Tech. Computer Science and Engineering with Specialisation in Artificial Intelligence and Data Sciences - IBM | 105000 |
B.Tech. Computer Science and Engineering with Specialisation in Cyber Security and Forensics - IBM | 105000 |
B.Tech. Computer Science and Engineering with Specialisation in Artificial Intelligence and Data Sciences – IBM (Lateral Entry)/ B.Tech. Computer Science and Engineering with Specialisation in Cyber Security and Forensics – IBM (Lateral Entry) | 105000 |
B.Tech. Mechanical Engineering (Lateral Entry)/ B.Tech. Civil Engineering (Lateral Entry) | 70000 |
B.Tech. Computer Science and Engineering (Lateral Entry) | 95000 |
Diploma in Computer Applications | 55000 |
Advance Diploma in Computer Applications | 55000 |
Bachelor of Computer Application | 55000 |
Bachelor of Computer Application (Lateral Entry) | 55000 |
Bachelor of Computer Application with Specialisation in Data Science and Artificial Intelligence with IBM | 65000 |
Bachelor of Computer Application with Specialisation in Cyber Security and Forensics with IBM | 65000 |
Bachelor of Commerce (Honors) with Tally Integrated with IAS Coaching* | 60000 |
Bachelor of Commerce (Honors) for CA/CWA/CS Students | 60000 |
Bachelor of Business Administration/Bachelor of Business Administration with Specialisation in E-Commerce & Digital Marketing/ Financial Services/ Human Resource (HR)/ Marketing Management/ Real Estate Management* | 55000 |
Bachelor of Business Administration with Specialisation in Business Analytics (IBM)* | 65000 |
Bachelor of Vocation (Retail Management) | 35000 |
Diploma in Culinary Arts | 70000 |
Diploma in Hotel Management | 65000 |
Advance Diploma in Hotel Management | 65000 |
B.Sc. (Hons.) Airlines & Tourism Management | 60000 |
B.Sc. (Hons.) Airlines & Tourism Management (Lateral Entry) | 60000 |
Bachelor of Science in Hotel Management (B.Sc. HM) | 65000 |
B.Sc. (Airlines & Tourism Management) | 60000 |
Bachelor of Hotel Management and Catering Technology (Hons.) | 70000 |
Bachelor of Hotel Management and Catering Technology (Hons.) (Lateral Entry) | 70000 |
B.Voc (Hospitality Management) | 35000 |
Diploma in Fashion Design | 50000 |
Advance Diploma in Fashion Design | 50000 |
Diploma in Multimedia & Animation | 50000 |
Advance Diploma in Multimedia & Animation | 50000 |
Bachelor of Science (Fashion Design) | 50000 |
Bachelor of Science (Multimedia & Animation) | 50000 |
B.Voc (Beauty and Wellness) | 35000 |
Bachelor of Arts Integrated with IAS Coaching | 50000 |
Bachelor of Social Work (Hons.) | 45000 |
Bachelor of Science in Clinical Psychology | 55000 |
Diploma in Pharmacy* | 45000 |
Bachelor of Pharmacy* | 90000 |
Bachelor of Pharmacy (Lateral Entry)* | 90000 |
Doctor of Pharmacy* | 105000 |
B.A., LL.B. (Five Years Integrated Course) | 70000 |
B.Com., LL.B. (Five Years Integrated Course) | 70000 |
Bachelor of Optometry (Lateral Entry) | 40000 |
LL.B. Three Years Professional Course* | 50000 |
BBA ++ Corporate | 65000 |
Courses | Fee Per Sem |
Masters of Business Administration Dual Specialisation in Finance/ Marketing/ Human Resource Management/ International Business/E-Commerce and Digital Marketing/Entrepreneurship/ Fintech/ Hospital Administration/Hospitality and Tourism* | 85000 |
Masters of Business Administration with Specialization in Business Analytics - IBM/ Masters of Business Administration with Specialization in Artificial Intelligence - IBM* | 100000 |
Masters of Business Administration International (Residential)* WITH HOSTEL | 700000 |
Masters of Business Administration International (Residential)* WITHOUT HOSTEL | 500000 |
Master of Computer Application | 55000 |
Master of Computer Application with Specialisation in Data Science and Artificial Intelligence - IBM | 65000 |
Master of Computer Application with Specialisation in Cyber Security and Forensics -IBM | 65000 |
Master of Science in Clinical Psychology | 40000 |
Post Graduate Diploma in Hotel Management and Tourism | 60000 |
M.Sc. Hotel Management and Tourism | 60000 |
Doctor of Pharmacy (Post Baccalaureate)* | 80000 |
Master of Pharmacy (Pharmaceutical Chemistry)* | 70000 |
Master of Pharmacy (Pharmaceutics)/ Master of Pharmacy (Pharmacology) | 70000 |
Master of Pharmacy (Pharmaceutics)/ Master of Pharmacy (Pharmacology) If GPAT is clear* | 60000 |
LL.M. Master of laws Two Years Course with Specialization of Criminal Law/ LL.M. Master of laws Two Years Course with Specialization of Corporate Law | 65000 |
LL.M. Master of laws One Year Course with Specialization of Criminal law/ LL.M. Master of laws One Year Course with Specialization of Corporate Law | 70000 |
M.Tech. Civil Engineering with Specialization in Transportation Engineering/ Geo Technical Engineering/ Construction Technology and Management/ Structural Engineering | 45000 |
M.Tech. Computer Science and Engineering | 45000 |
M.Tech. Mechanical Engineering with Specialization in Production Technology | 45000 |
M.Sc in Medical Radiology & Imaging Technology | 45000 |
Master of Optometry | 50000 |
Scholarship Set 1
Scholarship Based on 12th Percentage:
Scholarship Set 2
Course | Duration (Years) | Eligibility |
Advance Diploma in Computer Science and Engineering | 2 | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship with atleast 50% marks OR Passed min. 3 years Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme) |
B.Tech. Computer Science and Engineering | 4 | Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table 8.4 Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together OR Passed D.Voc. Stream in the same or allied sector(The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme) |
B.Tech. Civil Engineering | 4 | Passed the 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices,/ Biotechnology/ Technical Vocational subjects/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship, as per Table 8.4 (Agriculture stream for Agriculture Engineering), and obtained at least 45% marks (40% marks in the case of candidates belonging to reserved categories) in the above subjects taken together OR passed the D.Voc. stream in the same or an allied sector. |
B.Tech. Mechanical Engineering | 4 | Passed the 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices,/ Biotechnology/ Technical Vocational subjects/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship, as per Table 8.4 (Agriculture stream for Agriculture Engineering), and obtained at least 45% marks (40% marks in the case of candidates belonging to reserved categories) in the above subjects taken together OR passed the D.Voc. stream in the same or an allied sector. |
B.Tech. Computer Science and Engineering with Specialisation in Artificial Intelligence and Data Sciences - IBM | 4 | Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table 8.4 Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed D.Voc. Stream in the same or allied sector. |
B.Tech. Computer Science and Engineering with Specialisation in Cyber Security and Forensics - IBM | 4 | Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table 8.4 Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme) |
B.Tech. Computer Science and Engineering with Specialisation in Artificial Intelligence and Data Sciences – IBM (Lateral Entry)/ B.Tech. Computer Science and Engineering with Specialisation in Cyber Security and Forensics – IBM (Lateral Entry) | 3 | Passed Minimum 3-years / 2-years (Lateral Entry) Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category SC/ST) in any branch of Engineering and Technology with atleast 50% marks OR Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category SC/ST) and passed 10+2 examination with Mathematics as a subject. OR Passed D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to achieve desired learning outcomes of the programme). |
B.Tech. Mechanical Engineering (Lateral Entry)/ B.Tech. Civil Engineering (Lateral Entry) | 3 | Passed Minimum 3-years / 2-years (Lateral Entry) Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category SC/ST) in any branch of Engineering and Technology with atleast 50% marks OR Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category SC/ST) and passed 10+2 examination with Mathematics as a subject. OR Passed D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering, drawing etc., for the students coming from diverse backgrounds to achieve desired learning outcomes of the programme). |
B.Tech. Computer Science and Engineering (Lateral Entry) | 3 | Passed Minimum THREE years / TWO years (Lateral Entry) Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology. OR Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. OR Passed B.Voc/3-year D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to achieve desired learning outcomes of the programme) |
Diploma in Computer Applications | 1 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks |
Advance Diploma in Computer Applications | 2 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks |
Bachelor of Computer Application | 3 | Passing of 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. OR Having passed Matriculation examination AND have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal |
Bachelor of Computer Application (Lateral Entry) | 2 | Having passed Matriculation examination AND have also passed 3 Years Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal. OR Passing of 10+2 examination with 1 year Diploma in Computer Application / IT [or equivalent) from a recognized University with Mathematics as course at 10+2 or DIT / DCA level, |
Bachelor of Computer Application with Specialisation in Data Science and Artificial Intelligence with IBM | 3 | Passing of 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. OR Having passed Matriculation examination and have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal |
Bachelor of Computer Application with Specialisation in Cyber Security and Forensics with IBM | 3 | Passing of 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. OR Having passed Matriculation examination and have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal |
Bachelor of Commerce (Honors) with Tally Integrated with IAS Coaching* | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks . (5% relaxation for SC Category) |
Bachelor of Commerce (Honors) for CA/CWA/CS Students | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks . (5% relaxation for SC Category) |
Bachelor of Business Administration/Bachelor of Business Administration with Specialisation in E-Commerce & Digital Marketing/ Financial Services/ Human Resource (HR)/ Marketing Management/ Real Estate Management* | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks. (5% relaxation for SC Category) |
Bachelor of Business Administration with Specialisation in Business Analytics (IBM)* | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks. (5% relaxation for SC Category) |
Bachelor of Vocation (Retail Management) | 3 | 10+2 with atleast 50% marks from any recognized board |
Diploma in Culinary Arts | 1 year followed by 6 months Optional Internship | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 45% marks |
Diploma in Hotel Management | 1 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 45% marks |
Advance Diploma in Hotel Management | 2 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 45% marks |
B.Sc. (Hons.) Airlines & Tourism Management | 4 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 50% marks |
B.Sc. (Hons.) Airlines & Tourism Management (Lateral Entry) | 3 | Diploma in Airlines or Tourism after 10+2 with 50% marks in qualified exam from recognized board/University. |
Bachelor of Science in Hotel Management (B.Sc. HM) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 50% marks |
B.Sc. (Airlines & Tourism Management) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 50% marks |
Bachelor of Hotel Management and Catering Technology (Hons.) | 4 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 50% marks |
Bachelor of Hotel Management and Catering Technology (Hons.) (Lateral Entry) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 50% marks |
B.Voc (Hospitality Management) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 50% marks |
Diploma in Fashion Design | 1 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks |
Advance Diploma in Fashion Design | 2 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks |
Diploma in Multimedia & Animation | 1 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks |
Advance Diploma in Multimedia & Animation | 2 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks |
Bachelor of Science (Fashion Design) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks |
Bachelor of Science (Multimedia & Animation) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks |
B.Voc (Beauty and Wellness) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks |
Bachelor of Arts Integrated with IAS Coaching | 3 | Passed 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board with atleast 45% marks |
Bachelor of Social Work (Hons.) | 4 | Passed 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board with 45% marks |
Bachelor of Science in Clinical Psychology | 4 | Passed 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board with atleast 45% marks |
Diploma in Pharmacy* | 2 | 10+2 examination or equivalent in science (with Physics, Chemistry and Biology or Mathematics) Provided that the candidate has passed 10+2 in last 5 years at time of taking admission to D.Pharmacy Course (Passing Marking Required) |
Bachelor of Pharmacy* | 4 | 10+2 or equivalent in Biology/Mathematics, Chemistry, Physics from a recognized board having atleast 50% marks |
Bachelor of Pharmacy (Lateral Entry)* | 3 | A pass in D. Pharm. course from an institution approved by the Pharmacy Council of India under section 12 of the Pharmacy Act |
Doctor of Pharmacy* | 6 | 10+2 or equivalent in Biology/Mathematics, Chemistry, Physics from a recognized board having atleast 50% marks |
B.Sc. (Hons.) Medical Laboratory Technology | 3+1 ( Internship )= 4 Year | 10+2 with English, Physics, Chemistry, Biology or Mathematics as compulsory subjects from recognized board and having atleast 50% marks |
B.Sc.(Hons) Medical Laboratory Technology (Lateral Entry) | 2 +1 ( Internship )= 3Year | Candidate should have passed DMLT (3 years) after 10th or D.Pharmacy or DMLT ( 2 Years ) or vocational course in MLS/MLT after 10 + 2 with biology from recognized board /institute /university. Minimum percentage of marks: 50% aggregate. |
B.Sc. Anesthesia & Operation Theatre Technology | 3+1( Internship )= 4 Year | 10+2 with English, Physics, Chemistry and Biology as compulsory subjects from recognized board and having atleast 50% marks |
B.Sc. Anesthesia & Operation Theatre Technology- Lateral Entry | 2 +1 ( Internship )= 3Year | Diploma in Anesthesia Technology completing after 10+2 with English, Physics, Chemistry and Biology as compulsory subjects from recognized board and having atleast 50% marks |
B.Sc.(Hons.) Medical Radiology and Imaging Technology | 3+1( Internship )= 4 Year | He/she has passed the Higher Secondary (10+2) or equivalent examination recognized by any Indian University or a duly constituted Board with pass marks in Physics, Chemistry, Biology with 50% marks |
B.Sc. (Hons.) Medical Radiology and Imaging Technology (Lateral Entry) | 2 +1 ( Internship )= 3Year | Candidates passed 2 year diploma in RIT/MIT program from the Government Boards and recognized by State/Central University, with 10+2 with Physics,Chemistry & Biology with 50% Marks. |
Bachelors of Physiotherapy (BPT) | 4.5 | He/she has passed the Higher Secondary (10+2) or equivalent examination recognized by any Indian University or a duly constituted Board with pass marks (50%)in physics, chemistry and biology |
Bachelors of Physiotherapy (BPT) (Lateral Entry) | 3.5 | Passed with aggregate 50% marks in Diploma in Physiotrherapy (Two Years ) and 10+2 with English, Physics, Chemistry and Biology from a recognized board |
Bachelor of Optometry | 3+1 ( Internship )= 4 Year | 10+2 with English, Physics, Chemistry and Biology as compulsory subjects from recognized board and having atleast 50% marks |
B.A., LL.B. (Five Years Integrated Course) | 5 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks. 5% relaxation can be given to SC Students only |
B.Com., LL.B. (Five Years Integrated Course) | 5 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks. 5% relaxation can be given to SC Students only |
Bachelor of Optometry (Lateral Entry) | 3 | 2 years of Diploma in Optom after 10+2, having atleast 60% marks from a recognized board or equivalent. |
BBA ++ Corporate | 3 | 10+2 or equivalent in any stream with English as a complusory subject from a recognized board. |
M.Tech. Civil Engineering with Specialization in Transportation Engineering/ Geo Technical Engineering/ Construction Technology and Management/ Structural Engineering | 2 | B.E/B.Tech (Civil Engg.) in Mechanical Engineering/Electronices & Communication Engineering from a recognized university with atleast 50% marks. |
M.Tech. Computer Science and Engineering | 2 | Passed Bachelor’s Degree or equivalent. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. |
M.Tech. Mechanical Engineering with Specialization in Production Technology | 2 | B.E/B.Tech (CSE/IT/ECE) or MCA or M.Sc. (IT/ Computer Science) from a recognized university with atleast 50% marks |
M.Sc in Medical Radiology & Imaging Technology | 2 | B.Sc. in Medical Radiology & Imaging Technology/B.Sc. Medical Technology Radio diagnosis and Imaging/ B.Sc. Radiological Technology/B.Sc. in Radiography/B.Sc. Medical Technology (X-ray) with a minimum 60% marks in B.Sc. |
Master of Optometry | 2 | Bachelor of Optometry or equivalent from a recognised university with minimum 5.5 CGPA |
Diploma in Computer Science and Engineering | 3 | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. |
Diploma in Computer Science and Engineering (Lateral Entry) | 2 | Candidates who have passed 10 + 2 Examination with physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology /Biology/ Informatics Practice/ Biotechnology/ Technical Vocational Subject/Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship (as per table 8.4 of Approval Process Hand book 2024-27) OR 10th along with 2 years ITI shall be eligible for admission to Second Year Diploma Courses of in any branch of Engineering and Technology. b) Two years certificate course from Sant Longowal Institute of Engineering and Technology, Longowal. c) Two years certificate course in skill Technician (Machinist), Skill Technician (Machine Maintenance) & Quality Assurance Inspector form R&D Centre for Bicycle & Sewing Machine, Ludhiana. |
Diploma in Medical Laboratory Technology | 3 | Matriculation with atleast 50% marks from any recognized board |
Merit Screening
