The cutoff in connection with the exam will be declared soon after the results of the exam are released. Candidates can visit the official website for the exam soon after the release of the result for more information on cutoff scores.
Cutoff score is the minimum marks candidates have to score to be eligible to go to the next stage of admission process or for getting finally selected for the admission in the educational institution. The score of the candidates in the exam has to be either equal to the cutoff score or greater than that.
The cutoff score is decided by the authorities conducting the admission procedure based on certain factors like difficulty level of the exam, number of candidates appearing for the exam, previous year admission trends, present year trends. The cutoff score is usually declared along with the results. Sometimes it can either be declared before the release of the exam results or after the release of exam results.
Candidates after knowing their score in the exam can compare it with the set cutoff marks, if their score in the exam is either equal to the cutoff or more than that, they can move to the next stage of admission procedure which usually involves counselling. Meanwhile expected cutoff for 2023 for colleges under Delhi University are provided below. Candidates can view them and then design their preparation strategy.
Name of College | BA | BA | BSc | BSc Hons | BCom |
---|---|---|---|---|---|
Lady Sri Ram College for Women | 97-99 | 90-92 | 92-94 | 99-100 | 99-100 |
Gargi College | 99 or Above | 97.5-98.5 | 99-100 | 99-100 | 80-81 |
Hans Raj College | 98.5-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Daulat Ram College | 99 or Above | 98-99.5 | 89-90 | 99-100 | 94-96 |
Acharya Narendra Dev College | 95-96 | 96.5-98 | 96-98 | 97-99 | 96-98 |
Aditi Mahavidyalaya | 96-97 | 92-94 | 98-100 | 99-100 | 96-98 |
Atma Ram Sanatan Dharma College | 97.5-98.5 | 96-98 | 96-98 | 97-99 | 99-100 |
Bharati College | 95-97 | 96-98 | 99-100 | 96-97 | 99-100 |
Bhim Rao Ambedkar College | 96-97 | 96-98 | 99-100 | 94-96 | 99-100 |
College of Art | 98.5-99.5 | 96-98 | 99-100 | 94-96 | 99-100 |
Delhi College of Arts & Commerce | 98-99 | 96-98 | 96-98 | 99-100 | 99-100 |
Deshbandhu College | 88-90 | 80-82 | 76-78 | 78-80 | 99-100 |
Hindu College | 99 or Above | 96-98 | 96-98 | 96-98 | 99-100 |
Janki Devi Memorial College | 98.5-99.5 | 91-93 | 92-93 | 99-100 | 96-98 |
Jesus & Mary College | 99 or Above | 95-96 | 93-95 | 99-100 | 99-100 |
Kirori Mal College | 98-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Lakshmi Bai College for Women | 96-97 | 92-94 | 96-98 | 99-100 | 99-100 |
Maharaja Agrasen College | 95-96 | 92-94 | 92-94 | 96-98 | 99-100 |
Maharshi Valmiki College of Education | 95-96 | 90-91 | 93-94 | 96-98 | 96-98 |
Maitreyi College for Women | 97-98 | 92-93 | 91-92 | 95-97 | 96-98 |
Millions of students have entrusted CollegeChalo to facilitate their seamless and smooth admission process to their dream colleges and universities. With CollegeChalo, you can gain a competitive edge by easily accessing exam and course details to stay ahead of the admission journey. What are you waiting for?
Search your dream college