All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Dev Bhoomi Group of Institutions also known as DBGI Dehradun, Uttarakhand is an autonomous institute established in the year 2005, and now approved by the AICTE and affiliated to Uttarakhand Technical University, Dehradun.
The DBGI aims at imparting quality technical education and instilling moral values, social concern and patriotism to the students helping them mould themselves into excellent future professionals and credible citizens. BGGI focuses to set up a center for excellence by offering world class holistic education and research opportunities of high and oure standards also making the students technologically best and ethically strong.
The institution has a beautiful infrastructure with latest technological facilities and every modern convenience to make sure that students learn in an environment that stimulates their thinking power to builds confidence to meet the challenges of tomorrow. The group has singed MOU with the National University, California, USA. It is one of the best Engineering colleges in the Northern part of India.
Under DGBI Dehradun, the group provides various UG, PG, and Diploma level courses to its students in numerous disciplines and its specializations under the following institutions:
Name | Dev Bhoomi Group of Institutions (DBGI), Dehradun |
Established | 2005 |
Location | Dehradun, Uttarakhand |
Programmes Offered | UG & PG |
Approved | AICTE |
Website | dbgidoon.ac.in |
Comp Labs
Sports
Gym
Medical
Cafeteria
Laboratory
Library
Auditorium
Hostel
Transport
Wi-Fi Campus
Classrooms
Attributes | |
---|---|
Name | Dev Bhoomi Group of Institutions - [DBGI], Dehradun |
Year of Establishment | Estd 2005 |
Type | Private |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | AICTE |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Dehradun, Uttarakhand |
Contact Details | 0135-2694241, 2694242, 2694243, Toll Free No. - 18002003996 |
Website | http://www.dbgidoon.ac.in/ |
B.Tech
B.Sc
Bachelor of Architecture (B.Arch.)
Bachelor of Pharmacy (B.Pharma.)
B.Com
Bachelor of Journalism and Mass Communication (BJMC)
B.Des
Bachelor of Computer Application (BCA)
Bachelor of Business Administration (BBA)
B.A. in Tourism and Management
BAMS - Bachelor of Ayurvedic Medicine and Surgery
Master of Business Administration (MBA)
MCA
M.E/M.Tech
M.Pharma
M.Sc
B.Tech (CSE) | Computer Engineering | 82,500 | Semester |
B.Tech (CSE) | Computer Science | 75,000 | Semester |
B.Tech | Civil Engineering | 50,000 | Semester |
B.Tech | Electrical and Electronics Engineering | 50,000 | Semester |
B.Tech | Data Science | 50,000 | Semester |
B.Tech | Mechanical Engineering | 50,000 | Semester |
B.Pharm | Pharmacy | 75000 | Semester |
D.Pharm | Pharmacy | 87500 | Semester |
BCA | Computer Application | 45000 | Semester |
B.Sc (IT) | Information Technology IT | 45,000 | Semester |
BBA | General Management | 45000 | Semester |
B.Com | Commerce | 35000 | Semester |
B.Sc | Agriculture | 40000 | Semester |
B.Sc | Forestry | 40000 | Semester |
B.Arch | Architecture | 72500 | Semester |
B.Tech Lateral (CSE) | Computer Engineering | 75,000 | Semester |
B.Tech Lateral (CSE) | Computer Science | 75,000 | Semester |
B.Tech (Lateral Entry) | Civil Engineering | 50,000 | Semester |
B.Tech (Lateral Entry) | Electrical and Electronics Engineering | 50,000 | Semester |
B.Tech (Lateral Entry) | Electronics and Communication | 50,000 | Semester |
B.Tech (Lateral Entry) | Mechanical Engineering | 50,000 | Semester |
B.Pharm. (Lateral) | Pharmacy | 75,000 | Semester |
Bachelor of Design (B.Des.) | Design | 55000 | Semester |
Bachelor of Hotel Management - BHM | Hotel Management | 40000 | Semester |
Bachelor of Science [B.Sc] (Hospitality and Hotel Administration) | Hospitality and Hotel Administration | 40000 | Semester |
Bachelor of Commerce [B.Com] {Hons.} | Commerce | 35,000 | Semester |
Bachelor in Hospital administration (BHA) | Hospital Administration | 35000 | Semester |
Bachelor of Science [B.Sc] | Botany | 30000 | Semester |
Bachelor of Science [B.Sc] | Chemistry | 30000 | Semester |
Bachelor of Science [B.Sc] | Mathematics | 30000 | Semester |
Bachelor of Science [B.Sc] | Physics | 30000 | Semester |
Bachelor of Science [B.Sc] | Zoology | 30000 | Semester |
Bachelor of Science [B.Sc] | Food Science & Technology | 30000 | Semester |
Bachelor of Science [B.Sc] | Microbiology | 30000 | Semester |
Bachelor of Science [B.Sc] | Horticulture | 40,000 | Semester |
Bachelor of Science [B.Sc] | Nursing | 40,000 | Semester |
Bachelor of Arts [B.A] | Tourism | 35000 | Semester |
Bachelor of Arts [B.A] | Mass Communication | 35000 | Semester |
Bachelor of Design (B.Des.) | Fashion Designing | 55,000 | Semester |
M.Tech | Civil Engineering | 50,000 | Semester |
M.Tech | Electronics and Communication | 50,000 | Semester |
M.Tech | Software Engineering | 50000 | Semester |
M.Tech | Civil Engineering | 50000 | Semester |
M.Pharm | Pharmaceutics | 75000 | Semester |
D.Pharm | Pharmacy | 87500 | Semester |
MCA | Computer Application | 45000 | Semester |
MBA | Finance | 80000 | Semester |
MBA | General Management | 80000 | Semester |
MBA | Human Resources Management | 80000 | Semester |
MBA | Marketing | 80000 | Semester |
MBA | Business Analytics | 80000 | Semester |
Master of Science [M.Sc] | Agronomy | 40000 | Semester |
Master of Science [M.Sc] | Physics | 30000 | Semester |
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
D. Pharm | - | 10 + 2 (PCB) or Math. | On the basis of merit. |
DHM | - |
Pass in class 10+2 examination from any recognized board with Physics, Chemistry and Mathematics as core subjects. |
|
Polytechnic (Regular and Lateral) | Computer Science | ||
Mechanical | |||
Electrical & Electronics | |||
Electronics and Communication | |||
Civil | |||
Automobile |
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
B.Tech (Regular and Lateral) | Computer Science Engineering | Pass in class 10+2 examination from any recognized board with Physics, Chemistry and Mathematics as core subjects. | Admission is offered on the basis of merit , preference is also given to JEE Main qualified students. |
Mechanical Engineering | |||
Electrical & Electronics Engineering | |||
Electronics and Communication Engineering | |||
Civil | |||
B. Sc. | Information Technology | 10 + 2 in any stream | On the basis of merit. |
Forestry | |||
Agriculture | |||
Electrical | |||
Horticulture | |||
Food Technology | |||
Physics/Chemistry/Math | 10 + 2 with Math | ||
Chemistry/Botany/Zoology | 10 + 2 with Biology |
Course Name | Minimum Eligibility | Selection Criteria |
---|---|---|
B. Pharm (Regular and Lateral) | Passed 10 + 2 with Physics, Chemistry and Biology. | On the basis of merit |
B. Arch | Passed 10 + 2 in any stream. | |
BAMS | Passed 10+2 with Science and Biology as core subjects. | Pre-Medical Entrance Exam and CPMEE. |
BCA | 10 + 2 with Maths | On the basis of merit |
BBA (Hotel Management) | 10 + 2 in any stream |
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
M.Pharm | Pharmacology | Bachelor in Pharmacy or a degree with 50%. | Merit based. |
Pharmaceutics | |||
MCA (Regular and Lateral) | - | BCA/BSc/B.Com/B.A degree with Math as one subjects while appearing for 10+2 level or graduation. | |
MBA | Marketing | Any Bachelor’s or Master’s degree with 50% marks. | Merit basis and score of CAT or MAT |
- | |||
Finance | |||
Information technology | |||
Retail | |||
M. Tech. | Computer Science Engineering | B. Tech/MCA/M. Sc. in relevant stream. | Merit in the qualifying examination or a valid GATE score |
Mechanical Engineering | |||
Electrical & Electronics Engineering | |||
Electronics and Communication Engineering | |||
Civil |
COURSE | ELIGIBILITY |
---|---|
B.Tech | 10+2 with 75% + JEE Main |
MBA | Graduation with 50% + CAT |
M.Tech | Pass in Graduation + GATE |
BBA | 10+2 |
B.Sc | 10+2 |
B.Tech {Lateral} | 10+3 with 75% + JEE Main |
Polytechnic | - |
Register Yourself:
The candidates wiiling to join Dev Bhoomi need to register themselves either online or offiline. Once the registration is done the candidate will recieve his/her login ID & Password which wll help the candidate in the upcoming admission procedures.
Reach out for the Application Form:
Using the generated Id & Password the candidate can fill the application form available both online and offline. The candidate must fill in his /her personal details in the form such as name, parents names, address, contact details, etc.
Upload required documents:
This is the most important part of the admission process. The candidate must make sure that all the required documents are submitted in their original or attested forms. Some of the important documents to be submitted are, photocopies, transfer certificate, +2 marksheets and signature of parent and student.
Application Fees Payment:
Atlalst the students have to make a payment in the form of cash or card in order to submit the from. The aplication wont be accepted until the paymet is done.
DBGI has good infrastructure offers students with modern facilities to enhance their skills and capabilities. The DGBI offers facilities students like, Lecture Hall, Conference room, fully stocked library to develop intellectual skills of students, laboratories to experiment on latest technology and innovative ideas, 24 hours medical center, on campus bank and Saloon.
The DBGI has a mesmerising campus overall. The infrastructure and the academicians giving their best in imparting education and extra-curricular activities. The campus is well equipped with fascilities like classrooms, Laboratories, Computer Centre, Library, Hostels, Auditorium, and Student Centre as well as Sports Complex.
Under DGBI Dehradun, the group provides various UG, PG, and Diploma level courses to its students in numerous disciplines and its specializations under the following institutions:
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]