All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Chandigarh University also known as (CU) is one of the leading Universities in the district of Mohali, Punjab. It is situated in a village called Gharuan. Chandigarh University offers an ocean of undergraduate, post-graduate and doctorate courses in the fields of engineering, management, computing, legal studies, education, animation and multimedia, pharma sciences, biotechnology, architecture, commerce, legal studies, agricultural science, media studies, and many more for its students to choose from.
Chandigarh University has been consistently awarded A+ grade by the National Assessment and Accreditation Council among the Asia’s best & fastest growing Universities in India. Moreover:
Name | Chandigarh University (CU) |
Established | 2012 |
Location | Chandigarh |
Programmes Offered | UG & PG |
Approved | NAAC A+ |
Website | cuchd.in |
Library
Laboratory
Gym
Cafeteria
Comp Labs
Medical
Hostel
Auditorium
Sports
Transport
Wi-Fi Campus
Classrooms
Security
Canteen
Attributes | |
---|---|
Name | Chandigarh University [CU] |
Year of Establishment | Estd 2012 |
Type | Private |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | AICTE, UGC, AIU |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Mohali, Punjab |
info@cumail.in | |
Contact Details | 0160-3051003, Toll-free No. - 1800-2000025 |
Website | www.cuchd.in |
B.Sc
B.E/B.Tech
B.Pharm
BBA
BCA
B.A
Bachelor of Architecture (B.Arch.)
B.Com
Bachelor of Optometry
Bachelor of Fine Arts (BFA)
Bachelor of Physiotherapy (BPT)
Bachelor of Education (B.Ed.)
Post Basic B.Sc. in Nursing
Bachelor of Occupational Therapy (B.O.Th.)
MBA/PGDM
M.Pharm
M.Des
Master of Computer Applications (Lateral Entry)
M.E/M.Tech
Master of Physiotherapy (MPT)
M.Sc
M.A. in Journalism and Mass Communication
Masters in Public Health (MPH)
Master of Education (M.Ed.)
Master of Fine Arts (MFA)
Bachelor Of Engineering | Avionics | 1,35,700 | Semester |
Bachelor Of Engineering | Biotechnology | 1,35,700 | Semester |
Bachelor Of Engineering | Computer Engineering | 1,35,700 | Semester |
Bachelor Of Engineering | Electrical Engineering | 1,02,000 | Semester |
Bachelor Of Engineering | Electronics and Computer Engineering | 1,02,000 | Semester |
Bachelor Of Engineering | Food Technology / Processing | 1,02,000 | Semester |
Bachelor Of Engineering | Mechanical Engineering | 1,02,000 | Semester |
Bachelor Of Engineering | Mechatronics | 1,02,000 | Semester |
Bachelor Of Engineering | Computer Science | 1,45,000 | Semester |
Bachelor Of Engineering | Information Technology (IT) | 1,45,000 | Semester |
Bachelor Of Engineering CSE | Computer Engineering | 1,45,000 | Semester |
Bachelor Of Engineering | Chemical Engineering | 84,000 | Semester |
Bachelor Of Engineering | Internet of Things & Intelligent System | 1,45,000 | Semester |
Bachelor Of Technology | Graphics & Gaming | 1,45,000 | Semester |
Bachelor Of Engineering | Artificial Intelligence (AI) and Machine Learning (ML) | 1,45,000 | Semester |
Bachelor Of Engineering | Business Analytics | 80,500 | Semester |
Bachelor Of Engineering | Aerospace Engineering | 1,20,000 | Semester |
Bachelor Of Engineering - IBM | Big Data | 1,20,000 | Semester |
Bachelor Of Engineering - IBM | Cloud Computing | 1,45,000 | Semester |
Bachelor Of Engineering - IBM | Information Security | 1,45,000 | Semester |
Bachelor Of Engineering | Computer Science | 1,40,000 | Semester |
Bachelor Of Engineering | Web design and development | 1,20,000 | Semester |
Bachelor Of Engineering | Blockchain | 1,45,000 | Semester |
Bachelor Of Business Administration | Banking & Finance | 80,500 | Semester |
Bachelor Of Business Administration | Banking And Insurance | 80,500 | Semester |
Bachelor Of Business Administration | Event Management | 80,500 | Semester |
Bachelor Of Business Administration | Foreign Trade | 80,000 | Semester |
Bachelor Of Business Administration | Marketing | 80,500 | Semester |
Bachelor Of Business Administration | Tourism and Hotel Management | 75,000 | Semester |
Bachelor Of Business Administration- BA Hons | Business Analytics | 80,500 | Semester |
Bachelor Of Business Administration- BA Hons | Digital Marketing | 80,500 | Semester |
Bachelor Of Commerce | Accounting | 74,500 | Semester |
Bachelor Of Commerce | Taxation | 74,500 | Semester |
Bachelor Of Commerce | International Accounting & Auditing [IAA] | 74,500 | Semester |
Bachelor Of Commerce | Cost and Management Accounting | 92,500 | Semester |
Bachelor Of Economics | Economics | 40000 | Semester |
Bachelor Of Computer Applications | Computer Application | 74,500 | Semester |
Bachelor Of Computer Applications AR&VR | Computer Application | 74,500 | Semester |
Bachelor Of Science | Computer Science (CS) | 37,500 | Semester |
Bachelor Of Science | Hospitality and Hotel Administration | 45,000 | Semester |
Bachelor Of Science | Hotel and Catering Management | 34,000 | Semester |
Bachelor Of Science | Airline Tourism and Hospitality Management | 45,000 | Semester |
Bachelor Of Science | Tourism Studies | 45,000 | Semester |
Bachelor Of Science | Culinary | 36,000 | Semester |
Bachelor Of Pharmacy | Pharmacy | 1,32,500 | Semester |
Bachelor of Pharmacy (Lateral Entry) | Pharmacy | 1,32,500 | Semester |
Bachelor Of Science (Hons.) | Microbiology | 47500 | Semester |
Bachelor of Physiotherapy | Physiotherapy | 67500 | Semester |
Bachelor of Optometry | Optometry | 50000 | Semester |
Bachelor of Optometry- Lateral Entry | Optometry | 50000 | Semester |
Bachelor of Science | Dietician & Nutritionist | 57500 | Semester |
Bachelor Of Science | Biotechnology | 59000 | Semester |
Bachelor Of Science | Animation & VFX | 82000 | Semester |
Bachelor Of Science | Gaming & Mobile Application Development | 70000 | Semester |
Bachelor Of Arts | Film, Television & New Media Production | 75000 | Semester |
Bachelor of Architecture | Architecture | 105000 | Semester |
Bachelor of Law | Law | 65000 | Semester |
Bachelor of Commerce + Bachelor Of Law | Commerce | 69000 | Semester |
Bachelor of Commerce + Bachelor Of Law | Law | 69000 | Semester |
Bachelor of Commerce + Bachelor Of Law | Tax Law | 69000 | Semester |
Bachelor of Business Administration + Bachelor Of Law | Management & Law | 69000 | Semester |
Bachelor of Arts | Psychology | 42500 | Semester |
Bachelor of Arts | Journalism and Mass Communication | 73,500 | Semester |
Bachelor Of Science | Computer Science | 37,500 | Semester |
Bachelor Of Science | Mathematics and Statistics | 37,500 | Semester |
Bachelor Of Science | Medical | 37,000 | Semester |
Bachelor Of Science | Non Medical | 34,200 | Semester |
Bachelor Of Science | Agriculture | 90000 | Semester |
Bachelor of Arts (Hons) | Education & Teaching | 35000 | Semester |
Bachelor of Arts (Hons) | General Sciences | 35000 | Semester |
Bachelor of Physical Education | Physical Education | 33000 | Semester |
Bachelor of Fine Arts | Film Making | 45000 | Semester |
Bachelor Of Science | Graphic, Multimedia, Animation | 40000 | Semester |
Bachelor Of Nursing | Nursing and Midwifery | 80000 | Semester |
Bachelor Of Nursing | Auxiliary Nursing Midwifery | 140000 | Semester |
Bachelor of Science (Hons.) | Biochemistry | 50000 | Semester |
Bachelor of Science (Hons.) | Botany | 50000 | Semester |
Bachelor of Science (Hons.) | Zoology | 50000 | Semester |
Bachelor Of Arts | Public Administration | 42500 | Semester |
Bachelor of Engineering + Master of Engineering (Aerospace Engineering) (Integrated) | Aerospace Engineering | 105000 | Semester |
Bachelor of Engineering + Master of Engineering Integrated | Civil Engineering | 87500 | Semester |
Bachelor of Engineering + Master of Engineering Integrated | Electrical Engineering | 87500 | Semester |
Bachelor of Engineering + Master of Engineering Integrated | Mechanical Engineering | 87500 | Semester |
Bachelor of Engineering + Master of Engineering Integrated | Computer Science and Engineering | 87500 | Semester |
Bachelor of Engineering + Master of Engineering Integrated | Computer Science and Engineering (Hons) - Information Security in association with IBM | 87500 | Semester |
Bachelor of Engineering + Master of Engineering | Computer Science and Engineering (Hons) - Artificial Intelligence & Machine Learning in association with IBM | 120000 | Semester |
Bachelor Of Business Administration | Healthcare & Hospital Management | 62500 | Semester |
Bachelor Of Commerce | Charted Accounts | 80000 | Semester |
Bachelor of Science [B.Sc] | Nutrition and Dietetics | 65000 | Semester |
Bachelor of Science [B.Sc] | Microbiology | 50000 | Semester |
Bhelor of Science [B.Sc] {Hons.} | Chemistry | 39500 | Semester |
Bhelor of Science [B.Sc] {Hons.} | Mathematics | 39500 | Semester |
Bhelor of Science [B.Sc] {Hons.} | Physics | 39500 | Semester |
Bhelor of Science [B.Sc] {Hons.}&(Lateral Entry) | Medical Lab Technology | 62000 | Semester |
Bachelor of Science [B.Sc] | Forensic Science | 55500 | Semester |
Bachelor of Business Administration [BBA] | Banking & Finance | 70500 | Semester |
Bachelor of Business Administration [BBA] | Banking And Insurance | 70500 | Semester |
Bachelor of Business Administration [BBA] | Event Management | 70500 | Semester |
Bachelor of Business Administration [BBA] | General Management | 70500 | Semester |
Bachelor of Business Administration [BBA] | Sales and Marketing | 70500 | Semester |
Bachelor of Business Administration [BBA] | Travel & Tourism Management | 70500 | Semester |
Bachelor of Business Administration [BBA]{Hons.} | Business Analytics | 73500 | Semester |
Bachelor of Business Administration [BBA]{Hons.} | Digital Marketing | 73500 | Semester |
Bachelor of Arts [B.A] {Hons.} | Psychology | 50000 | Semester |
Bachelor of Arts [B.A] | Journalism and Mass Communication | 67500 | Semester |
Bachelor of Arts [B.A] | Economics | 47000 | Semester |
Bachelor of Arts [B.A]+ Bachelor of Education[B.E.D] | Education | 43000 | Semester |
Bachelor of Arts + Bachelor of Law (BA + LLB (Hons)) - Integrated | Law | 87000 | Semester |
Bachelor of Commerce [B.Com] {Hons.} | Commerce | 67500 | Semester |
Bachelor of Commerce [B.Com] {Hons.} | Taxation | 67500 | Semester |
Bachelor of Commerce [B.Com] {Hons.} | International Accounting & Auditing [IAA] | 67500 | Semester |
Bachelor of Commerce [B.Com] {Hons.} | Cost and Management Accounting | 67500 | Semester |
Bachelor of Design (B.Des.) | Fashion Designing | 95,000 | Semester |
Bachelor of Design (B.Des.) | Industrial Automotive Product Design | 92,500 | Semester |
Bachelor of Design (B.Des.) | Interior Design | 95,000 | Semester |
Bachelor of Science [B.Sc (Culinary Sciences)] | Culinary | 96500 | Semester |
Bachelor of Science [B.Sc (Fashion & Design)] | Fashion Design | 86500 | Semester |
Bachelor of Science [B.Sc] | Interior Design | 86500 | Semester |
Pharm. D | Pharmacy | 105000 | Semester |
Master Of Engineering | Computer Science | 50000 | Semester |
Master Of Engineering | Electronics and Communication | 50000 | Semester |
Master Of Engineering | Electronics Engineering | 50000 | Semester |
Master Of Engineering | Mechanical Engineering | 50000 | Semester |
Master Of Engineering | Artificial Intelligence (AI) and Machine Learning (ML) | 55000 | Semester |
Master Of Engineering | Civil Engineering | 50000 | Semester |
Master Of Engineering | Cloud Computing | 50000 | Semester |
Master Of Engineering | Construction Management | 50000 | Semester |
Master Of Engineering | Structural Engineering | 50000 | Semester |
Master Of Engineering | Transportation Engineering | 50000 | Semester |
Master Of Engineering | Environmental Engineering | 50000 | Semester |
Master Of Engineering | Health,Safety & Environment (HSE) | 50000 | Semester |
Master Of Engineering | Civil Engineering | 20000 | Semester |
Master Of Engineering | Environmental Engineering | 20000 | Semester |
Master Of Engineering | Industrial Automation and Robotics | 50000 | Semester |
MBA | Banking And Financial Services | 120000 | Semester |
MBA | Business Administration | 120000 | Semester |
MBA | Strategy | 120000 | Semester |
MBA | Entrepreneurship / Family business | 107500 | Semester |
MBA | Finance | 107500 | Semester |
MBA | Human Resources Management | 107500 | Semester |
MBA | International Business | 107500 | Semester |
MBA | Logistics & Supply Chain Management | 107500 | Semester |
MBA | Marketing | 107500 | Semester |
Master of Business Administration (With blended training program by Upgrad) | Business Administration | 150000 | Semester |
MBA | Tourism and Hospitality Management | 90000 | Semester |
Master Of Commerce | Commerce | 32500 | Semester |
MCA | Computer Application | 79,500 | Semester |
MCA | Artificial Intelligence | 79,500 | Semester |
MCA | Cloud Computing | 79,500 | Semester |
Master of Pharmacy | Pharmaceutics | 89,500 | Semester |
Master of Pharmacy | Industrial Pharmacy | 82,500 | Semester |
Master of Pharmacy | Pharmacology | 89,500 | Semester |
Master of Physiotherapy | Physiotherapy | 50000 | Semester |
Master of Optometry | Optometry | 40000 | Semester |
Bachelor Of Science | Graphic, Multimedia, Animation | 40000 | Semester |
M.Arch | Architecture | 55,500 | Semester |
Master of Law | Law | 67,500 | Semester |
Master Of Science | Chemistry | 33000 | Semester |
MBA | Digital Marketing | 1,39,000 | Semester |
MBA | International Business | 1,30,000 | Semester |
Master of Science [M.Sc] | Nutrition and Dietetics | 53000 | Semester |
Master of Science [M.Sc] | Botany | 31000 | Semester |
Master of Science [M.Sc] | Mathematics | 31000 | Semester |
Master of Science [M.Sc] | Chemistry | 37000 | Semester |
Master of Science [M.Sc] | Physics | 39,500 | Semester |
Master of Science [M.Sc] | Data Science | 40,000 | Semester |
Master of Science [M.Sc] & Lateral Entry & (ITP) | Forensic Science | 67500 | Semester |
Master of Science [M.Sc] | Industrial Chemistry | 65,000 | Semester |
Master of Science [M.Sc] | Biochemistry and Industrial Microbiology | 56,000 | Semester |
Master of Arts [MA] | Economics | 45000 | Semester |
Master of Arts [MA] | Journalism and Mass Communication | 62,500 | Semester |
Master of Arts [MA] | Clinical Psychology | 56,000 | Semester |
Master of Arts [MA] | English | 35,000 | Semester |
Master of Arts [MA] | Psychology | 38,000 | Semester |
BE |
|
---|---|
Automobile Engineering |
10+2 with a minimum of 50% marks in the aggregate of (45% in case of candidates belonging to SC/ST category) |
Aerospace Engineering |
|
Computer and Communication Engineering |
|
Civil Engineering |
BSc |
|
---|---|
Computer Science |
10+2 with any Non-Medical stream conducted by a recognized Board / University / Council. |
Actuarial Science |
10+2 examination with a minimum aggregate of 50% aggregate along with one of the following subject: Mathematics/Business Mathematics. |
Economics |
10+2 examination with Maths/Computer Science & Economics as compulsory subjects at least 50% marks |
Physiotherapy |
10+2 or its equivalent examination in any stream conducted by a recognized Board. |
BA |
|
---|---|
General |
Cleared 10+2 or its equivalent examination in any stream conducted by a recognized Board . |
Journalism and Mass Communication |
|
Film and Television Studies |
BBA |
|
---|---|
General |
Cleared 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council.
|
Advertising and Marketing |
|
Banking and Finance |
BCA |
---|
Bachelor of Commerce |
10+2 or its equivalent examination in any stream conducted by a recognized Board. |
Bachelor of Fine Arts |
|
Bachelor of Pharmacy |
10+2 with a minimum of 60% aggregate with English, Physics and Chemistry as compulsory subjects, along with one of the following subjects:- Biology / Bio-Technology / Mathematics. |
Bachelor of Architecture |
10+2 with minimum of 50% aggregate in Physics, Chemistry and Mathematics and also 50% marks in aggregate of the 10+2 level exam |
Bachelor of Physical Education |
Bachelor’s degree in any discipline with a minimum of 50% aggregate & having at least participation in the Inter-College/Inter-Zonal/District/School competition in sports and games as recognized by the AIU/ IOA/ SGFI/Govt. of India |
Bachelor of Physiotherapy |
10+2 with atleast 50% aggregate in Medical Stream i.e. Physics, Chemistry and Biology as compulsory subjects. |
Bachelor of Optometry |
10+2 with Physics and Chemistry as a compulsory subject, along with one of the following subject:- Biology / Mathematics. |
LLB |
10+2 with at least 50% aggregate from a recognised university |
BSc Agriculture + MBA Agri Business |
10+2 examination with Science (English, Physics, Chemistry, Maths/ Biology / Botany / Zoology) from a recognised board. |
BA + LLB |
Candidates are required to clear 10+2 with atleast 60% aggregate in Science/Arts/Commerce from a recognised board. |
BCom + LLB |
|
BBA + LLB |
|
BA + BEd |
|
BSc+ BEd |
MBA |
|
---|---|
Specialisation |
Eligibility Criteria |
Human Resource |
Candidates must hold a bachelor's degree in any discipline with at least 50% aggregate in the qualifying examination |
Finance |
|
Marketing |
|
IT |
MSc |
|
---|---|
Specialisation |
Eligibility Criteria |
Chemistry |
Bachelor's Degree with atleast 50% marks in aggregate with Mathematics/Physics/Chemistry/Biotechnology as a compulsory subject. |
Physics |
|
Mathematics |
MA |
|
---|---|
English |
Bachelor's degree in English from a recognised university. |
Journalism and Mass Communication |
Bachelor's degree in the relevant field from a recognised university. |
Clinical Psychology |
Bachelor's Degree in Psychology from a recognized university with atleast 55% aggregate marks or equivalent. |
Economics |
Bachelor’s Degree with atleast 50% aggregate and economics as one of the compulsory subject at Graduation level. |
PhD |
|
---|---|
Pharmaceutical Sciences |
Candidates must hold a master's degree with 60% aggregate in the same or relevant field from a recognised university. |
Computer Applications |
|
Electrical Engineering |
|
Mechanical Engineering |
Candidates applying for Chandigarh University need to pass the CUCET examination conducted by the university itself. CUCET is conducted only online while the application form can be filled both online and offline mode.
Online
Offline
CU's admission process starts with registration and generating the login credentials of the candidates for easy processing. The student needs to develop their profile for the application process .Candidates need to fill in all the details in the application form and submit the form along with application fees before the final submission date.
Chandigarh University conducts its own entrance exam commonly known as “CUCET” in two phases namely CUCET-I and CUCET-II.
Each phase will be conducted one by one and early comers be availed extra benefits. At the time of application, students must select the active phase which would be necessary for admissions into Engineering and Management programmes and scholarships.
Register Yourself:
The candidates wiiling to join CU need to register themselves either online or offiline. Once the registration is done the candidate will recieve his/her login ID & Password which wll help the candidate in the upcoming admission procedures.
Reach out for the Application Form:
Using the generated Id & Password the candidate can fill the application form available both online and offline. The candidate must fill in his /her personal details in the form such as name, parents names, address, contact details, etc.
Upload required documents:
This is the most important part of the admission process. The candidate must make sure that all the required documents are submitted in their original or attested forms. Some of the important documents to be submitted are, photocopies, transfer certificate, +2 marksheets and signature of parent and student.
Application Fees Payment:
Atlalst the students have to make a payment in the form of cash or card in order to submit the from. The aplication wont be accepted until the paymet is done.
The Chandigarh University campus is located in a village named Gharuan, on the Chandigarh-Ludhiana Highway.It is built with 18 academic blocks, 14 boys and 6 girls hostel building, food courts, ATM, free dispensaries, stationery shops, and departmental stores in the campus. makes it a student friendly environment, the university ranks number 1 in the nearby districts of Punjab.
The campus also provides other facilities such as the boxing court, badminton court, basketball court, wrestling court, and gymnasiums.
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]