All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
St Josephs College Placement Statistics
Here are the Placement Statistics for the School of Business students who are placed in some of the top companies.
Parameters |
Details |
Total Number of Students Placed |
189 |
Highest CTC |
INR 2,300,000 |
St Josephs College Placement Data
Sl. No | Full Name | Course | Company shortlisted | Role Offered | CTC Offered |
1 | AKSHAY ALEXANDER MATHEW | M.Com | Bayer | Process Associate Invoice Processing (Accounts Payables) | 445,000.00 |
2 | PRAMODINI C JAIN | M.com | HSBC | Customer Service Executive | 4,50,000 |
3 | RESHIKA H G | M.Com | HSBC | Customer Service Executive | 4,50,000 |
4 | MUSKAAN TAYA | M.Com | Federal Bank | Officer in Junior Management Grade I for Branch Banking role. | 1,256,000.00 |
5 | SAHANA V S | M.Com | Federal Bank | Officer in Junior Management Grade I for Branch Banking role. | 1,256,000.00 |
6 | NIRANJAN HN | M.COM | Monster.com India Pvt ltd | Executive sales | 6,00,000 |
7 | MARY LIYA HAPPY | M.COM | Monster.com India Pvt ltd | Business analyst | 6,00,000 |
8 | DIVYASHREE R V | M.Com | Monster.com India Pvt ltd | Executive Sales | 6,00,000 |
9 | SYED SAIF | M.Com | Monster.com India Pvt ltd | Executive Sales | 6,00,000 |
10 | SHEEN THOMAS | M.Com | PWC | Territory Implementer | 4,50,000 |
11 | PREETHI SURAA | M.Com | PWC | Territory Implementer | 4,50,000 |
12 | SPOORTHY S | MCOM | PWC | Associate 1 | 4,50,000 |
13 | PAVITHRA A | MCOM | PWC | Associate 1 | 4,50,000 |
14 | MONICA R | MCOM | PWC | Associate 1 | 4,50,000 |
15 | L H LALMUANZUALI | MCOM | PWC | Associate 1 | 4,50,000 |
16 | MARIA LEENA S | MCOM | PWC | Associate 1 | 4,50,000 |
17 | NIMISH BHARADWAJ | MCOM | PWC | Associate 1 | 4,50,000 |
18 | VIMALI VANDANA G V | MCOM | PWC | Associate 1 | 4,50,000 |
19 | Sruthy S Nair | MCOM | AyurVAID | Human resource executive | 3,20,000 |
20 | Melvin Tomy | MCOM | EY | GDS Tax Analyst | 360,000.00 |
21 | Vaishnavi C | BCOM BPS | ICICI BANK | Deputy manager II | 6,90,000 |
22 | Priyanka B S | Mcom | EY | Tax analyst | 361,905.00 |
23 | Chacko | BCom | Northern Trust | Financial Analyst | 300,000.00 |
24 | Roshini Sawanth | MCOM | EY | Tax Analyst | 3,50,000 |
25 | Bushra Khanam | B.com IFA | Northern Trust | Analyst I | 306,987 |
26 | SINDHU. J | Bcom | Genpact | Process developer | 3.5L + 50K joining bonus |
27 | Mrinalini Praneeth | BCOM | ICICI bank | Deputy manager II | 6.5 L |
28 | Ineesha Joseph | BCOM REGULAR | ICICI BANK | DEPUTY MANAGER ll | 6.65 L |
29 | SUMA V | BCOM(IFA) | ICICI | Deputy Manager 2 | 6 LPA |
30 | Vaishnavi R | Mcom | EY | Tax analyst | 361,905.00 |
31 | Disha Tiwari | BBA (Strategic Finance) | BAYER | Process Associate- S2P | 4.22 Lacs |
32 | S Bhumika Bharadwaj | BCom IFA | Northern Trust | Financial Analyst | 3.06 lac |
33 | PRIYANKA M | BCOM REGULAR | Genpact | Process developer | 3.5 LPA |
34 | NAYANA D | BCOM | Genpact | Process developer | 3.5 LPA |
St Josephs College Top Recruiters
|
Cognizant |
AXIS BANK |
Biocon |
clear trip |
ABInBev |
Deloitte |
DXC.technology |
gsk |
HCG |
HEWLETT PACKARD |
IBM |
Accolite |
IGATE |
indegene |
Infosys |
Ipca |
ITC Infotech |
LG Soft India |
NDTV |
Paytm |
Pepper Media |
TATA Consultancy Services |
ANZ |
Blackbuck Insights |
CNBC TV 18 |
Business Fundamentals |
CareerNet Consulting |
Deutsche Bank |
DSV |
Enzene |
First American |
firstsource |
Genepath Laboratories |
Particulars | Placement Statistics (2023) |
---|---|
Total number of Offers | 1120 + |
Top Recruiters | Amazon, Cognizant, Dell, Ernst & Young, Infosys, Total Environment, Wipro, Accenture, Deloitte, Hewlett-Packard (HP), L&T ECC, microsoft, Shell, TCS, Mphasis, Capgemini, Sap labs, Glaxo Smithkline Consumer Ltd (GSK), Teach for india, ICICI Prudential, CGI, Igate, TESCO, Career Launcher India Ltd, pwc, Viacom, Net Connect, Indegene, Qspiders, Indian Overseas Bank, Linked In, Walt Disney, Expedia, Peepal Consulting, state bank of india, HCG Hospitals, MPokket |
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]