All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
SRM University Delhi-NCR, Sonepat, Haryana has been established under Haryana Private Universities Act 2006 as amended by Act 8 of 2013. Approved by UGC u/s 2(f) of UGC Act, 1956.
The vision of the college is to emerge as a leading world-class university that is known for createing and disseminating knowledge upholding the highest standards of instructions in Medicine & Health Sciences, Engineering & Technology, Management, Law, Science and Humanities.
For all the courses, they design their curriculum in a way that imparts integrity and social sensitivity to mould our graduates who may be best suited to serve the nation and the world. They are known in the country for their academic excellence and skills that they impart within their students.
They have laid down their mission clearly which are:
The college has a community of over 80,000 students and 4,500 staff spreading over seven campuses in India. The SRM group is quite a big one that has been able to maintain a grand stature in the country in the education field.
Their rating is AAAA. The SRM Group is known for highly researched faculty who have got the best teaching quality rating and a strong research record. They offer a wide range of undergraduate, postgraduate and doctoral programs in Engineering & Technology, Management Studies, Medicine and Health Sciences, Law, and Science & Humanities. The college is known for its world class infrastructure.
Gym
Medical
Library
Laboratory
Hostel
Comp Labs
Cafeteria
Auditorium
Sports
Transport
Classrooms
Security
Attributes | |
---|---|
Name | SRM University - [SRM], Sonepat |
Year of Establishment | Estd 2013 |
Type | Private |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | BCI, AICTE, UGC, AIU |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Sonepat, Haryana |
info@srmuniversity.ac.in | |
Contact Details | 0130-2203700, 2203701, 2203703, 1800 180 1216 |
Website | https://srmuniversity.ac.in/ |
Faculty of Engineering and Technology - 4 Years
Faculty of Science and Humanities - 3 Years
Faculty of Management - 3 Years
Faculty of Engineering and Technology - 2 Years
Faculty of Law - 2 Years
Faculty of Science and Humanities - 2 Years
Faculty of Management - 2 Years
Here are the tables summarizing undergraduate and postgraduate courses offered by SRM University Delhi NCR, Sonepat:
Course Name | 1st Year Fees | Other Charges |
---|---|---|
B.Sc (Hons.) | ₹ 55,000 | ₹ 36,000 |
B.Tech | ₹ 3,00,000 | ₹ 41,000 |
BA (Hons.) | ₹ 55,000 | ₹ 36,000 |
BCA | ₹ 75,000 | ₹ 36,000 |
BBA | ₹ 105,000 | ₹ 41,000 |
B.Com (Hons.) | ₹ 70,000 | ₹ 36,000 |
LL.B. (Hons.) | ₹ 75,000 | ₹ 41,000 |
BA + LL.B. (Hons.) | ₹ 1,50,000 | ₹ 41,000 |
BBA + LL.B. (Hons.) | ₹ 1,50,000 | ₹ 41,000 |
B.Sc | ₹ 55,000 | ₹ 36,000 |
Course Name | 1st Year Fees | Other Charges |
---|---|---|
M.C.A | ₹ 75,000 | ₹ 26,000 |
MBA | ₹ 1,75,000 | ₹ 46,000 |
M.Tech | ₹100,000 | ₹ 41,000 |
M.Sc | ₹ 60,000 | ₹ 26,000 |
M.Com | ₹ 75,000 | ₹ 26,000 |
MA (English) | ₹ 60,000 | ₹ 26,000 |
Ph.D | ₹ 1,50,000 | ₹ 20,000 |
Scholarships are given to meritorious and financially backward students to encourage them and make sure that money should not become an issue in education. The institute has implemented a distinctive scholarship programme called the ‘SRMH Scholar Search Programme’.
Under this Program, an applicant may qualify for a scholarship up to 100% of the University Tuition Fee. The scholarship offered is applicable for the duration of the programme, subject to maintaining the required CGPA.
This is a prestigious scholarship for academically meritorious candidates & performers in National level Exams. The meritorious students can avail Scholarships based on their merit in XII/JEE/SAT.
% of Scholarship |
XII percentage |
CUET-Percentile* (Best 5 Subjects) |
JEE Main percentile |
SAT Score |
100% of First Year Tuition Fee |
95-100 |
95-100 |
98-100 |
1550+ |
75% of First Year Tuition Fee |
92-94.99 |
90-94.99 |
96-97.99 |
1500-1549 |
50% of First Year Tuition Fee |
89-91.99 |
85-89.99 |
90-95.99 |
1400-1499 |
25% of First Year Tuition Fee |
80-88.99 |
80-84.99 |
85-89.99 |
1300-1399 |
10% of First Year Tuition Fee |
75-79.99 |
70-79.99 |
75-84.99 |
1200-1299 |
Note: All scholarships will be awarded on first cum first served basis, as limited scholarship seats are available and subject to the valid score of SRMHCAT. All scholarships shall be awarded on tuition fees only.
*Only for the first 500 students on an FCFS basis.
SRMJEEE Rank |
Percentage of Scholarship |
01-27 |
100% of First-Year Tuition Fees |
28-81 |
100% of First-Year Tuition Fees* |
82 to 500 |
75% of First-Year Tuition Fees* |
501 to 1000 |
50% of First-Year Tuition Fees* |
1001 to 2500 |
25% of First-Year Tuition Fees* |
2501 to 5000 |
10% of First-Year Tuition Fees* |
*All scholarships are valid only on academic tuition fees. Transport/Hostel/Other charges are payable.
SRMJEEE ranked-based scholarship is subject to change according to phase-wise ranks.
SRMHCAT SCORE |
SCHOLARSHIP |
95 & ABOVE |
100% |
92-94 |
75% |
90-91 |
50% |
88-89 |
25% |
85-87 |
10% |
CLAT Rank |
Percentage of Scholarship |
1300-3000 |
50% scholarship on tuition fee |
3001-5000 |
25% scholarship on tuition fee |
5001-7000 |
10% scholarship on tuition fee |
As per provisions of the Haryana State Private Universities Act, 2006 clause 35 & 36 SRM University Delhi-NCR Sonepat Haryana has Implemented the provision of Scholarships for Haryana Domicile Candidates (25% of total seats). The criteria for availing of the scholarship are:
It is mandatory for candidates applying under the category of Haryana Domicile to submit a Domicile certificate at the time of counselling/admission.
Scholarship Policy for Lateral Entry Admission in B.Tech. (Except for Specialization courses like Xebia)
Percentage of Scholarship |
Percentage in Diploma |
25% of Second Year Tuition Fee |
60% or more in 3-year Diploma |
Programme |
Scholarship (50% on the tuition fees) |
Scholarship (25% on the tuition fees) |
Scholarship (10% on the tuition fees) |
MBA |
90% in X +80% or above marks in UG +Valid Score of CAT/MAT/GMAT/NMAT |
85%-89.99% in XI +75-79.9% marks in UG + Vald Score of CAT/MATIGMAT/NMAT |
80-84.9% in XI +70-74.9% marks in UG + Valid Score of CAT/MAT/GMAT/NMAT |
M.TECH |
90% in XII + 80% or above marks in UG + Valid Score in GATE |
85% -89.99% in XII+75-79.9% marks in UG + Valid Score in GATE |
80-84.9% in XII +70-74.9% marks in UG + Valid Score in GATE |
M.Sc./M.Com/MA/ULM |
90% in 1+80% or above marks in UG |
85%-89.99% in XI + 75-79.9% marks in UG |
80-84.9% in XI +70-74.9% marks in UG |
Students who are graduating from SRMUH or any of SRM group of institutes and wish to continue their journey of study at SRM University Delhi NCR, Sonepat-
To encourage and foster sports culture among students, SRM University Delhi-NCR, Sonepat has implemented an innovative scholarship scheme "Chancellor's Sports Scholarship”.
SRMUH believes in holistic learning and gives importance to each student who excels at all spheres of youth life. In this regard, sports being an essential tool to empower one, both physically and mentally, such scholarship schemes are provided to motivate and inspire students to excel in the field of sports.
How to avail of the Chancellor's Sports Scholarships"
SAMUH is providing financial aid to encourage our dedicated soldiers in the Defence and Central Armed Police Forces (CAPP) and their dependents.
Defence forces considered under the scheme: Indian Army, Indian Navy, Indian Air Force, Indian Coast Guard, Central Reserve Police Force (CRPF), Border Security Force (BSF), Indo-Tibetan Border Police (ITBP), Sashastra Seema Bal (SSB), Central Industrial Security Force (CSF), Railway Protection Force (RPF), National Security Guards (NSG), Special Frontier Force (SFF), Assam Rifles, Border Road Organization, General Reserve Engineer Force (GREFI, Defence Research and Development Organization (DRDO), Military Engineers Service (MES), Defence Security Corps (DSC), Ordnance Factory Board.
Financial Aid to Serving Defence Personnel and those who are nominated through study leave: Categorization of recipients for eligibility relaxation and financial aid to serving officers. The details are mentioned below:
Categories |
Classification |
Financial Aid |
Category-A |
Recipients of Gantry awards-ParamVir Chakra, Ashok Chakra, Mahavir Chakra, Kirti Chakra Veer Chakra & Shaurya Chakra, President's Tatrakshak Medal And Tatrakshak Medal President's Police medal for Gallantry, President's Police Medal for Meritorious Service, President's Police Medal for Distinguished Service, President's Police medal Sena medal disabled in action & boarded out) |
50% on tuition fee |
Category-B |
Serving Officers (Other than those above nominated through study leave |
25% on tuition fee |
Financial aid to dependents of recipients of various awards and Ex-Servicemen/Retired Defence Personnel: Categorization of dependents of recipients of various awards and Ex-servicemen for eligibility relaxation and financial aid to dependents the details are mentioned below:
Categories |
Classification |
Financial Aid |
Category-C |
All the dependents of Recipients of Gallantry awards-ParamVir Chakra, Ashok Chakra, Mahavir Chakra, Kirti Chakra, Veer Chakra & Shaurya Chakra, President's Tatrakshak Medal and Tatrakshak Medal President's Police medal for Gallantry, President's Police Medal for Meritorious Service, President's Police Medal for Distinguished Service, President's Police medaļ Sena medal and Killed in action, disabled in action & boarded out) |
25% on Tuition Fee |
Category-D |
Serving personnel ex-servicemen/retired personnel from all defence forces mentioned above) |
10% on Tuition Fee |
Financial Aid to Serving/Retired CRPF Personnel under SRM-CRPF MoU
Categories |
Classification |
Financial Aid |
Category-E |
A maximum of 8 aspirants can avail of special scholarships for dependents of serving/retired CRPF personnel under SAM-CRPF MoU |
100% on Tuition Fee |
For more details on scholarships, visit their official website and get detailed info.
Candidates with valid scores in SRMJEEE, SRMHCAT, JEE MAINS, NEET, SAT and IPU CET Examinations are considered for admission.
Course | Eligibility |
---|---|
B.Tech. - Computer Science and Engineering (CSE) - 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (in association with IBM) - 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Civil Engineering (CE) - 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Biomedical Engineering (BME) - 4 years | Passed 10+2 examination with Physics, Chemistry and Mathematics/ Biology/Bio Technology as compulsory subjects Obtained at least 50% marks in the above subjects taken together |
B.Tech. - Electrical & Electronics Engineering (EEE) - 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Electronics & Communication Engineering (ECE) - 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Mechanical Engineering (ME) - 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Computer Science & Engineering with specialization in Blockchain & IoT (in association with IBM) - 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia) - 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Computer Science & Business Systems (in association with TCS) - 4 years. | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech.- Computer Science & Engineering with specialization in Cyber Security - 4 years | Passed 10+2 examination with Physics, Mathematics, and Chemistry/Biology/Computer Science with a minimum aggregate of 50%. |
B.Tech.- Computer Science & Engineering with specialization in Big Data Analytics - 4 years | Passed 10+2 examination with Physics, Mathematics, and Chemistry/Biology/Computer Science with a minimum aggregate of 50%. |
Candidates with valid scores in SRMHCAT, SRMJEE-PG, and GATE Examination will also be considered for admission.
Course | Eligibility |
---|---|
M.Tech. - Civil (Structural Engineering) - 2 years | Candidates must have passed B.E./B.Tech (Civil) or B.Arch an equivalent degree in an appropriate area and must have obtained 50% marks in aggregate. |
M.Tech. - Electronics & Communication (Microelectronics and VLSI Design ) - 2 years | Candidates must have passed B.E./B.Tech (ECE / EEE / CSE / IT/Electronics and Telecommunication Engineering)or an equivalent degree in an appropriate area or M.Sc (Computer Science / Information Technology / Electronics / Physics with specialization in Electronics) and must have obtained 50% marks in aggregate. |
M.Tech. - Production Engineering - 2 years | Candidates must have passed B.E./B.Tech. in Mechanical Engg. / Production Engg. / Automobile Engg. / Industrial Engg. / Mechatronics/ Manufacturing Engineering/ Metrial and Metallurgy/Aeronautical Engg. and must have obtained 50% marks in aggregate. |
M.Tech. - Computer Science and Engineering (Big Data Analytics) - 2 years | B.Tech./B.E. in Computer Science and Engineering or related field with a minimum of 55% marks. |
Candidates with valid scores in SRMHCAT, SRMJEE-PG, and GATE Examination will also be considered for admission
Ph.D. Courses (Full Time/Part Time) Candidates with valid scores in SRMHCAT
Course | Eligibility |
---|---|
Ph.D. - Computer Science and Engineering (CSE) - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master's and Bachelor's degree in Engineering / Technology relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However, an applicant with CSIR/GATE/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from the Entrance test. |
Ph.D. - Civil Engineering - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master's and Bachelor's degree in Engineering / Technology relevant discipline from a UGC recognized University with and must have obtained 55% marks or Equivalent CGPA in aggregate. However, an applicant with CSIR/GATE/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - Electrical & Electronics Engineering (EEE) - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in Engineering / Technology relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with CSIR/GATE/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - Electronics & Communication Engineering - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in Engineering / Technology relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with CSIR/GATE/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - Mechanical Engineering (ME) - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in Engineering / Technology and must have obtained 55% marks or Equivalent CGPA in aggregate. However an applicant with CSIR/GATE/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Candidates with valid scores in LSAT India, CLAT (Common Law Admission Test), SRMHCAT, SAT, AILET / DU Law Faculty Entrance Exam will also be considered for admission.
Course | Eligibility |
---|---|
LL.B. (Hons.) - 3 years | Candidates must have Passed Graduate / Post Graduate Degree from a UGC recognized University. Secure 50 % Marks |
Course | Eligibility |
---|---|
LL.M.- one year - 1 year | Candidates must have Passed Graduate, 3 Years LLB or 5 Years LLB (BBA LLB / BALLB) from a UGC recognized University. Secure 50 % Marks |
Course | Eligibility |
---|---|
B.B.A.LL.B.(Hons.) - 5 years | Candidates must have passed 12th Standard or an equivalent examination, recognized by State or Central Education Board. Candidate must have taken five subjects in 12th Standard with 50% marks in aggregate. |
B.A.LL.B.(Hons.) - 5 years | Candidates must have passed 12th Standard or an equivalent examination, recognized by State or Central Education Board. Candidate must have taken five subjects in 12th Standard with 50% marks in aggregate. |
Ph.D. Courses (Full Time/Part Time) Candidates with valid score in SRMHCAT
Course | Eligibility |
---|---|
Ph.D. - Law - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Candidates with a valid score in SRMHCAT
Course | Eligibility |
---|---|
B.Sc. - Chemistry (Hons.) - 3 years | Candidates must have passed 10+2 examination Science with Chemistry. Obtained at least 50% at the qualifying examination. |
B.A. - English (Hons.) - 3 years | Candidates must have passed 10+2 examination Arts or Science with English. Obtained at least 50% at the qualifying examination. |
B.C.A. - 3 years | Higher Secondary School Certificate (10+2) or its equivalent Examination with 50% marks with English as one of the Subjects. OR Three years Diploma Course conducted by State Board of Technical Education or any other examination after S.S.C.(10Th Standard) recognized by the State Board of Technical Education with at least 50% marks in aggregate as equivalent thereto. |
B.A. - Economics (Hons.) - 3 years | Candidates must have passed 10+2 examination with Mathematics or Business Mathematics. Obtained at least 50% at the qualifying examination. |
B.A. - Political Science (Hons.) - 3 years | Candidates must have passed 10+2 examination. Obtained at least 50% at the qualifying examination. |
B.A. - Psychology (Hons.) - 3 years | Candidates must have passed 10+2 examination. Obtained at least 50% at the qualifying examination. |
B.Sc. - Physics (Hons.) - 3 years | Candidates must have passed 10+2 examination Science with Physics. Obtained at least 50% at the qualifying examination. |
B.Sc. - Mathematics (Hons.) - 3 years | Candidates must have passed 10+2 examination Science with Mathematics. Obtained at least 50% at the qualifying examination. |
B.Sc. - Food Technology (Hons.) - 3 years |
- An aggregate of 55% or more in Physics, Chemistry and Biology/ Biochemistry/Biotechnology/ Mathematics. - An advantage of 3% in aggregate for applicants passing with Physics, Chemistry, Mathematics and Biology /Biochemistry/ Biotechnology. - 50% or more marks in English |
B.Sc. - Agriculture Science (Hons.) - 4 Years | 10+2 with Physics, Chemistry, and Mathematics/Biology/Agriculture with minimum 45% marks (40% in case of SC/ST) |
B.Sc. - Statistics (Hons.) - 3 years | Candidates must have passed 10+2 examination Science with Mathematics. Obtained at least 50% at the qualifying examination. |
Course | Eligibility |
---|---|
M.Sc. - Microbiology - 2 years | Candidates must have passed graduation or an equivalent examination in any discipline in any field of Life Sciences/Microbiology/Biology/ Biotechnology and Medical Laboratory Technology, or in their respective branch from UGC recognized University with 50% marks in aggregate |
M.Sc. - Biotechnology - 2 years | Candidates must have passed graduation or an equivalent examination in any discipline in any field of Life Sciences/Microbiology/Biology/ Biotechnology and Medical Laboratory Technology, or in their respective branch from UGC recognized University with 50% marks in aggregate. |
M.Sc. - Chemistry - 2 years | Candidates must have passed graduation (B.Sc-Chemistry) or an equivalent examination in Chemistry from UGC recognized University with 50% marks in aggregate. |
M.Sc. - Mathematics - 2 years | Candidates must have passed graduation (BSc-Mathematics) or an equivalent examination in Mathematics from UGC recognized University with 50% marks in aggregate. |
M.Sc - Physics - 2 years | Candidates must have passed graduation (BSc-Physics) or an equivalent examination in Physics from UGC recognized University with 50% marks in aggregate. |
M.A. - English - 2 years | Candidates must have passed graduation or an equivalent examination from UGC recognized University with 50% marks in aggregate. |
M.Sc. - Environmental Science - 2 years |
- The candidate must hold a B.Sc or B.Sc Honors degree in Natural Science/Applied science/Agriculture/Bachelor in Medicine/B.Tech/BE or relevant discipline. - Minimum percentage required admission is 50% or equivalent GPA in graduation. |
MCA - 2 years | Aspirants who have 3 year degree in BCA/B.Sc.(Mathematics/Computer Science/Physical Science) with at least 50% marks from any recognized university. An advantage of 3% in aggregate for applicants passing with Physics, Chemistry, Mathematics and Computer Science. |
Ph.D. Courses (Full Time/Part Time) Candidates with valid score in SRMHCAT
Course | Eligibility |
---|---|
Ph.D. - Microbiology - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/CSIR/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - Environmental Science - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)CSIR-UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - English - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - Mathematics - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/CSIR-UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - Physics - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/CSIR-UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - Chemistry - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/CSIR-UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - Biotechnology - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\\\'s and Bachelor\\\'s degree in relevant discipline from a UGC recognized University with 55% marks or Eqivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/CSIR-UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - Library and Information Sciences | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D.- Computer Science - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degrees in relevant disciplines from a UGC-recognized University with 55% marks or Equivalent CGPA in aggregate. However, an applicant with an M.Phil ( Relevant Domain)/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from the Entrance test. |
Candidates with a valid score in SRMHCAT
Candidates with valid scores in the UGAT and SAT Examination will also be considered for admission
Course | Eligibility |
---|---|
B.B.A. - 3 years | Candidates must have passed 10+2 examination. Obtained at least 50% at the qualifying examination |
B.B.A. with specialization in Business Analytics (in association with IBM ) - 3 years | Candidates must have passed 10+2 examination. Obtained at least 50% at the qualifying examination |
Candidates with valid scores in CAT, NMAT, CMAT, GMAT MAT, XAT, and SNAP Examinations will also be considered for admission.
Course | Eligibility |
---|---|
M.B.A. - 2 years | Candidates must have Recognized Bachelor\'s degree of minimum 3 Yrs duration Obtained at least 50% at the qualifying Examination and qualifying SRMHCAT or CAT or XAT or MAT or CMAT or NMAT and Interview. |
M.B.A. in Big Data Analytics (in association with IBM) - 2 years | Bachelor's degree in any discipline with a minimum of 50% marks. Some programs may require relevant work experience. |
M.B.A. in Artificial Intelligence & Machine Learning (in association with IBM) - 2 years | Bachelor's degree in any discipline with a minimum of 50% marks. Some programs may require relevant work experience. |
Ph.D. Courses (Full Time/Part Time) Candidates with valid score in SRMHCAT
Course | Eligibility |
---|---|
Ph.D. - Business/Management Studies - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Candidates with a valid score in SRMHCAT
Candidates with valid scores in the SAT Examination will also be considered for admission
Course | Eligibility |
---|---|
B.Com. (Hons.) - 3 years | Candidates must have passed 12th Standard or an equivalent examination, recognized by State or Central Education Board. Candidate must have taken five subjects in 12th Standard with 50% marks in aggregate. |
Course | Eligibility |
---|---|
M.Com. - 2 years | Candidates must have passed Graduation (B.Com / B.Com (Hons) / BA(Hons). Economics / BBA or an equivalent examination in any discipline from a UGC-recognized University with 50% marks in aggregate. |
Ph.D. Courses (Full Time/Part Time) Candidates with valid scores in SRMHCAT
Course | Eligibility |
---|---|
Ph.D. - Commerce - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degrees in relevant discipline from a UGC-recognized University with 55% marks or Equivalent CGPA in aggregate. However, an applicant with an M.Phil ( Relevant Domain)/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from the Entrance test. |
Course | Eligibility |
---|---|
B.Sc. - Hospitality and Hotel Administration - 3 years | Candidates must have passed 10+2 examination recognized by State or Central Education Board. |
B.Sc. - Hotel Management and Catering Technology - 3 years | Candidates must have passed 10+2 examination recognized by State or Central Education Board. |
Course | Eligibility |
---|---|
Certificate course in Bakery and confectionery - 1 year | Passed 10th standard (SSC) or equivalent. |
Course | Eligibility |
---|---|
Diploma in Food Production - 1.5 year | Passed 10+2 examination in any stream with a minimum aggregate of 50%. |
Diploma in Bakery and Confectionery - 1.5 year | Passed 10+2 examination in any stream with a minimum aggregate of 50%. |
The criteria for getting selected in the university for any course is the eligibility criteria. The first point to be considered for choosing the candidates is his or her qualifications. Applicants have to fulfil the eligibility, that is possess the required qualification. A pass in plus two is required to apply for graduation, students have to pass graduation in the relevant discipline to apply for postgraduate courses.
Performance in the qualifying exam will be analysed while providing the admission to students, students have to pass their qualifying degree with the required pass percentage. The documents of the applicants submitted while filling the application form will also be checked to know more about the students applying for courses.
Those who are selected will be likely appearing for an interview, where their documents will also be verified. Post verification, students will be provided seats based on criteria like performance in qualifying exam, student’s choice of the course, seat availability. Those who get a seat can join for classes.
In case if there is an entrance exam conducted, the performance in the entrance test will also be considered while providing the seat to a student along with factors mentioned above. Official website can be approached to have more details regarding the process for selecting students into various courses.
The admission in the college is done through two modes which are:
The process to apply for the courses is online and students have to visit the official website of the institution to submit applications for the academic programs. The procedure to be followed is mentioned below for the sake of the students:
Documents
UG
Candidates applying for UG – Undergraduate courses have to upload the following documents:
PG
Candidates applying for PG – Postgraduate courses have to upload the following documents:
PhD
Candidates applying for PG – Postgraduate courses have to upload the following documents:
Campus life is more than comfortable as the amenities there are in pair with the best in the country. The focus will be on academics where each program is comprehensive to provide the student with sufficient inputs and training in relevant skills to help the students embark on a professional career. Apart from providing core inputs related to the specific program the student will also be provided with exposure to inter-disciplinary areas.
Added to this the students will be trained to increase their competence in communication skills, reasoning skills, critical, and creative thinking capabilities and a capacity to drive for continuous self-learning towards individual development. If the work on academics for the day is over, the time to relax will be a good thing to by socialising with friends on the campus or in the eateries which are brilliant when it comes to serving good food.
One should never be able to forget, the library on the campus which is a great storehouse of knowledge. Students who want to spend their leisure hours gaining some knowledge in connection with his or her respective subjects can make way to the library.
There is ample scope for extra-curricular activities, students can take part in them and bring out their innate talents. The next would be the amenities, classrooms are designed in a way that give students the maximum comfort.
SRM University Sonepat offers hostel accommodations for students, with various options available to suit different budgets and preferences.
Occupancy | Fees per annum |
