All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Sri Venkateswara College of Engineering (SVCE) has always had an excellent recruitment record in the South Indian colleges. By offering ample opportunities to the students for them to cope up with the most asked questions around their career planning right from the beginning of their studies the university is making a mark in the educational society. Sri Venkateswara College of Engineering (SVCE) also conducts exclusive campus recruitment to IT and Core Industries.
The students get the opportunity to join the most reputed organizations offering handsome salary packages.
Some of the recruiting companies are:
S. No | Name of the Company |
---|---|
1 | M/s Cognizant Technology Solutions Ltd., |
2 | M/s Accenture Ltd. |
3 | M/s Infosys Ltd., |
4 | M/s embudUR Systems |
5 | M/s ZoomRX Ltd., |
6 | M/s MulticoreWare Ltd. |
7 | M/s Odessa Tech Ltd., |
8 | M/s Zifo RnD Ltd., |
9 | M/s Sagezza Ltd., |
10 | M/s Mu Sigma Ltd., |
11 | M/s Sigaram Tech Ltd., |
12 | M/s Harphil Ltd., |
13 | M/s Hub Stream Ltd., |
14 | M/s GainCredit Ltd., |
15 | M/s FreshWorks Ltd., |
16 | M/s Mocero Health Solutions Ltd., |
17 | M/s LatentView Ltd., |
18 | M/s doodleblue Innovations Private Limited |
19 | M/s MK Autocomponent Ltd., |
20 | M/s Infomatica Ltd., |
21 | M/s L & T Infotech Ltd. |
22 | M/s TATA ElxSI Ltd., |
23 | M/s Prodapt Ltd., |
24 | M/s Mr.Cooper |
25 | M/s Delium Ltd., |
Particulars | Placement Statistics (2023) |
---|---|
Total number of Offers | 1714 + |
Top Recruiters | Caterpillar, Cognizant, eBay, Ericsson India Pvt Ltd, Ernst & Young, IBM, Infosys, MU SIGMA, SRF Limited, ThoughtWorks Technologies, Accenture, Ashok Leyland, Fidelity, General Motors, Google, IBM India Pvt. Ltd., microsoft, Renault Nissan, Siemens, Technip India, Wipro Technologies, L&T INFOTECH, Titan Industries, TOSHIBA, TVS MOTORS, KLA Tencor, Amada Soft India Pvt. Ltd., embedUR systems, Global Scholar, HCL Technologies, Honeywell, Mphasis, PROKARMA, SAIPEM, Aricent Group, Frost & Sullivan, Syntel, Capgemini, Thorogood Associates, Hexaware Technologies, VEDANTA, Birlasoft, CSC India, HCL Comnet, Sasken Communications, Bharat Electronics Limited (BEL), Huawei, Nippon Paints, Saint-Gobain, Tata Elxsi, MRF, AREVA, MINDA, AIG Group, Brakes India Limited, Cethar Limited, Cordys Software India Pvt. Ltd., Delphi-TVS Diesel Systems Ltd., Exterro (I) Pvt. Ltd., Ford India Ltd, Lister Technologies Pvt. Ltd., TESCO, Indian Oil Tanking Ltd, iFlex, ORACLE Financial Services Ltd, TITAN, Biocon Ltd., Hinduja Group, iGATE patni, Standard Chartered Bank, Aon Hewitt, Visual Soft, TVS Electronics |
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]