All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Sharda University Placement Summary 2024
Placement Highlights | Details |
---|---|
Total Recruiters | 600+ |
Fortune 500 Companies | 55+ |
Highest Package Offered | ₹1 Crore per annum |
Total MNCs Participating | 150+ |
CMM Level-5 Companies | 50+ |
Nodal Centers for Recruitment | - Indian Air Force: Fast Track Selections (FTS) for engineers in North India - Indian Navy: Campus recruitment nodal center |
Program-Specific Placement Highlights | - MBA: 100% placement offers - B.Tech: 91% placement offers - SSMFE: Over 92% placement achieved |
Particulars | Statistics (2021) | Statistics (2022) |
---|---|---|
Highest Package |
INR 1 Crore Per Annum |
Rs 45.00 LPA |
Companies Visited |
450+ |
550+ |
Fortunate 500 Companies Visited |
30+ |
50+ |
MNC Visited |
150+ |
200+ |
CMM Level-5 Companies Visited |
50+ |
50+ |
MBA Placement Offers |
100% |
100% |
BTech Placement Offers |
91% |
95% |
S.No | USP | USP 2021(As Communicated) | Proposed USP 2022 | Proposed USP 2023 |
1 | Alumni | 47500+ | SU-17500+ | SU-23000+ |
2 | Students Placed | Over 80% Placement | 65% to 100% Placement program wise | 65% to 100% Placement program wise |
3 | Students on Campus | 13000+ | 13000+ | 13000+ |
4 | MNC's & Corporates Visited | 350+ | 450+ | 450+ |
5 | Highest Package | 65 lacs | 30 Lacs | 30 Lacs |
6 | Nationalities | Students from 85+ Countries Experience Sharda | Students from 95+ countries experience Sharda | Students from 95+ countries experience Sharda |
7 | Global Tie Ups | 250+ | 270+ | 210+ MOUs |
8 | Programmes/Plans | 216 | 130+ | 130+ |
9 | Scholarship Offered | 2549 students studying in Scholarship & Freeship | 4399 | 6951 |
10 | Scholarship Amount | 19.27Cr | 20.46 cr | 30.23 cr |
11 | Faculty | 847 | 900+ | 900+ |
12 | Campus Area | 63 Acres | 63 Acres | 63 Acres |
13 | Journals(Scopus/Pubmed) | 1938 | 2300 | 2800+ |
14 | Patents | Patents Filed 142; Patents Published 133; Patents Granted 5 | Patents Published 237; Patents Granted 17 | Patents Published 443; Patents Granted 45 |
15 | Designs | Designs Filed 78; Designs Registered 50, | 55 Registered | 55 Registered |
16 | Scholarship | Up to 100 % | Up to 100 % | Up to 100 % |
Particulars | Placement Statistics (2024) |
---|---|
Total number of Offers | 727 + |
Top Recruiters | , Amazon, Bank of America, Barclays Technology Centre India (BTCI), Cognizant, Genpact, Grail Research, IBM, Mahindra & Mahindra, MU SIGMA, HDFC Bank, ITC, TCS, American Express, Citi Bank, HSBC Bank, NAGARRO, Vodafone, Apollo Tyres, CMC Limited, Hindustan Copper Limited (HCL), Bosch Ltd, HCL Technologies, L & T INFOTECH, NIIT Ltd, Aricent Group, HCL Info System, India Bulls, Syntel, Atos Origin, Fiserv, Tech Mahindra, Alstom Group, Compro Technology, Kotak Mahindra Bank, TALLY, ICICI Bank, Housing Development Finance Corporation (HDFC), Naukri.com, Future Group, Igate, Global Logic, Hughes Systique, Asian Paints, KEANE India Ltd( NTT DATA), Amara Raja Batteries Limited, Balaji Telefilms, CRISIL, Edelweiss, ICICI Securities, Pepsi Food Ltd., ROYAL BANK OF SCOTLAND, Aon Hewitt, MTS Telecom, videocon, Yes Bank, InterGlobe Technologies, IndusInd Bank, Ceasefire Industries, Cafe Coffee Day, United Spirits |
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Considering Sharda University - [SU], Greater Noida? Admissions await your inquiry! Reach out and kickstart your journey to a prestigious medical education.