All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Nestled in a sprawling 250+ acre campus, Sandip University is a beacon of modern education, offering a cutting-edge learning environment in the lap of nature. Since its establishment in 2017, the university has been dedicated to fostering a global learning ecosystem, blending academic excellence with industry-oriented training.
With a strong commitment to Education 4.0 and Industry 4.0, Sandip University is paving the way for Education 5.0 and Industry 5.0, ensuring that students receive a futuristic and skill-driven education. The institution thrives on the philosophy of producing global leaders rather than followers, empowering students with real-world knowledge, hands-on training, and industry exposure.
At Sandip University, academic programs are meticulously designed to be student-centric and employability-focused. The Choice-Based Credit System (CBCS) allows students to tailor their education, offering flexibility in choosing minors and majors. The curriculum integrates vocational-based undergraduate and postgraduate programs, enhancing both theoretical and practical knowledge.
Furthermore, the university has international collaborations with globally recognized institutions. These tie-ups facilitate student and faculty exchange programs, joint research initiatives, and international internships, ensuring students gain exposure beyond conventional learning.
Education at Sandip University extends beyond academics. The university fosters holistic student development through:
Sandip University has built a strong reputation in the corporate world, attracting leading recruiters from various industries. The university’s dedicated placement cell ensures students are well-prepared for the job market through skill development sessions, internships, and industry interactions.
Category | Details |
---|---|
Established | 2017 |
Campus Size | 250+ acres |
Location | Maharashtra, India |
Programs Offered | UG, PG, Ph.D., Diploma |
Academic Model | Choice-Based Credit System (CBCS) |
Industry Focus | Education 4.0, Industry 4.0 & 5.0 |
Global Exposure | International tie-ups, student exchange |
Placements | 100+ recruiters, internship opportunities |
Student Clubs | SUN Clubs, Competitions, Sports, Workshops |
Classrooms
Cafeteria
Laboratory
Comp Labs
Library
Sports
Auditorium
Medical
Hostel
Gym
Transport
Banks
Wi-Fi Campus
Attributes | |
---|---|
Name | Sandip University, Nashik |
Year of Establishment | Estd 2015 |
Type | Private |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | NCTE, BCI, AICTE, UGC |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Nashik, Maharashtra |
Contact Details | Toll Free - 18002122714, 18002332714 |
Website | http://www.sandipuniversity.com |
Hands-On Skill Development via Industry Training
Sandip University emphasizes practical learning through direct industry exposure, allowing students to gain real-world skills and experience that are crucial for their careers.
Value Added & Certification Programs
The university offers various value-added courses and certification programs that enhance students’ qualifications and make them more market-ready.
“Advanced Learner” Training & Placement Program
The “Advanced Learner” program is designed to help students develop specialized skills and improve their employability prospects. The university provides advanced training, ensuring that students are well-prepared for competitive job markets.
Sandip™ Incubator Cell for Entrepreneurship Development
Sandip University encourages entrepreneurial initiatives by providing a dedicated incubator cell that offers support, resources, and mentorship to budding entrepreneurs.
Compulsory Internships
Internships are mandatory for students, ensuring they gain valuable work experience and develop the skills required to excel in their future careers.
16+ MoUs with Global Universities
The university has established collaborations with over 16 international institutions, providing students with opportunities for global exposure, exchange programs, and joint research initiatives.
Holistic Student Experience
Sandip University offers a balanced and holistic approach to education, fostering personal, academic, and professional growth through a combination of academic rigor and extracurricular activities.
The college offers undergraduate courses in engineering, management, computer applications and students who have the required eligibility condition can apply for them. Those who have passed plus-two from a recognized educational institution submit applications to gain admission in undergraduate courses.
Programme | Year |
---|---|
School of Engineering & Technology (UG) | |
B.Tech (Aerospace Engineering) | 4 |
B.Tech (Civil Engineering) | 4 |
B.Tech (Electrical Engineering) | 4 |
B.Tech (Electronics & Telecommunication) | 4 |
B.Tech (Mechanical Engineering) | 4 |
B.Tech (Aeronautical Engineering) | 4 |
B.Tech (Biomedical Engineering) | 4 |
B.Tech (Bio Technology) | 4 |
School of Engineering & Technology (UG-Lateral Entry) | |
B.Tech (Civil Engineering) | 3 |
B.Tech (Electronics & Telecommunication) | 3 |
B.Tech (Electrical Engineering) | 3 |
B.Tech (Aerospace Engineering) | 3 |
B.Tech (Mechanical Engineering) | 3 |
School of Computer Sciences & Engineering (UG) | |
B.Tech. Computer Science & Engineering | 4 |
B.Tech. CSE - With Specialisation in | |
Cloud Technology & Information Security | 4 |
Cyber Security & Forensic | 4 |
Artificial Intelligence & Machine Learning | 4 |
School of Commerce & Management Studies (UG) | |
BBA (Financial, HRM, IB) | 3 |
BBA (Business Analytics) | 3 |
B.Com (Tally Certification) (Accounting & Finance) | 3 |
BBA (Digital Marketing) | 3 |
The college offers postgraduate courses in arts, science and commerce and students who have the required eligibility condition can apply for them. Those who have passed bachelors degree in the relevant from a recognised educational institution can submit applications to gain admisison in postgraduate courses. Students who have passed postgraduation in relevant discipline can apply for PhD courses.
Program | Sem |
---|---|
M.Tech (Civil Engineering) | 4 |
M.Tech (Electrical Engineering) | 4 |
M.Tech (Mechanical Engineering) | 4 |
M.Tech (Valuation - Civil Land & Building) | 4 |
Master of Planning (Town and Country Planning) | 4 |
M.Tech (Electrical Vehicles) | 4 |
M.Tech Computer Science & Engineering - Specialisation in Cloud Technology and Information Security | 4 |
MCA | 4 |
PG Diploma in Advanced Cloud Computing | 2 |
MBA (Business Analytics) | 4 |
MBA (Banking and Financial Services) | 4 |
MBA (Human Resource Management) | 4 |
MBA (International Business) | 4 |
M.Sc (Chemistry) | 4 |
M.Sc (Physics) | 4 |
M.Sc (Microbiology) | 4 |
M.Pharm | 4 |
LL.M | 4 |
Programme | Year | Eligibility | Academic Fees Per Year (INR) | Special Fees (Incl. Library & Examination) Per Year (INR) | Total Fees Per Year (INR) |
---|---|---|---|---|---|
School of Engineering & Technology (UG) | |||||
B.Tech (Aerospace Engineering) | 4 | Passed 10+2 with Physics/Mathematics/Chemistry or related subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45% marks. | Rs. 1,20,000/- | Rs. 10,000/- | Rs. 1,30,000/- |
B.Tech (Civil Engineering) | 4 | Passed 10+2 with relevant subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45%. | Rs. 75,000/- | Rs. 10,000/- | Rs. 85,000/- |
B.Tech (Electrical Engineering) | 4 | Passed 10+2 with relevant subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45%. | Rs. 75,000/- | Rs. 10,000/- | Rs. 85,000/- |
B.Tech (Electronics & Telecommunication) | 4 | Passed 10+2 with relevant subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45%. | Rs. 90,000/- | Rs. 10,000/- | Rs. 1,00,000/- |
B.Tech (Mechanical Engineering) | 4 | Passed 10+2 with relevant subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45%. | Rs. 80,000/- | Rs. 10,000/- | Rs. 90,000/- |
B.Tech (Aeronautical Engineering) | 4 | Passed 10+2 with Physics/Mathematics/Chemistry or related subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45% marks. | Rs. 1,20,000/- | Rs. 10,000/- | Rs. 1,30,000/- |
B.Tech (Biomedical Engineering) | 4 | Passed 10+2 with Physics/Mathematics/Chemistry/Biology or related subjects. Minimum 45% marks (40% for reserved). | Rs. 1,00,000/- | Rs. 10,000/- | Rs. 1,10,000/- |
B.Tech (Bio Technology) | 4 | Passed 10+2 with Physics/Mathematics/Biology or related subjects. Minimum 45% marks (40% for reserved). | Rs. 1,15,000/- | Rs. 10,000/- | Rs. 1,25,000/- |
School of Engineering & Technology (UG-Lateral Entry) | |||||
B.Tech (Civil Engineering) | 3 | Passed 3-year/2-year (Lateral Entry) Diploma with 45% marks. OR B.Sc. with Mathematics. | Rs. 70,000/- | Rs. 10,000/- | Rs. 80,000/- |
B.Tech (Electronics & Telecommunication) | 3 | Passed 3-year/2-year (Lateral Entry) Diploma with 45% marks. OR B.Sc. with Mathematics. | Rs. 90,000/- | Rs. 10,000/- | Rs. 1,00,000/- |
B.Tech (Electrical Engineering) | 3 | Passed 3-year/2-year (Lateral Entry) Diploma with 45% marks. OR B.Sc. with Mathematics. | Rs. 70,000/- | Rs. 10,000/- | Rs. 80,000/- |
B.Tech (Aerospace Engineering) | 3 | Passed 3-year/2-year (Lateral Entry) Diploma with 45% marks. OR B.Sc. with Mathematics. | Rs. 1,20,000/- | Rs. 10,000/- | Rs. 1,30,000/- |
B.Tech (Mechanical Engineering) | 3 | Passed 3-year/2-year (Lateral Entry) Diploma with 45% marks. OR B.Sc. with Mathematics. | Rs. 80,000/- | Rs. 10,000/- | Rs. 90,000/- |
School of Computer Sciences & Engineering (UG) | |||||
B.Tech. Computer Science & Engineering | 4 | Passed 10+2 with relevant subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45%. | Rs. 1,65,000/- | Rs. 10,000/- | Rs. 1,75,000/- |
B.Tech. CSE - With Specialisation in | |||||
Cloud Technology & Information Security | 4 | Passed 10+2 with relevant subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45%. | Rs. 1,90,000/- | Rs. 10,000/- | Rs. 2,00,000/- |
Cyber Security & Forensic | 4 | Passed 10+2 with relevant subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45%. | Rs. 1,90,000/- | Rs. 10,000/- | Rs. 2,00,000/- |
Artificial Intelligence & Machine Learning | 4 | Passed 10+2 with relevant subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45%. | Rs. 1,90,000/- | Rs. 10,000/- | Rs. 2,00,000/- |
School of Commerce & Management Studies (UG) | |||||
BBA (Financial, HRM, IB) | 3 | Passed 10+2 or equivalent in any discipline with minimum 45% (40% for reserved). | Rs. 65,000/- | Rs. 10,000/- | Rs. 75,000/- |
BBA (Business Analytics) | 3 | Passed 10+2 or equivalent in any discipline with minimum 45% (40% for reserved). | Rs. 90,000/- | Rs. 10,000/- | Rs. 1,00,000/- |
B.Com (Tally Certification) (Accounting & Finance) | 3 | Passed 10+2 or equivalent with minimum 45% (40% for reserved). | Rs. 24,000/- | Rs. 6,000/- | Rs. 30,000/- |
BBA (Digital Marketing) | 3 | Passed 10+2 or equivalent with minimum 45% (40% for reserved). | Rs. 1,00,000/- | Rs. 10,000/- | Rs. 1,10,000/- |
Program | Sem | Eligibility | Fees Per Year (INR) | Special Fees (INR) | Total Fees Per Year (INR) |
---|---|---|---|---|---|
M.Tech (Civil Engineering) | 4 | Bachelor’s degree or equivalent in relevant field, 50% marks | Rs. 90,000 | Rs. 10,000 | Rs. 1,00,000 |
M.Tech (Electrical Engineering) | 4 | Bachelor’s degree or equivalent in relevant field, 50% marks | Rs. 70,000 | Rs. 10,000 | Rs. 80,000 |
M.Tech (Mechanical Engineering) | 4 | Bachelor’s degree or equivalent in relevant field, 50% marks | Rs. 75,000 | Rs. 10,000 | Rs. 85,000 |
M.Tech (Valuation - Civil Land & Building) | 4 | B.E/B.Tech in Civil, Mechanical, Electrical or related, 50% marks | Rs. 80,000 | Rs. 10,000 | Rs. 90,000 |
Master of Planning (Town and Country Planning) | 4 | B.Arch, B.Tech, B.E in Civil or equivalent, 50% marks | Rs. 1,00,000 | Rs. 10,000 | Rs. 1,10,000 |
M.Tech (Electrical Vehicles) | 4 | Bachelor’s degree or equivalent in Automotive, Electrical, Electronics or related, 50% marks | Rs. 70,000 | Rs. 10,000 | Rs. 80,000 |
M.Tech Computer Science & Engineering - Specialisation in Cloud Technology and Information Security | 4 | Bachelor’s degree in relevant field, 50% marks | Rs. 80,000 | Rs. 10,000 | Rs. 90,000 |
MCA | 4 | BCA/B.Sc. (CS/IT)/B.Tech or related, 50% marks | Rs. 75,000 | Rs. 10,000 | Rs. 85,000 |
PG Diploma in Advanced Cloud Computing | 2 | BCA/B.Sc. (CS/IT)/B.Tech or related, 50% marks | Rs. 1,40,000 | Rs. 10,000 | Rs. 1,50,000 |
MBA (Business Analytics) | 4 | 55% marks in UG degree, CAT/XAT/GMAT/MAT/CMAT score | Rs. 2,00,000 | Rs. 10,000 | Rs. 2,10,000 |
MBA (Banking and Financial Services) | 4 | 55% marks in UG degree, CAT/XAT/GMAT/MAT/CMAT score | Rs. 2,00,000 | Rs. 10,000 | Rs. 2,10,000 |
MBA (Human Resource Management) | 4 | 55% marks in UG degree, CAT/XAT/GMAT/MAT/CMAT score | Rs. 1,80,000 | Rs. 10,000 | Rs. 1,90,000 |
MBA (International Business) | 4 | 55% marks in UG degree, CAT/XAT/GMAT/MAT/CMAT score | Rs. 2,00,000 | Rs. 10,000 | Rs. 2,10,000 |
M.Sc (Chemistry) | 4 | B.Sc. with Chemistry, 50% marks | Rs. 60,000 | Rs. 10,000 | Rs. 70,000 |
M.Sc (Physics) | 4 | B.Sc. with Physics, 50% marks | Rs. 60,000 | Rs. 10,000 | Rs. 70,000 |
M.Sc (Microbiology) | 4 | B.Sc. with Microbiology, 50% marks | Rs. 70,000 | Rs. 10,000 | Rs. 80,000 |
M.Pharm | 4 | B.Pharm with 50% marks | Rs. 1,10,000 | Rs. 10,000 | Rs. 1,20,000 |
LL.M | 4 | LL.B. with 50% marks | Rs. 1,00,000 | Rs. 10,000 | Rs. 1,10,000 |
Merit Scholarship (Applicable for Current Year and Continuation Subject to Performance)
A) Sandip University Scholarships Scheme for Maharashtra State
The following Merit Scholarships are available for students enrolled in graduate programs:
Scholarship Type | Criteria | Value of Scholarship |
---|---|---|
Merit Scholarship - I | 90% and above in the qualifying examination* | 100% Tuition Fee waiver |
Merit Scholarship - II | 85% to 89.99% in the qualifying examination* | 75% Tuition Fee waiver |
Merit Scholarship - III | 75% to 84.99% in the qualifying examination* | 50% Tuition Fee waiver |
*Qualifying Examination: H.S.C., SU-JEE, or as applicable.
Merit Scholarships for MS Students (Continuation Criteria):
Scholarship Type | Criteria | Value of Scholarship |
---|---|---|
Merit Scholarship - I | 9.0 CGPA and above in the qualifying examination* | 100% Tuition Fee waiver |
Merit Scholarship - II | 8.5 to 8.9 CGPA in the qualifying examination* | 75% Tuition Fee waiver |
Merit Scholarship - III | 7.5 to 7.9 CGPA in the qualifying examination* | 50% Tuition Fee waiver |
(CGPA criteria will be evaluated at the end of each academic year for continuation of the scholarship.)
Sports Scholarship (Applicable for Current Year and Continuation Subject to Performance)
The university offers sports scholarships based on the student's achievements in various levels of competition:
Sports Level | Value of Scholarship on Tuition Fees |
---|---|
International | 80% |
National | 50% |
State | 25% |
District | 15% |
Note: Sports scholarships are subject to predefined limits set by the university. Only a limited percentage of the intake will be eligible for these scholarships (02% of intake). Relevant certificates/medals must be submitted for eligibility.
Other Scholarship Schemes (Applicable for Entire Duration of the Course)
These scholarships are available to specific categories of students for the entire duration of their course:
Scholarship Type | Value of Scholarship on Tuition Fees |
---|---|
Son/Daughter, Grand Son/Grand Daughter of Freedom Fighters | 10% |
Students seeking admission from colleges/institutes of Sandip Foundation to Sandip University | 10% |
Son/Daughter of Armed/Para-Military Forces/Police | 15% |
Son/Daughter/Spouse of Sandip University Employees | 25% |
Note: These scholarships are applicable for first-year students of UG courses and across all programs. Merit scholarships are available for the first 15% of the program intake on a first-come-first-serve basis.
Programme | Sem | Eligibility |
---|---|---|
School of Engineering & Technology (UG) | ||
B.Tech (Aerospace Engineering) | 8 | Passed 10+2 with Physics/Mathematics/Chemistry or related subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45% marks. |
B.Tech (Civil Engineering) | 8 | Passed 10+2 with relevant subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45%. |
B.Tech (Electrical Engineering) | 8 | Passed 10+2 with relevant subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45%. |
B.Tech (Electronics & Telecommunication) | 8 | Passed 10+2 with relevant subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45%. |
B.Tech (Mechanical Engineering) | 8 | Passed 10+2 with relevant subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45%. |
B.Tech (Aeronautical Engineering) | 8 | Passed 10+2 with Physics/Mathematics/Chemistry or related subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45% marks. |
B.Tech (Biomedical Engineering) | 8 | Passed 10+2 with Physics/Mathematics/Chemistry/Biology or related subjects. Minimum 45% marks (40% for reserved). |
B.Tech (Bio Technology) | 8 | Passed 10+2 with Physics/Mathematics/Biology or related subjects. Minimum 45% marks (40% for reserved). |
School of Engineering & Technology (UG-Lateral Entry) | ||
B.Tech (Civil Engineering) | 6 | Passed 3-year/2-year (Lateral Entry) Diploma with 45% marks. OR B.Sc. with Mathematics. |
B.Tech (Electronics & Telecommunication) | 6 | Passed 3-year/2-year (Lateral Entry) Diploma with 45% marks. OR B.Sc. with Mathematics. |
B.Tech (Electrical Engineering) | 6 | Passed 3-year/2-year (Lateral Entry) Diploma with 45% marks. OR B.Sc. with Mathematics. |
B.Tech (Aerospace Engineering) | 6 | Passed 3-year/2-year (Lateral Entry) Diploma with 45% marks. OR B.Sc. with Mathematics. |
B.Tech (Mechanical Engineering) | 6 | Passed 3-year/2-year (Lateral Entry) Diploma with 45% marks. OR B.Sc. with Mathematics. |
School of Computer Sciences & Engineering (UG) | ||
B.Tech. Computer Science & Engineering | 8 | Passed 10+2 with relevant subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45%. |
B.Tech. CSE - With Specialisation in | ||
Cloud Technology & Information Security | 8 | Passed 10+2 with relevant subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45%. |
Cyber Security & Forensic | 8 | Passed 10+2 with relevant subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45%. |
Artificial Intelligence & Machine Learning | 8 | Passed 10+2 with relevant subjects. Minimum 45% marks (40% for reserved). OR 3 years Diploma with 45%. |
School of Commerce & Management Studies (UG) | ||
BBA (Financial, HRM, IB) | 6 | Passed 10+2 or equivalent in any discipline with minimum 45% (40% for reserved). |
BBA (Business Analytics) | 6 | Passed 10+2 or equivalent in any discipline with minimum 45% (40% for reserved). |
B.Com (Tally Certification) (Accounting & Finance) | 6 | Passed 10+2 or equivalent with minimum 45% (40% for reserved). |
BBA (Digital Marketing) | 6 | Passed 10+2 or equivalent with minimum 45% (40% for reserved). |
Postgraduate (PG) Programs:
Program | Sem | Eligibility |
---|---|---|
M.Tech (Civil Engineering) | 4 | Bachelor’s degree or equivalent in relevant field, 50% marks |
M.Tech (Electrical Engineering) | 4 | Bachelor’s degree or equivalent in relevant field, 50% marks |
M.Tech (Mechanical Engineering) | 4 | Bachelor’s degree or equivalent in relevant field, 50% marks |
M.Tech (Valuation - Civil Land & Building) | 4 | B.E/B.Tech in Civil, Mechanical, Electrical or related, 50% marks |
Master of Planning (Town and Country Planning) | 4 | B.Arch, B.Tech, B.E in Civil or equivalent, 50% marks |
M.Tech (Electrical Vehicles) | 4 | Bachelor’s degree or equivalent in Automotive, Electrical, Electronics or related, 50% marks |
M.Tech Computer Science & Engineering - Specialisation in Cloud Technology and Information Security | 4 | Bachelor’s degree in relevant field, 50% marks |
MCA | 4 | BCA/B.Sc. (CS/IT)/B.Tech or related, 50% marks |
PG Diploma in Advanced Cloud Computing | 2 | BCA/B.Sc. (CS/IT)/B.Tech or related, 50% marks |
MBA (Business Analytics) | 4 | 55% marks in UG degree, CAT/XAT/GMAT/MAT/CMAT score |
MBA (Banking and Financial Services) | 4 | 55% marks in UG degree, CAT/XAT/GMAT/MAT/CMAT score |
MBA (Human Resource Management) | 4 | 55% marks in UG degree, CAT/XAT/GMAT/MAT/CMAT score |
MBA (International Business) | 4 | 55% marks in UG degree, CAT/XAT/GMAT/MAT/CMAT score |
M.Sc (Chemistry) | 4 | B.Sc. with Chemistry, 50% marks |
M.Sc (Physics) | 4 | B.Sc. with Physics, 50% marks |
M.Sc (Microbiology) | 4 | B.Sc. with Microbiology, 50% marks |
M.Pharm | 4 | B.Pharm with 50% marks |
LL.M | 4 | LL.B. with 50% marks |
The process of admission begins with ensuring of fulfilling of required eligibility conditions. Candidates after ensuring that they are fulfilling the required eligibility conditions can apply for the course of their choice in the institution.
The process to apply is online, candidates have to visit the official website of the institution and then click the appropriate link for registration. The registration can be taken up and then account comprising username and password has to be created.
Post creation of user account, they can login and then start filling the application form. The application form must be filled with details like the name of the candidate, date of birth, address, communication information like email, mobile number, course desiring to apply, qualification details. Post filling with these details, students have to pay the registration fees and then submit the application form.
Students can also look for offline mode of application form submission, if made available. Under this mode, candidates can visit the institution premises and then procure the application form along with prospectus. The form can be filled and submitted there itself or it can be brought home and filled and then sent to the institution either through post or courier. Post application submission, students can take part in the further admission procedure which likely comprises a writtent test, interview/group discussion or counselling.
The selection of the candidates into various courses will be done on factors like performance in the written test (if any), performance in the qualifying exam, choice of the course by candidates, availability of seats, performance in interview/group discussion. Those who have been alloted the seat can convey their acceptance and pay the fees and join the course as per the specifications.
The process of admission begins with ensuring of fulfilling of required eligibility conditions. Candidates after ensuring that they are fulfilling the required eligibility conditions can apply for the course of their choice in the institution. The process to apply is online, candidates have to visit the official website of the institution and then click the appropriate link for registration. The registration can be taken up and then account comprising username and password has to be created.
Admission Rules & Regulations
Admission Process: Carefully read the instructions provided in the admission brochure before applying. If you have appeared for a qualifying examination and are awaiting results, you may apply for provisional admission. Final results must be submitted by October 31, unless otherwise specified by the regulatory council.
Documents: Attach self-certified copies of your mark sheets and testimonials with your application. Do not send original copies at this stage.
Photograph: Ensure your latest passport-sized photograph is affixed in the designated space on the application form.
Review: Before submitting the application, review all points and ensure the form is filled accurately.
Merit List: The merit list published by the University will be final and binding. Any false or forged documents will result in immediate cancellation of admission and possible legal action.
Provisional Admission: Admission remains provisional until all required documents and final qualifying exam results are submitted.
Criminal Activity: Any involvement in criminal activities will disqualify you from admission, and the admission may be canceled if such information is concealed.
Character Assessment: The University reserves the right to refuse admission if it deems the candidate’s character, past behavior, or antecedents unsatisfactory.
Campus Visit: Prospective students and their parents/guardians are encouraged to visit the campus and explore the infrastructure (classrooms, laboratories, library, hostel, transport services) to make an informed decision during the admission process.
Affidavit: At the time of admission, students must submit an affidavit, signed by both the student and their parents/guardians, ensuring compliance with the University's disciplinary behavior standards.
Legal Jurisdiction: Any legal disputes regarding admission will be resolved under the jurisdiction of Nashik courts.
Candidates have to check the eligibility for the exam and ensure they are fulfilling it so as to minimize the chances of rejection of their application at a later stage. The condition of eligibility can be checked from the notification in connection with the exam which would be available at the official website for the exam established by the organisation conducting the exam. Post, ensuring the fulfilment of the eligibility criteria, candidates can follow the procedure mentioned below:
3A. Sometimes after confirmation, candidates may receive an One Time Password (OTP) either on their mobile phone or email after submission of registration form. In that case, they can enter the OTP and receive the final confirmation of submission of registration form and the details about username and password created.
10th class marksheet
12th class marksheet or suggested alternatives if marksheets are yet to be obtained
Community Certificate (if applicable)
Differently Abled Certificate (if applicable)
Photograph of the candidate
Scanned image of candidate’s signature
The documents to be uploaded if applying for PG courses are:
10th class mark sheet
12th class mark sheet or suggested alter natives if mark sheets are yet to be obtained
UG mark sheet or suggested alternatives if mark sheets are yet to be obtained
Community Certificate (if applicable)
Differently Able Certificate (if applicable)
Photograph of the candidate
Scanned image of candidate’s signature
The documents to be uploaded if applying for PhD course are:
10th class mark sheet
12th class mark sheet
UG mark sheet
PG mark sheet or suggested alternatives if mark sheets are yet to be obtained
Community Certificate (if applicable)
Differently Able Certificate (if applicable)
Photograph of the candidate
Scanned image of candidate’s signature
The documents to be uploaded if applying for courses under lateral entry are:
10th class mark sheet
12th class mark sheet
Diploma/UG degree mark sheet or suggested alternative if marks heets are yet to be obtained
Community Certificate (if applicable)
Differently Able Certificate (if applicable)
Photograph of the candidate
Scanned image of candidate’s signature
6. Post uploading of the documents, candidates can pay the registration fee using the online modes like credit card, debit card and net banking and obtain confirmation. After obtaining the confirmation, candidates can check for errors in the application and rectify them if any. Post rectification/verifying, application can be submitted and confirmation for successful submission can be obtained.
More than comfortable should be the apt word for describing the hostel accommodation at the college. The students whose admission is confirmed can take up the hostel accommodation if there is a need. Students who are seeking hostel facility can inform the authorities concerned at the college at the appropriate time.
The details about the charges to be paid if opting for hostel facility can be obtained from institution in person or from its official website. Students who are coming from other parts of India can also make use of the hostel accommodation. More details about it are mentioned below for the sake of the students:
Hostel Fees | Deposit |
Rs. 1,10,000/- per annum | Rs 5, 000 (Deposit at the time of Admission only on refundable basis) Minimum 4 Occupancy |
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Considering Sandip University, Nashik? Admissions await your inquiry! Reach out and kickstart your journey to a prestigious medical education.