All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Royal Global University (RGU) is a private university that was established in 2017. It is the fifth private university in Assam. It was established by The Assam Royal Global University Bill, passed by the Assam Legislative Assembly. The university is located in Guwahati, Assam. The campus of RGU is spread all over an area of 27-acre land. The university is comprised of highly experienced faculty who guide the students throughout the courses to enhance their quality of life. RGU offers undergraduate and postgraduate courses in various disciplines at different RGU schools.
Medical
Library
Comp Labs
Laboratory
Auditorium
Cafeteria
Sports
Hostel
Attributes | |
---|---|
Name | Royal Global University - [RGU], Guwahati |
Year of Establishment | Estd 2009 |
Type | Private |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | COA, AICTE |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Guwahati, Assam |
Contact Details | 0361-2270100, 2270300 |
Website | http://rgu.ac/ |
Recognized by UGC, AIU, State Government and many other credible institutes, Royal Global University seek to inspire and nurture students' potential so they can become a part of the workforce in today's leading companies like ICICI, Infosys, Capgemini etc. We offers contemporary, industry-oriented, & research-driven courses.
Royal School of Architecture (RSA) | |
1 | B.Arch. ( - 5 Yrs) |
Royal School of Applied & Pure Sciences (RSAPS) | |
# | Courses |
1 | M.Sc. - Physics ( - 2 Yrs) |
2 | M.Sc. - Chemistry ( - 2 Yrs) |
3 | M.Sc. - Mathematics ( - 2 Yrs) |
4 | B.Sc. - Physics ( - 3/4 Yrs as per NEP) |
5 | B.Sc. - Chemistry ( - 3/4 Yrs as per NEP) |
6 | B.Sc. - Mathematics ( - 3/4 Yrs as per NEP) |
7 | Certificate in Physics ( - 1 Yr as per NEP) |
8 | Certificate in Chemistry ( - 1 Yr as per NEP) |
9 | Certificate in Mathematics ( - 1 Yr as per NEP) |
10 | Diploma in Physics ( - 2 Yrs as per NEP) |
11 | Diploma in Chemistry ( - 2 Yrs as per NEP) |
12 | Diploma in Mathematics ( - 2 Yrs as per NEP) |
Royal School of Business (RSB) | |
# | Courses |
1 | MBA - (Finance, Marketing, HRM, Operations Management, Entrepreneurship & Small Business Management, Business Analytics) ( - 2 Yrs) |
2 | BBA ( - 3/4 Yrs as per NEP) |
3 | Certificate in Business Administration ( - 1 Yr as per NEP) |
4 | Diploma in Business Administration ( - 2 Yrs as per NEP) |
Royal School of Behavioral & Allied Sciences (RSBAS) | |
# | Courses |
1 | MA - Psychology ( - 2 Yrs) |
2 | MA - Clinical Psychology ( - 2 Yrs) |
3 | BA - Psychology ( - 3/4 Yrs as per NEP) |
4 | BA - Applied Psychology ( - 3/4 Yrs as per NEP) |
5 | Certificate in Psychology ( - 1 Yr as per NEP) |
6 | Certificate in Applied Psychology ( - 1 Yr as per NEP) |
5 | Diploma in Psychology ( - 2 Yrs as per NEP) |
6 | Diploma in Applied Psychology ( - 2 Yrs as per NEP) |
Royal School of Bio-Sciences (RSBSC) | |
# | Courses |
1 | M.Sc. Bio-Technology ( - 2 Yrs) |
2 | M.Sc. Micro-Biology ( - 2 Yrs) |
3 | M.Sc. Food Technology ( - 2 Yrs) |
4 | B.Sc. - Bio-Technology ( - 3/4 Yrs as per NEP) |
5 | B.Sc. - Micro-Biology ( - 3/4 Yrs as per NEP) |
6 | B.Sc. - Food Technology ( - 3/4 Yrs as per NEP) |
7 | Certificate in Biotechnology ( - 1 Yr as per NEP) |
8 | Certificate in Microbiology ( - 1 Yr as per NEP) |
9 | Certificate in Food Technology ( - 1 Yr as per NEP) |
10 | Diploma in Biotechnology ( - 2 Yrs as per NEP) |
11 | Diploma in Microbiology ( - 2 Yrs as per NEP) |
12 | Diploma in Food Technology ( - 2 Yrs as per NEP) |
Royal School of Commerce (RSC) | |
# | Courses |
1 | M.Com ( - 2 Yrs) |
2 | B.Com-(Day Shift) ( - 3/4 Yrs as per NEP) |
3 | B.Com-(Morning Shift) ( - 3/4 Yrs as per NEP) |
4 | B.Com - Finance with ICA / B.Com with ACCA / B.Com with CMA ( - 3/4 Yrs as per NEP) |
5 | Certificate in Commerce (Morning Shift) ( - 1 Yr as per NEP) |
6 | Certificate in Commerce (Day Shift) ( - 1 Yr as per NEP) |
7 | Diploma in Commerce (Morning Shift) ( - 2 Yrs as per NEP) |
8 | Diploma in Commerce (Day Shift) ( - 2 Yrs as per NEP) |
Royal School of Communications & Media (RSCOM) | |
# | Courses |
1 | MA - (J & MC) ( - 2 Yrs) |
2 | BA - (J & MC) ( - 3/4 Yrs as per NEP) |
3 | M.Sc. (Animation and Visual Effects) ( - 2 Yrs) |
4 | B.Sc. - (Animation and Visual Effects) ( - 3/4 Yrs as per NEP) |
5 | Certificate in J & Mc ( - 1 Yr as per NEP) |
6 | Certificate in Animation and Visual Effects ( - 1 Yr as per NEP) |
7 | Diploma in J & Mc ( - 2 Yrs as per NEP) |
8 | Diploma in Animation and Visual Effects ( - 2 Yrs as per NEP) |
Royal School of Design (RSD) | |
# | Courses |
1 | Bachelor in Interior Design(BID) ( - 4 Yrs) |
2 | Bachelor in Interior Design(BID) (Lateral Entry) ( - 3 Yrs) |
3 | B.Des (FD) ( - 4 Yrs) |
3 | B.Des (FD) (Lateral Entry) ( - 3 Yrs) |
4 | B.Des - Communication Design ( - 4 Yrs) |
5 | B.Des - Graphic Design ( - 4 Yrs) |
6 | B.Des - Product Design ( - 4 Yrs) |
7 | Certificate in Interior Design ( - 1 Yr as per NEP) |
8 | Certificate in Communication Design ( - 1 Yr as per NEP) |
9 | Certificate in Graphic Design ( - 1 Yr as per NEP) |
10 | Certificate in Product Design ( - 1 Yr as per NEP) |
11 | Diploma in Interior Design ( - 2 Yrs as per NEP) |
12 | Diploma in Communication Design ( - 2 Yrs as per NEP) |
13 | Diploma in Graphic Design ( - 2 Yrs as per NEP) |
14 | Diploma in Product Design ( - 2 Yrs as per NEP) |
Royal School of Environmental & Earth Sciences (RSEES) | |
# | Courses |
1 | M.Sc. Geography ( - 2 Yrs) |
2 | MA Geography ( - 2 Yrs) |
3 | M.Sc. Geology ( - 2 Yrs) |
4 | M.Sc. Geoinformatics ( - 2 Yrs) |
5 | B.Sc. /BA Geography ( - 3/4 Yrs as per NEP) |
6 | B.Sc. Geology ( - 3/4 Yrs as per NEP) |
7 | Certificate in Geography ( - 1 Yr as per NEP) |
8 | Certificate in Geology ( - 1 Yr as per NEP) |
9 | Diploma in Geography ( - 2 Yrs as per NEP) |
10 | Diploma in Geology ( - 2 Yrs as per NEP) |
Royal School of Engineering & Technology (RSET) | |
# | Courses |
1 | M.Tech CSE in Artificial Intelligence ( - 2 Yrs) |
2 | M.Tech CSE in IOT ( - 2 Yrs) |
3 | MTech. CE - (Water Resources Development & Management) WRDM ( - 2 Yrs) |
4 | MTech. CE - Structural Engineering ( - 2 Yrs) |
5 | M.Tech. CE - CAD ( - 2 Yrs) |
6 | B.Tech - CE ( - 4 Yrs) |
7 | B.Tech - CSE ( - 4 Yrs) |
8 | B.Tech - ME ( - 4 Yrs) |
9 | B.Tech - Artifical Intelligence-AI ( - 4 Yrs) |
10 | B.Tech - Mechatronics ( - 4 Yrs) |
11 | B.Tech - (Lateral Entry) - CE/CSE/ME ( - 3 Yrs) |
12 | B.Tech. in Electrical & Electronics Engineering ( - 4 Yrs) |
13 | B.Tech. in Electronics and Communication Engineering ( - 4 Yrs) |
14 | B.Tech for Working Professional (CE & CSE) ( - 3 Yrs) |
Royal School of Fine Arts (RSFA) | |
# | Courses |
1 | MFA ( - 2 Yrs) |
2 | BFA ( - 4 Yrs) |
3 | Certificate in Fine Arts ( - 1 Yr as per NEP) |
4 | Diploma in Fine Arts ( - 2 Yrs as per NEP) |
Royal School of Fashion Design & Technology (RSFT) | |
# | Courses |
1 | B.Des (FD) ( - 4 Yrs) |
2 | Certificate in Fashion Design ( - 1 Yr as per NEP) |
3 | Diploma in Fashion Design ( - 2 Yrs as per NEP) |
Royal School of Humanities & Social Sciences (RSHSS) | |
# | Courses |
1 | MA Economics ( - 2 Yrs) |
2 | MA Sociology ( - 2 Yrs) |
3 | MA (Public Administration) ( - 2 Yrs) |
4 | MA (Pol. Sciences) ( - 2 Yrs) |
5 | MA (History) ( - 2 Yrs) |
6 | MSW ( - 2 Yrs) |
7 | BSW ( - 3/4 Yrs as per NEP) |
8 | BA - Sociology ( - 3/4 Yrs as per NEP) |
9 | BA - Economics ( - 3/4 Yrs as per NEP) |
10 | BA - Public Administration ( - 3/4 Yrs as per NEP) |
11 | BA - Pol. Science ( - 3/4 Yrs as per NEP) |
12 | BA - History ( - 3/4 Yrs as per NEP) |
13 | Certificate in Social Work ( - 1 Yr as per NEP) |
14 | Certificate in Sociology ( - 1 Yr as per NEP) |
15 | Certificate in Economics ( - 1 Yr as per NEP) |
16 | Certificate in Public Administration ( - 1 Yr as per NEP) |
17 | Certificate in History ( - 1 Yr as per NEP) |
18 | Certificate in Political Science ( - 1 Yr as per NEP) |
19 | Diploma in Social Work ( - 2 Yrs as per NEP) |
20 | Diploma in Sociology ( - 2 Yrs as per NEP) |
21 | Diploma in Economics ( - 2 Yrs as per NEP) |
22 | Diploma in Public Administration ( - 2 Yrs as per NEP) |
23 | Diploma in History ( - 2 Yrs as per NEP) |
24 | Diploma in Political Science ( - 2 Yrs as per NEP) |
Royal School of Hotel Management(RSHM) | |
# | Courses |
1 | B.Sc./BA - Hotel Management ( - 3/4 Yrs as per NEP) |
2 | BA - Culinary Arts ( - 3/4 Yrs as per NEP) |
3 | M.Sc. Hotel Management / MHM ( - 2 Yrs) |
4 | Bachelor of Hotel Management - BHM ( - 4 Yrs) |
5 | Certificate in Hotel Management ( - 1 Yr as per NEP) |
6 | Certificate in Culinary Arts ( - 1 Yr as per NEP) |
7 | Diploma in Hotel Management ( - 2 Yrs as per NEP) |
8 | Diploma in Culinary Arts ( - 2 Yrs as per NEP) |
Royal School of Information Technology (RSIT) | |
# | Courses |
1 | BCA ( - 3/4 Yrs as per NEP) |
2 | MCA ( - 2 Yrs) |
3 | B.Sc. (IT) ( - 3/4 Yrs as per NEP) |
4 | M.Sc. (IT) ( - 2 Yrs) |
5 | Certificate in Computer Application ( - 1 Yr as per NEP) |
6 | Certificate in Information Technology ( - 1 Yr as per NEP) |
7 | Diploma in Computer Application ( - 2 Yrs as per NEP) |
8 | Diploma in Information Technology ( - 2 Yrs as per NEP) |
Royal School of Languages (RSL) | |
# | Courses |
1 | MA - English ( - 2 Yrs) |
2 | BA - English ( - 3/4 Yrs as per NEP) |
3 | Certificate in English ( - 1 Yr as per NEP) |
4 | Diploma in English ( - 2 Yrs as per NEP) |
Royal School of Law & Administration(RSLA) | |
# | Courses |
1 | LLM - Day Shift ( - 1 Yrs) |
2 | LLM - Morning Shift ( - 1 Yrs) |
3 | BA/BBA - LLB (Hons) ( - 5 Yrs) |
4 | LLB - (Hons.) ( - 3 Yrs) |
Royal School of Library & Information Sciences (RSLIS) | |
# | Courses |
1 | Master of Library & Information Sciences (MLISc) ( - 2 Yrs) |
Royal School of Life Sciences (RSLSC) | |
# | Courses |
1 | M.Sc. Botany ( - 2 Yrs) |
2 | M.Sc. Zoology ( - 2 Yrs) |
3 | M.Sc. Forensic Science ( - 2 Yrs) |
4 | M.Sc. Forestry ( - 2 Yrs) |
6 | B.Sc. Botany ( - 3/4 Yrs as per NEP) |
7 | B.Sc. Zoology ( - 3/4 Yrs as per NEP) |
8 | B.Sc. Forensic Science ( - 3/4 Yrs as per NEP) |
9 | B.Sc. Forestry ( - 3/4 Yrs as per NEP) |
11 | Certificate in Botany ( - 1 Yr as per NEP) |
13 | Certificate in Zoology ( - 1 Yr as per NEP) |
14 | Certificate in Forensic Science ( - 1 Yr as per NEP) |
15 | Certificate in Forestry ( - 1 Yr as per NEP) |
16 | Diploma in Botany ( - 2 Yrs as per NEP) |
18 | Diploma in Zoology ( - 2 Yrs as per NEP) |
19 | Diploma in Forensic Science ( - 2 Yrs as per NEP) |
20 | Diploma in Forestry ( - 2 Yrs as per NEP) |
Royal School of Medical & Allied Sciences (RSMAS) | |
# | Courses |
1 | Bachelor of Physiotherapy - BPT ( - 4.6 Yrs) |
2 | Bachelor of Physiotherapy - BPT Lateral Entry ( - 3.6 Yrs) |
3 | Masters in Physiotherapy - MPT ( - 2 Yrs) |
4 | B.Sc. in Nutrition and Dietetics ( - 3/4 Yrs as per NEP) |
5 | M.Sc. in Nutrition and Dietetics ( - 2 Yrs) |
6 | M. Optometry ( - 2 Yrs) |
7 | B. Optometry ( - 4 Yrs) |
8 | B. Optometry - Lateral Entry ( - 3 Yrs) |
9 | B.Sc. in Medical Laboratory Technology- BMLT ( - 3 Yrs+1 Yr Internship) |
10 | B.Sc. in Medical Laboratory Technology- BMLT Lateral Entry ( - 2 Yrs+1 Yr Internship) |
11 | M.Sc. in Medical Laboratory Technology- MMLT ( - 2 Yrs) |
12 | B.Sc. in Dialysis Tech ( - 3/4 Yrs as per NEP) |
13 | B.Sc. in Operation Theatre Technology ( - 3/4 Yrs as per NEP) |
14 | B.Sc. in Radiography & Advance Imaging Technology ( - 3/4 Yrs as per NEP) |
15 | B.Sc. in Emergency & Critical Care ( - 3/4 Yrs as per NEP) |
16 | B.Sc. in CSSD (Central Sterile Supply Deptt.) ( - 3 Yrs) |
17 | Diploma in Physiotherapy ( - 2 Yrs as per NEP) |
18 | Diploma in Nutrition and Dietetics ( - 2 Yrs as per NEP) |
19 | Diploma in Optometry ( - 2 Yrs as per NEP) |
20 | Diploma in Medical Laboratory Technology ( - 2 Yrs as per NEP) |
21 | Diploma in Dialysis Technology ( - 2 Yrs as per NEP) |
22 | Diploma in Operation Theatre Technology ( - 2 Yrs as per NEP) |
23 | Diploma in Radiography & Advance Imaging Technology ( - 2 Yrs as per NEP) |
24 | Diploma in Emergency & Critical Care ( - 2 Yrs as per NEP) |
Royal School of Nursing(RSN) | |
# | Courses |
1 | B.Sc. Nursing ( - 4 Yrs) |
2 | B.Sc. Nursing - Post Basic ( - 2 Yrs) |
3 | General Nursing & Midwifery ( - 3.5 Yrs) |
4 | M.Sc. Nursing (Medical Surgical Nursing/OBE Nursing/Child Health Nursing/Mental Health Nursing/Community Health Nursing) ( - 2 Yrs) |
Royal School of Pharmacy (RSP) | |
# | Courses |
1 | B.Pharm. ( - 4 Yrs) |
1 | B.Pharm. Lateral Entry ( - 3 Yrs) |
2 | D.Pharm ( - 2 Yrs) |
3 | M.Pharm -Pharmaceutical Chemistry ( - 2 Yrs) |
3 | M.Pharm - Pharmaceutics ( - 2 Yrs) |
3 | M.Pharm -Pharmacognosy ( - 2 Yrs) |
Royal School of Travel & Tourism Management(RSTTM) | |
# | Courses |
1 | B.Sc./BA Travel & Tourism Management ( - 3/4 Yrs as per NEP) |
2 | Master of Travel & Tourism Management - MTTM ( - 2 Yrs) |
4 | Bachelor of Travel & Tourism Management - BTTM ( - 4 Yrs) |
5 | Certificate in Travel & Tourism Management ( - 1 Yr as per NEP) |
6 | Diploma in Travel & Tourism Management ( - 1 Yr as per NEP) |
Ph.D. | |
1 | Ph.D. (Full Time/Part Time) |
Royal School of Architecture (RSA) | |||
# | Courses | YLY PAY(Rs.) | SEM PAY(Rs.) |
1 | B.Arch. ( - 5 Yrs) |
170000 | 86500 |
Royal School of Applied & Pure Sciences (RSAPS) | |||
# | Courses | YLY PAY(Rs.) | SEM PAY(Rs.) |
1 | M.Sc. - Physics ( - 2 Yrs) |
85000 | 43500 |
2 | M.Sc. - Chemistry ( - 2 Yrs) |
85000 | 43500 |
3 | M.Sc. - Mathematics ( - 2 Yrs) |
85000 | 43500 |
4 | B.Sc. - Physics ( - 3/4 Yrs as per NEP) |
85000 | 43500 |
5 | B.Sc. - Chemistry ( - 3/4 Yrs as per NEP) |
85000 | 43500 |
6 | B.Sc. - Mathematics ( - 3/4 Yrs as per NEP) |
85000 | 43500 |
7 | Certificate in Physics ( - 1 Yr as per NEP) |
- | 43500 |
8 | Certificate in Chemistry ( - 1 Yr as per NEP) |
- | 43500 |
9 | Certificate in Mathematics ( - 1 Yr as per NEP) |
- | 43500 |
10 | Diploma in Physics ( - 2 Yrs as per NEP) |
- | 43500 |
11 | Diploma in Chemistry ( - 2 Yrs as per NEP) |
- | 43500 |
12 | Diploma in Mathematics ( - 2 Yrs as per NEP) |
- | 43500 |
Royal School of Business (RSB) | |||
# | Courses | YLY PAY(Rs.) | SEM PAY(Rs.) |
1 | MBA - (Finance, Marketing, HRM, Operations Management, Entrepreneurship & Small Business Management, Business Analytics) ( - 2 Yrs) |
300000 | 152500 |
2 | BBA ( - 3/4 Yrs as per NEP) |
200000 | 101500 |
3 | Certificate in Business Administration ( - 1 Yr as per NEP) |
- | 101500 |
4 | Diploma in Business Administration ( - 2 Yrs as per NEP) |
- | 101500 |
Royal School of Behavioral & Allied Sciences (RSBAS) | |||
# | Courses | YLY PAY(Rs.) | SEM PAY(Rs.) |
1 | MA - Psychology ( - 2 Yrs) |
85000 | 43500 |
2 | MA - Clinical Psychology ( - 2 Yrs) |
85000 | 43500 |
3 | BA - Psychology ( - 3/4 Yrs as per NEP) |
85000 | 43500 |
4 | BA - Applied Psychology ( - 3/4 Yrs as per NEP) |
85000 | 43500 |
5 | Certificate in Psychology ( - 1 Yr as per NEP) |
- | 43500 |
6 | Certificate in Applied Psychology ( - 1 Yr as per NEP) |
- | 43500 |
5 | Diploma in Psychology ( - 2 Yrs as per NEP) |
- | 43500 |
6 | Diploma in Applied Psychology ( - 2 Yrs as per NEP) |
- | 43500 |
Royal School of Bio-Sciences (RSBSC) | |||
# | Courses | YLY PAY(Rs.) | SEM PAY(Rs.) |
1 | M.Sc. Bio-Technology ( - 2 Yrs) |
85000 | 43500 |
2 | M.Sc. Micro-Biology ( - 2 Yrs) |
85000 | 43500 |
3 | M.Sc. Food Technology ( - 2 Yrs) |
85000 | 43500 |
4 | B.Sc. - Bio-Technology ( - 3/4 Yrs as per NEP) |
85000 | 43500 |
5 | B.Sc. - Micro-Biology ( - 3/4 Yrs as per NEP) |
85000 | 43500 |
6 | B.Sc. - Food Technology ( - 3/4 Yrs as per NEP) |
85000 | 43500 |
7 | Certificate in Biotechnology ( - 1 Yr as per NEP) |
- | 43500 |
8 | Certificate in Microbiology ( - 1 Yr as per NEP) |
- | 43500 |
9 | Certificate in Food Technology ( - 1 Yr as per NEP) |
- | 43500 |
10 | Diploma in Biotechnology ( - 2 Yrs as per NEP) |
- | 43500 |
11 | Diploma in Microbiology ( - 2 Yrs as per NEP) |
- | 43500 |
12 | Diploma in Food Technology ( - 2 Yrs as per NEP) |
- | 43500 |
Royal School of Commerce (RSC) | |||
# | Courses | YLY PAY(Rs.) | SEM PAY(Rs.) |
1 | M.Com ( - 2 Yrs) |
90000 | 46500 |
2 | B.Com-(Day Shift) ( - 3/4 Yrs as per NEP) |
143000 | 73000 |
3 | B.Com-(Morning Shift) ( - 3/4 Yrs as per NEP) |
163000 | 83000 |
4 | B.Com - Finance with ICA / B.Com with ACCA / B.Com with CMA ( - 3/4 Yrs as per NEP) |
140000 | 71500 |
5 | Certificate in Commerce (Morning Shift) ( - 1 Yr as per NEP) |
- | 83000 |
6 | Certificate in Commerce (Day Shift) ( - 1 Yr as per NEP) |
- | 63000 |
7 | Diploma in Commerce (Morning Shift) ( - 2 Yrs as per NEP) |
- | 83000 |
8 | Diploma in Commerce (Day Shift) ( - 2 Yrs as per NEP) |
- | 63000 |
Royal School of Communications & Media (RSCOM) | |||
# | Courses | YLY PAY(Rs.) | SEM PAY(Rs.) |
1 | MA - (J & MC) ( - 2 Yrs) |
100000 | 51500 |
2 | BA - (J & MC) ( - 3/4 Yrs as per NEP) |
115000 | 59000 |
3 | M.Sc. (Animation and Visual Effects) ( - 2 Yrs) |
85000 | 43500 |
4 | B.Sc. - (Animation and Visual Effects) ( - 3/4 Yrs as per NEP) |
85000 | 43500 |
5 | Certificate in J & Mc ( - 1 Yr as per NEP) |
- | 59000 |
6 | Certificate in Animation and Visual Effects ( - 1 Yr as per NEP) |
- | 43500 |
7 | Diploma in J & Mc ( - 2 Yrs as per NEP) |
- | 59000 |
8 | Diploma in Animation and Visual Effects ( - 2 Yrs as per NEP) |
- | 43500 |
Royal School of Design (RSD) | |||
# | Courses | YLY PAY(Rs.) | SEM PAY(Rs.) |
1 | Bachelor in Interior Design(BID) ( - 4 Yrs) |
110000 | 56500 |
2 | Bachelor in Interior Design(BID) (Lateral Entry) ( - 3 Yrs) |
110000 | 56500 |
3 | B.Des (FD) ( - 4 Yrs) |
110000 | 56500 |
3 | B.Des (FD) (Lateral Entry) ( - 3 Yrs) |
110000 | 56500 |
4 | B.Des - Communication Design ( - 4 Yrs) |
110000 | 56500 |
5 | B.Des - Graphic Design ( - 4 Yrs) |
110000 | 56500 |
6 | B.Des - Product Design ( - 4 Yrs) |
110000 | 56500 |
7 | Certificate in Interior Design ( - 1 Yr as per NEP) |
- | 56500 |
8 | Certificate in Communication Design ( - 1 Yr as per NEP) |
- | 56500 |
9 | Certificate in Graphic Design ( - 1 Yr as per NEP) |
- | 56500 |
10 | Certificate in Product Design ( - 1 Yr as per NEP) |
- | 56500 |
11 | Diploma in Interior Design ( - 2 Yrs as per NEP) |
- | 56500 |
12 | Diploma in Communication Design ( - 2 Yrs as per NEP) |
- | 56500 |
13 | Diploma in Graphic Design ( - 2 Yrs as per NEP) |
- | 56500 |
14 | Diploma in Product Design ( - 2 Yrs as per NEP) |
- | 56500 |
Royal School of Environmental & Earth Sciences (RSEES) | |||
# | Courses | YLY PAY(Rs.) | SEM PAY(Rs.) |
1 | M.Sc. Geography ( - 2 Yrs) |
85000 | 43500 |
2 | MA Geography ( - 2 Yrs) |
85000 | 43500 |
3 | M.Sc. Geology ( - 2 Yrs) |
85000 | 43500 |
4 | M.Sc. Geoinformatics ( - 2 Yrs) |
85000 | 43500 |
5 | B.Sc. /BA Geography ( - 3/4 Yrs as per NEP) |
85000 | 43500 |
6 | B.Sc. Geology ( - 3/4 Yrs as per NEP) |
85000 | 43500 |
7 | Certificate in Geography ( - 1 Yr as per NEP) |
- | 43500 |
8 | Certificate in Geology ( - 1 Yr as per NEP) |
- | 43500 |
9 | Diploma in Geography ( - 2 Yrs as per NEP) |
- | 43500 |
10 | Diploma in Geology ( - 2 Yrs as per NEP) |
- | 43500 |
Royal School of Engineering & Technology (RSET) | |||
# | Courses | YLY PAY(Rs.) | SEM PAY(Rs.) |
1 | M.Tech CSE in Artificial Intelligence ( - 2 Yrs) |
100000 | 51500 |
2 | M.Tech CSE in IOT ( - 2 Yrs) |
100000 | 51500 |
3 | MTech. CE - (Water Resources Development & Management) WRDM ( - 2 Yrs) |
100000 | 51500 |
4 | MTech. CE - Structural Engineering ( - 2 Yrs) |
100000 | 51500 |
5 | M.Tech. CE - CAD ( - 2 Yrs) |
100000 | 51500 |
6 | B.Tech - CE ( - 4 Yrs) |
180000 | 91500 |
7 | B.Tech - CSE ( - 4 Yrs) |
180000 | 91500 |
8 | B.Tech - ME ( - 4 Yrs) |
180000 | 91500 |
9 | B.Tech - Artifical Intelligence-AI ( - 4 Yrs) |
180000 | 91500 |
10 | B.Tech - Mechatronics ( - 4 Yrs) |
180000 | 91500 |
11 | B.Tech - (Lateral Entry) - CE/CSE/ME ( - 3 Yrs) |
180000 | 91500 |
12 | B.Tech. in Electrical & Electronics Engineering ( - 4 Yrs) |
180000 | 91500 |
13 | B.Tech. in Electronics and Communication Engineering ( - 4 Yrs) |
180000 | 91500 |
14 | B.Tech for Working Professional (CE & CSE) ( - 3 Yrs) |
180000 | 91500 |
Royal School of Fine Arts (RSFA) | |||
# | Courses | YLY PAY(Rs.) | SEM PAY(Rs.) |
1 | MFA ( - 2 Yrs) |
85000 | 43500 |
2 | BFA ( - 4 Yrs) |
75000 | 39000 |
3 | Certificate in Fine Arts ( - 1 Yr as per NEP) |
- | 39000 |
4 | Diploma in Fine Arts ( - 2 Yrs as per NEP) |
- | 39000 |
Royal School of Fashion Design & Technology (RSFT) | |||
# | Courses | YLY PAY(Rs.) | SEM PAY(Rs.) |
1 | B.Des (FD) ( - 4 Yrs) |
110000 | 56500 |
2 | Certificate in Fashion Design ( - 1 Yr as per NEP) |
- | 56500 |
3 | Diploma in Fashion Design ( - 2 Yrs as per NEP) |
- | 56500 |
Royal School of Humanities & Social Sciences (RSHSS) | |||
# | Courses | YLY PAY(Rs.) | SEM PAY(Rs.) |
1 | MA Economics ( - 2 Yrs) |
85000 | 43500 |
2 | MA Sociology ( - 2 Yrs) |
85000 | 43500 |
3 | MA (Public Administration) ( - 2 Yrs) |
85000 | 43500 |
4 | MA (Pol. Sciences) ( - 2 Yrs) |
85000 | 43500 |
5 | MA (History) ( - 2 Yrs) |
85000 | 43500 |
6 | MSW ( - 2 Yrs) |
85000 | 43500 |
7 | BSW ( - 3/4 Yrs as per NEP) |
85000 | 43500 |
8 | BA - Sociology ( - 3/4 Yrs as per NEP) |
85000 | 43500 |
9 | BA - Economics ( - 3/4 Yrs as per NEP) |
85000 | 43500 |
10 | BA - Public Administration ( - 3/4 Yrs as per NEP) |
85000 | 43500 |
11 | BA - Pol. Science ( - 3/4 Yrs as per NEP) |
85000 | 43500 |
12 | BA - History ( - 3/4 Yrs as per NEP) |
85000 | 43500 |
13 | Certificate in Social Work ( - 1 Yr as per NEP) |
- | 43500 |
14 | Certificate in Sociology ( - 1 Yr as per NEP) |
- | 43500 |
15 | Certificate in Economics ( - 1 Yr as per NEP) |
- | 43500 |
16 | Certificate in Public Administration ( - 1 Yr as per NEP) |
- | 43500 |
17 | Certificate in History ( - 1 Yr as per NEP) |
- | 43500 |
18 | Certificate in Political Science ( - 1 Yr as per NEP) |
- | 43500 |
19 | Diploma in Social Work ( - 2 Yrs as per NEP) |
- | 43500 |
20 | Diploma in Sociology ( - 2 Yrs as per NEP) |
- | 43500 |
21 | Diploma in Economics ( - 2 Yrs as per NEP) |
- | 43500 |
22 | Diploma in Public Administration ( - 2 Yrs as per NEP) |
- | 43500 |
23 | Diploma in History ( - 2 Yrs as per NEP) |
- | 43500 |
24 | Diploma in Political Science ( - 2 Yrs as per NEP) |
- | 43500 |
Royal School of Hotel Management(RSHM) | |||
# | Courses | YLY PAY(Rs.) | SEM PAY(Rs.) |
1 | B.Sc./BA - Hotel Management ( - 3/4 Yrs as per NEP) |
105000 | 54000 |
2 | BA - Culinary Arts ( - 3/4 Yrs as per NEP) |
105000 | 54000 |
3 | M.Sc. Hotel Management / MHM ( - 2 Yrs) |
90000 | 46500 |
4 | Bachelor of Hotel Management - BHM ( - 4 Yrs) |
105000 | 54000 |
5 | Certificate in Hotel Management ( - 1 Yr as per NEP) |
- | 54000 |
6 | Certificate in Culinary Arts ( - 1 Yr as per NEP) |
- | 54000 |
7 | Diploma in Hotel Management ( - 2 Yrs as per NEP) |
- | 54000 |
8 | Diploma in Culinary Arts ( - 2 Yrs as per NEP) |
- | 54000 |
Royal School of Information Technology (RSIT) | |||
# | Courses | YLY PAY(Rs.) | SEM PAY(Rs.) |
1 | BCA ( - 3/4 Yrs as per NEP) |
100000 | 51500 |
2 | MCA ( - 2 Yrs) |
85000 | 43500 |
3 | B.Sc. (IT) ( - 3/4 Yrs as per NEP) |
90000 | 46500 |
4 | M.Sc. (IT) ( - 2 Yrs) |
85000 | 43500 |
5 | Certificate in Computer Application ( - 1 Yr as per NEP) |
- | 51500 |
6 | Certificate in Information Technology ( - 1 Yr as per NEP) |
- | 46500 |
7 | Diploma in Computer Application ( - 2 Yrs as per NEP) |
- | 51500 |
8 | Diploma in Information Technology ( - 2 Yrs as per NEP) |
- | 46500 |
Royal School of Languages (RSL) | |||
