All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Poornima University (PU), Jaipur is a private university established by Shanti Education Society in the year 2012. PU is approved by All India Council for Technical Education (AICTE), Council of Architecture (COA) and University Grants Commission (UGC).
Poornima University has been given the award of the Top Private University of Rajasthan in 2018 and the Best Upcoming University in India by ASSOCHAM, New Delhi. The campus is spread over 32 acres of lush green land.
Poornima University Global Knowledge Partners:
Poornima University-Industry Partners:
Poornima University Highlights
University Type | Private |
Year of Establishment | 2012 |
Poornima University Recognitions | COA, AICTE, UGC |
Programs Offered | Undergraduate, Postgraduate, Diploma, Doctoral |
Entrance Examination | JEE (Main)/GATE/CAT/CMAT/NATA |
Application Mode | Online/Offline |
Application Fee | Rs 1200/- |
Official Website | poornima.edu.in |
Poornima University Location | Jaipur, Rajasthan, India |
Contact Details | 8875 666 617, 8875 666 618 |
Poornima University Global Knowledge Partners:
Poornima University-Industry Partners:
Hostel
Laboratory
Comp Labs
Sports
Medical
Auditorium
Library
Classrooms
Banks
Wi-Fi Campus
Cafeteria
Transport
Gym
Attributes | |
---|---|
Name | Poornima University Jaipur |
Year of Establishment | Estd 2012 |
Type | Private |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | COA, AICTE, UGC |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Jaipur, Rajasthan |
info@poornima.edu.in | |
Contact Details | 8875 666 617, 8875 666 618 |
Website | http://www.poornima.edu.in |
School of Engineering & Technology
Bachelor of Technology (B.Tech)
Bachelor of Technology (B.Tech)-Lateral
School of Computer Science & Engineering
Bachelor of Technology (B.Tech)
Bachelor of Technology (B.Tech)-Lateral
Bachelor of Computer Application (BCA)
B.Sc (Animation & VFX)
School of Planning & Architecture
School of Design & Arts
Bachelor of Design (B.Des)
Bachelor of Design (B.Des)-Lateral
Bachelor of Visual Arts (B.V.A)
Bachelor of Vocation (B.Voc)
School of Management & Commerce
Bachelor of Business Administration (BBA)
Bachelor of Commerce (B.Com)
School of Science & Humanities
Bachelor of Science (B.Sc)
School of Public Health
Diploma Courses:
Poornima Institute of Hotel management
Diploma Courses
Advanced Studies & Research Centre
Value-Added Programs with IBM
School of Engineering & Technology
Postgraduate Courses:
Master of Technology (M.Tech)
PhD in Engineering
School of Computer Science & Engineering
Postgraduation Courses:
Master of Technology (M.Tech)
Master of Computer Application (MCA)
PhD in Engineering
School of Planning & Architecture
Master of Planning (M.Plan)
School of Design & Arts
Postgraduate Courses:
Master of Design (M.Des)
PhD in Design
School of Management & Commerce
Master of Business Administration (MBA)
PhD in Management
School of Science & Humanities
PhD in Humanities
School of Public Health
Course | Duration (Years) | Fee (Annual) |
B.Tech (Civil, EE, ME, E&CE) | 4 | 1,15,000/- |
B.Tech (Civil, EE, ME, E&CE)-Lateral | 3 | 57,500/- |
B.Tech (Computer Engineering) | 4 | 1,25,000/- |
B.Tech C.E (Artificial Intelligence, Cloud Technology & Information Security, Data Science) | 4 | 1,45,000/- |
B.Tech C.E (Data Science, Cloud Technology & Information Security, Computer Engineering)-Lateral | 3 | 1,45,000/- |
BCA (General) | 3 | 75,000/- |
BCA (Mobile Applications & Information Security) | 3 | 1,00,000/- |
BCA (ITIMS & Cloud Technology) | 3 | 1,00,000/- |
BCA (Cloud Technology & Mobile Applications) | 3 | 1,00,000/- |
BCA (Data Science) | 3 | 1,00,000/- |
BCA (AI and Process Automation) | 3 | 1,00,000/- |
B.Sc (Animation & VFX) | 3 | 1,00,000/- |
B.Arch | 5 | 1,45,000/- |
B.Des (Interior Design, Fashion & Textile Design) | 4 | 1,15,000/- |
B.Des (Fashion & Textile Design, Interior Design) | 3 | 57,500/- |
BVA (Painting, Applied Arts) | 3 | 40,000/- |
B.VOC (Interior Design, Apparel Design) | 3 | 55,000/- |
BBA (General) | 3 | 60,000/- |
BBA (Retail Management, Finance Management) | 3 | 75,000/- |
B.Com. Pass Course | 3 | 35,000/- |
B.Com. Honours | 3 | 45,000/- |
B.Sc. (Physics/Chemistry/Maths) | 3 | 50,000/- |
Bachelor of Public Health | 4 | 50,000/- |
Diploma In Public Health | 1 | 1,50,000/- |
Diploma in Public Health Nutrition | 1 | 1,50,000/- |
B.Sc. Hospitality & Hotel Administration | 3 | 1,15,000/- |
Diploma (Food Production, Bakery & confectionary | 1 | 50,000/- |
Diploma (Food & Beverages, Front Office operations) | 1 | 40,000/- |
Course | Duration (Years) | Fee (Annual Course Fee) |
M.Tech (Power System, Product Design & Manufacturing, Computer Engineering) | 2 | 1,15,000/- |
PhD (Civil, EE, ME, E&CE, CE, Design & Arts) | 3 | 75,000/- |
M.Tech (Computer Engineering, Power System, Product Design & Manufacturing) | 2 | 1,15,000/- |
MCA (Cloud Technology) | 3 | 1,10,000/- |
M.Plan | 2 | 1,15,000/- |
M.Des (Interior Design, Product Design, Urban Design) | 2 | 1,15,000/- |
MBA (Banking, Finance, Marketing, HR) | 2 | 90,000/- |
PG Diploma in Epidemiology and Biostatistics | 2 | 1,50,000/- |
PG Diploma in Public Health Nutrition | 2 | 1,50,000/- |
Master of Public Health | 2 | 1,50,000/- |
Master of Hospital Administration | 2 | 1,50,000/- |
Master of Public Health Nutrition (MPHN) | 2 | 1,50,000/- |
Course | Eligibility |
B.Tech | The candidate must have passed 10+2 with a minimum of 50% aggregate marks (45% for SC/ ST/ OBC/ SBC) in mathematics, physics and chemistry/ computer science/ IP/ biology/ biotechnology from CBSE or equivalent board |
B.Tech (Lateral Entry) | The candidate must have passed Diploma (10+2+3) in the relevant branch. |
M.Tech | The candidates must have completed BE/ B.Tech or equivalent in relevant discipline with 55% aggregate marks (50% for SC/ ST/ OBC/ SBC) |
M.Tech (CSE) |
|
PhD (Engineering) | The candidate must have completed BE/ B.Tech/ M.Sc in relevant discipline from any recognized institution with 55% aggregate marks (50% for SC/ ST/ OBC/ Differently-abled) |
PhD | The candidate must have completed a master's degree in relevant specialization with 55% aggregate marks (50% for SC/ ST/ OBC) |
BCA/ B.Des/ B.Com/ B.Com (Hons.) | The candidate must have completed 10+2 with a minimum of 50% aggregate marks (45% for SC/ ST/ OBC/ SBC) from CBSE or equivalent board |
B.Des (Lateral Entry) | The candidate must have completed the diploma with 50% aggregate marks (45% for SC/ ST/ OBC/ SBC) from the state board or equivalent |
B.Arch |
|
M.Plan | The candidate must have completed bachelor's degree in planning/ architecture/ civil engineering or MA in geography/ economics/ sociology with 50% aggregate marks (45% for SC/ ST/ OBC) |
B.VOC/ BVA/ B.Sc | The candidate must have passed 10+2 from CBSE or equivalent board |
M.Des/ MBA/ MCA | The candidate must have passed graduation with 50% aggregate marks |
Diploma in Public Health/ MPH/ MHA/ MPHN |
|
Selection to various courses of Poornima University is based on the valid scores of JEE Main, PUET, NATA respectively.
For admission to B.Tech course, candidates need to apply with the JEE (Main) score and University Entrance Test. For B. Arch, scores of NATA or JEE paper 2 are required. Provision for admission to lateral entry in courses of B.Tech and B. Design is there.
B.Tech admission Criteria:
Category A: 70% of seats will be allotted to candidates attempting Eligibility Exam/Entrance Test of the University.
Category B: 15% of seats will be allotted to candidates attempting JEE (Main)
Category C: 15% of seats will be allotted to candidates based on their score in class 12th (PCM).
Admission to M.Tech is based on a valid GATE score while MBA admission is offered based on a valid CAT or CMAT score. Admission to M.Sc and M.Design is based on candidate's performance in the last qualifying examination.
After obtaining the form, the candidates have to either email the scanned documents or send them by speed post or registered post as applicable. An application fee of INR 1200/- has to be paid via an online gateway or DD in favour of ‘Poornima University’, payable at the below-mentioned address:
The Registrar
Poornima University
IS 2027 to 2031 Ramchandrapura,
P.O.: Vidhani Vatika
Documents required at the time of submission of the application form:
The University has a modern and state-of-the-art infrastructure spread over an area of 3,00,000 sq. feet. having all the required facilities like Library, E-Learning Resources, International Relation Office, Advanced Computer Lab, 100 KWP Solar Plant, Automobile Workshop, Construction Yard, Sewerage Treatment Plant, Student Provision Store, Meteorological Observatory, ATM, Medical Facility, Sports Facility, Guest House, Hostel Facility, Mess and Canteen Facility,
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]