All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Parul University (PU) is one of the private universities located in Vadodara, Gujarat (India). The University came into existence in 2015 via Gujarat Private Universities Act, 2009. The university offers more than 160 different undergraduate, post graduate and doctoral degree programmes.
The University is spread over a 100 acres which consists of more than 100 academic blocks. Parul University admission intake is based on past academic results and qualifying examination results.There are about 25,000 students studying in the University which showcase the popularity of the institute among the student community.
Parul University (PU) Offers 160 + separate programs across 34 institutions across 21 faculties such as Medicine, Engineering, Pharmacy, Homoeopathy, Ayurveda, Administration, Law, Arts, Trade, etc. List of the courses is mentioned below in the table.
Name |
Parul University |
Established |
2015 |
Approval |
UGC |
Offered Courses |
UG, PG, Diploma & Certificate Courses |
Website |
www.paruluniversity.ac.in |
Library
Transport
Wi-Fi Campus
Banks
Laboratory
Classrooms
Medical
Security
Swimming Pool
Hostel
Sports
Comp Labs
Gym
Attributes | |
---|---|
Name | Parul University, Vadodara |
Year of Establishment | Estd 2015 |
Type | Private |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | COA, PCI, INC, GNC, MCI, CCH, CCIM, BCI, AICTE, NAAC, UGC, NBA |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Vadodara, Gujarat |
info@paruluniversity.ac.in, admissions@paruluniversity.ac.in | |
Contact Details | Toll Free Number - 18001231104, 02668-260312, 260300, 260307, 260202 |
Website | paruluniversity.ac.in |
Level |
Courses Offered |
Diploma Programmes |
Diploma in Health Assistantship (General Medicine) Hotel Management and Catering Technology (DHMCT) D.Pharm Diploma (Engineering) Para Medical & Health Sciences A.N.M G.N.M Diploma in Design Post Basic Diploma in Nursing |
Undergraduate Programmes |
B.Sc. (Hotel Management) B.Sc. (Animation and VFX) B.Sc. (Film and TV Production) B.Sc. (Public Health) Bachelor Degree in vocation in Manufacturing Technology B.Tech B.Tech. (Lateral Entry) B.Arch B.Design B.Pharm. B.P.T B.Sc. (Applied Sciences) B.Sc. (Nursing) B.B.A B.C.A. B.Sc.(Paramedical and Health Sciences) B. Com. (Hons) LL.B Integrated Program B.A. B. Sc. (Hons.) Agriculture M.B.B.S B.Design (Lateral Entry) B.Lib. & Inf.Sc. BHMCT (Lateral Entry) |
Postgraduate Programmes |
|
Certificate Courses |
|
Course | 1st Year Fees |
---|---|
Bachelor of Technology [B.Tech] | ₹149,000 |
Bachelor of Science [B.Sc] | ₹102,300 |
Bachelor of Computer Application [BCA] | ₹134,000 |
Bachelor of Business Administration [BBA] | ₹134,000 |
Bachelor of Business Administration [BBA] (Pharmaceutical Management) | ₹134,000 |
Bachelor of Physiotherapy [BPT] | ₹128,000 |
Bachelor of Pharmacy [B.Pharma] | ₹160,000 |
Bachelor of Ayurvedic Medicine and Surgery | ₹358,000 |
Bachelor of Architecture [B.Arch] | ₹133,200 |
Bachelor of Arts + Bachelor of Laws [B.A.L.L.B.] | ₹135,000 |
Bachelor of Homeopathic Medicine & Surgery [BHMS] | ₹117,000 |
Bachelor of Commerce [B.Com] | ₹74,000 |
Bachelor of Commerce [B.Com] {Hons.} | ₹74,000 |
Bachelor of Library and Information Science [B.Lib.I.Sc] | ₹32,000 |
Bachelor of Arts [BA] | ₹72,000 |
General Nursing and Midwifery [GNM] | ₹78,000 |
Bachelor of Hotel Management and Catering Technology [BHMCT] | ₹130,000 |
Bachelor of Commerce + Bachelor of Laws [B.Com.L.L.B] | ₹135,000 |
Bachelor of Visual Arts [B.V.A] | ₹81,000 |
Auxiliary Nursing Midwifery [ANM] (Nursing) | ₹35,000 |
Diploma in Pharmacy [D.Pharm] | ₹100,000 |
Diploma in Engineering (Polytechnic) | ₹79,000 |
Bachelor of Business Administration + Bachelor of Laws [BBALLB] | ₹135,000 |
Bachelor of Commerce [B.Com] + Master of Commerce [M.Com] | ₹125,000 |
Course | 1st Year Fees |
---|---|
Master of Business Administration [MBA] | ₹192,000 |
Master of Science [M.Sc] | ₹105,050 |
Master of Computer Applications [MCA] | ₹137,000 |
Master of Pharmacy [M.Pharm] | ₹167,000 |
Master in Hospital Administration [MHA] | ₹117,500 |
Master of Technology [M.Tech] | ₹125,000 |
Master of Computer Applications [MCA] (Cyber Security & Forensics) | ₹137,000 |
Master of Laws [L.L.M] | ₹99,000 |
Master of Physiotherapy [MPT] | ₹125,000 |
Master of Pharmacy [M.Pharm] | ₹145,000 |
Masters of Design [M.Des] (Fashion Merchandising) | ₹140,000 |
Master of Planning | ₹75,250 |
Master of Public Health [MPH] | ₹117,500 |
Master of Arts [MA] | ₹72,000 |
Scholarship is a blessing for students belonging to the poorer segment of society who, for some reason or another, can not pursue their studies. It is both an opportunity and an inspiration for talented students who do not have the resources to further study. Many forms of scholarships are given to Parul University students, such as merit-based, needs-based, student-specific, career-based students
Course Name |
Eligibility Criteria |
B.Tech |
Candidates should have completed Higher Secondary Exam (10+2) from a recognized board |
B.Sc |
Candidates must have passed (10+2) exam from the recognized board. |
B.Com |
Candidates must have passed (10+2) exam with required percentage from the recognized board. |
MBA |
Candidates need to have a Bachelor's degree in any stream from a recognized university with a minimum of 60% marks. Also, a valid score of CAT/ MAT/ XAT/ GMAT/ TANCET/ CMAT is required for selection. |
BA LLB [Hons]/ B.Com LLB |
Candidates must have passed (10+2) exam from the recognized board. |
BBA |
Candidates must have passed (10+2) exam from the recognized board. |
M.Tech |
A graduation degree(B.Tech) & valid GATE score is required for admission in M.tech course. |
M.Sc |
Candidates need to have a bachelor’s degree in relevant subject. |
Registration: Before filling the application, In the registration section, Candidates need to provide details such as name, date of birth, mobile no., E-mail.
Application Form: Parul University application form consists of 4 sections i.e, Personal details, 12th examination details, upload documents and Fees payment.
Fees Payment: Now, At the last, applicants need to pay the application fees as directed by the conducting body.
College life is the most treasured time of everyone’s life and Parul University takes care of that very well. The university offers every possible and world class infrastructure to the students studying there. The University hostels have 24 hour water (timely hot water in winter), electric supply, WiFi etc. On campus amenities such as Gymnasium, Swimming Pool, Open Air Theatre, Banking Service and Hospital are also available to the students.
Hostel Name | Room Occupancy | Facilities | Fees (Per Annum) |
---|---|---|---|
Sarojini Bhawan A | 4 Students | Non AC, Common Washroom | Rs. 78,000 |
Sarojini Bhawan B | 5 Students | Non AC, Common Washroom | Rs. 77,000 |
Sarojini Bhawan C | 8 Students | Non AC, Common Washroom | Rs. 77,000 |
Teresa Bhawan A | 3 Students | Non AC, Attached Washroom | Rs. 109,000 |
Teresa Bhawan A | 3 Students | AC, Attached Washroom | Rs. 127,000 |
Teresa Bhawan D | 4 Students | Non AC, Attached Washroom | Rs. 102,000 |
Teresa Bhawan D | 4 Students | AC, Attached Washroom | Rs. 119,000 |
Indira Bhawan A | 9 Students | Non AC, 2 Attached Washrooms | Rs. 86,000 |
Indira Bhawan B | 10 Students | Non AC, 2 Attached Washrooms | Rs. 86,000 |
Indira Bhawan C | 9 Students | Non AC, 2 Attached Washrooms | Rs. 86,000 |
Janki Bhawan A | 5 Students | AC, Common Washroom | Rs. 1,11,000 |
Janki Bhawan A | 5 Students | Non AC, Common Washroom | Rs. 91,000 |
Kalpana Bhawan A | 2/3 Students | Non AC, Common Washroom | Rs. 98,000 |
Kalpana Bhawan A | 2/3 Students | AC, Common Washroom | Rs. 1,21,000 |
Shakuntala Bhawan A | 3 Students | Non AC, Attached Washroom | Rs. 109,000 |
Shakuntala Bhawan A | 3 Students | AC, Attached Washroom | Rs. 127,000 |
Shakuntala Bhawan B | 4 Students | Non AC, Attached Washroom | Rs. 102,000 |
Shakuntala Bhawan B | 4 Students | AC, Attached Washroom | Rs. 119,000 |
Hostel Name | Room Occupancy | Facilities | Fees (Per Annum) |
---|---|---|---|
Shastri Bhawan A | 3 Students | Non AC, Common Washroom | Rs. 88,000 |
Shastri Bhawan B | 4 Students | Non AC, Common Washroom | Rs. 83,000 |
Shastri Bhawan C | 3 Students | Non AC, Attached Washroom | Rs. 88,000 |
Kalam Bhawan A | 9 Students | Non AC, 2 Attached Washrooms | Rs. 90,000 |
Tagore Bhawan A | 3 Students | Non AC, Attached Washroom | Rs. 1,14,000 |
Tagore Bhawan A | 3 Students | AC, Attached Washroom | Rs. 1,33,000 |
Milkha Bhawan A | 3 Students | AC, Attached Washroom | Rs. 1,20,000 |
Milkha Bhawan A | 3 Students | Non AC, Attached Washroom | Rs. 1,41,000 |
Dhyaan Bhawan | 5 Students | Non AC, Common Washroom | Rs. 1,16,000 |
Dhyaan Bhawan | 5 Students | AC, Common Washroom | Rs. 96,000 |
Sardar Bhawan A | 4 Students | Non AC, Attached Washroom | Rs. 96,000 |
Sardar Bhawan A | 4 Students | AC, Attached Washroom | Rs. 1,11,000 |
Sardar Bhawan B | 3 Students | Non AC, Common Washroom | Rs. 96,000 |
Sardar Bhawan B | 3 Students | AC, Common Washroom | Rs. 1,11,000 |
Sardar Bhawan C | 3 Students | Non AC, Attached Washroom | Rs. 1,04,000 |
Sardar Bhawan C | 3 Students | AC, Attached Washroom | Rs. 1,21,000 |
Atal Bhawan A 1 | 4 Students | Non AC, Attached Washroom | Rs. 1,07,000 |
Atal Bhawan A 1 | 4 Students | AC, Attached Washroom | Rs. 1,25,000 |
Atal Bhawan A 2 | 4 Students | Non AC, Attached Washroom | Rs. 1,07,000 |
Atal Bhawan A 2 | 4 Students | AC, Attached Washroom | Rs. 1,25,000 |
Atal Bhawan B | 8/10 Students | Non AC, Common Washroom with View | Rs. 79,000 |
Atal Bhawan B | 8/10 Students | Non AC, Common Washroom | Rs. 77,000 |
Atal Bhawan B | 8/10 Students | Non AC, Common Washroom with View | Rs. 1,05,000 |
Atal Bhawan B | 8/10 Students | AC, Common Washroom | Rs. 1,03,000 |
Azad Bhawan A | 8 Students | Non AC, Common Washroom with View | Rs. 85,000 |
Azad Bhawan A | 8 Students | Non AC, Common Washroom | Rs. 83,000 |
Azad Bhawan A | 8 Students | AC, Common Washroom with View | Rs. 1,11,000 |
Azad Bhawan A | 8 Students | AC, Common Washroom | Rs. 1,09,000 |
Tilak Bhawan A | 2 Students | Non AC, Attached Washroom | Rs. 1,49,000 |
Tilak Bhawan A | 2 Students | AC, Attached Washroom | Rs. 1,61,000 |
Tilak Bhawan A | 3 Students | Non AC, Attached Washroom | Rs. 1,20,000 |
Tilak Bhawan A | 3 Students | AC, Attached Washroom | Rs. 1,41,000 |
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Considering Parul University, Vadodara? Admissions await your inquiry! Reach out and kickstart your journey to a prestigious medical education.