All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Pacific University Udaipur - Great thoughts would lead to great deeds and this has turned true with regards to Pacific Academy of Higher Education and Research University (PAHEU) which is located in Udaipur in Rajasthan.
The noble thought was to establish an educational institution that would make high quality education accessible to all and that took form of this great institution for higher education. The journey began in 1997 in a very humble manner, as the time moved ahead the university achieved great heights.
Pacific University has a mammoth ultra modern campus sprawling over more than 100 acres of lush greenery, including state of the art classrooms, separate hostels for boys and girls, laboratories, and libraries, internationally benchmarked curricula, innovative pedagogy, experiential learning and affordable quality education, the university is committed to establish itself as a centre of excellence in research.
There are many strong points for this institution and one of them is the wide range of courses that are available at the university. Be it arts and humanities or science and engineering or commerce and management, they are available here and are taught by highly qualified faculty. They leave no stone unturned when it comes to shaping students into highly qualified individuals. The best is always available to students here.
Library
Comp Labs
Laboratory
Auditorium
Sports
Medical
Gym
Transport
Cafeteria
Classrooms
Hostel
Security
Attributes | |
---|---|
Name | Pacific University, Udaipur |
Year of Establishment | Estd 1997 |
Type | Private |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | UGC, AIU |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Udaipur, Rajasthan |
Contact Details | 0294-3065000 |
Website | http://www.pacific-university.ac.in |
There are many reasons for this and one of them would be the wide range of subjects that are available here for study, students can choose among the courses keeping in mind their interest. Engineering, science, management, arts, commerce courses are taught here. The faculty teaching these courses are highly qualified. They always stay updated in their respective subjects so that only latest information reaches the students.
The University Campus is spread over 100 acres of lush green land and has a build up area of more than 250,000 sq.mt. The campus fulfills all the norms of the governing bodies in terms of infrastructure, equipment and modern amenities. The campus provides a perfect educational environment which is free from any type of pollution and is easily accessible. The institution has great infrastructure in place.
The knowledge gathering is very easy, thanks to the great library that is on the campus. The University has a multiple library of 1 lac.sq.ft. plinth area with robust collection of over 100,000 + books, 100 national and 75 international journals subscribed annually, 2000 working papers and many other resources like thesis (350), student's project reports (2000), CD’s (2000) and videos (150) with several Indian & international editions on various topics. Students on campus can also avail the facility of online journals and e-books provided through Ebsco, Delnet, Sage.
The University believes that a healthy mind works better and that sports help to inculcate good qualities in the students. Involving oneself in competitive sports encourages healthy competition, co-operation and leadership qualities. Apart from sports activities the college has plans for an annual visit to the industries in the nearby area. This helps in bridging the gap between industry and college. Also, it encourages students to participate in the annual festival.
The college offers undergraduate courses in engineering, management, computer applications and students who have the required eligibility condition can apply for them. Those who have passed plus-two from a recognized educational institution submit applications to gain admission in undergraduate courses.
These courses are taught by faculty who are highly qualified and they leave no stone unturned to ensure students get the best of the knowledge. More details about the undergraduate courses are provided in the table below and students can refer them for more information:
Course | Eligibility | Duration |
B.Sc. Agriculture | 10+2 pass (Science+Maths/Bio/Agriculture) | 4 Yrs. |
Course | Eligibility | Duration |
B.Com. | 10+2 from any Stream | 3 Yrs. |
B.B.A | 10+2 from any Stream | 3 Yrs. |
B.Com with ACCA (UK) | 10+2 from any Stream | 3 Yrs. |
BBA with CMA (USA) | 10+2 from any Stream | 3 Yrs. |
BBA Digital Marketing in Collaboration with Upgrade | 10+2 from any Stream | 3 Yrs. |
Diploma in Business Analytics | 10+2 from any stream | 1 Year |
Diploma Digital Marketing | 10+2 from any stream | 1 Year |
Course | Eligibility | Duration |
B.Tech (Dairy Technology) | 10+2 (Science: Maths / Biology / Agriculture) | 4 Yrs. |
Course | Eligibility |
B.D.S. | 10+2 (Science Biology) |
Diploma in Dental Mechanics & Hygienist | 10+2 (Science Biology) |
Course | Eligibility | Duration |
B.Sc. in Fire Tech. & Industrial Safety Management | 10+2 (From Any Stream) | 3 Yrs. |
Diploma - Health, Safety & Environment | 10+2(Science)/ITI | 1 Year |
Diploma - Fire & Safety Management | 12th Pass | 1 Year |
Diploma - Industrial Safety Management | 10+2 from any Stream | 1 Year |
Course | Eligibility | Duration |
B.A. + LL.B. | 10+2 (From Any Stream) | 5 Yrs. |
LL.B. | Graduate in Any Stream | 3 Yrs. |
Course | Eligibility | Duration |
Diploma of Journalism & Mass Communication (DJMC) | 10+2 from any stream | 1 Yr |
B.A. Journalism & Mass Communication (BA-JMC) | 10+2 from any stream | 3 Yrs |
Course | Eligibility | Duration |
B.P.Ed | Graduation in any stream | 2 Yrs. |
S.No | Course | Eligibility | Duration |
1 | B.Sc.(BCZ(Botany,Chemistry,Zoology),PCM(Physics,Chemistry,Mathematics)) | 10+2 from Science stream | 3 Years |
Course | Eligibility | Duration |
Diploma in Fine Arts in (Painting, Sculpture and Applied Art) | 10+2 from any stream | 1 Year |
Bachelor of Fine Arts in (Painting, Sculpture and Applied Art) | 10+2 from any stream | 4 Years |
Course | Eligibility | Duration |
D.LIB Sci | 10+2 from any stream | 1 Year |
B.LIB Sci | Graduation in any stream | 1 Year |
Course | Eligibility | Duration |
B.A.(Hindi and English Medium) | 10+2 from any stream | 3 Yrs |
Course | Eligibility | Duration |
BCA | 10+2 from any stream | 3 Yrs. |
Certification in PDNAIT(IOA-UK) | Graduation in Any stream | 1 Year |
Course | Eligibility | Duration |
B.Tech. (ME, Civil, EE,CSE, Mining) | 12th (Science + Maths) | 4 Yrs. |
B.Tech.(Artifical Intelligence & Machine Learning in Collaboration with Upgrad) | 12th (Science + Maths) | 4 Yrs. |
Certification in Data Analytic(IOA-UK) | with B.Tech. | 6 Months |
Executive Diploma in Game Development | with B.Tech. | 6 Months |
Course | Eligibility | Duration |
D.El.Ed | 10+2 in any Stream(With 50% Marks)* | 2 Yrs. |
B.A.+B.Ed. | 10+2 in any Stream(With 50% Marks)* | 4 Yrs. |
B.Sc.+B.Ed. | 10+2 in Science Stream(With 50% Marks)* | 4 Yrs. |
B.Ed | Graduation in any stream | 2 Yrs. |
Course | Eligibility | Duration |
Trade Diploma in Hotel Management(TDHM)* | 10+2 from any Stream | 1 Yr. |
Diploma in Hotel Management* | 10+2 from any Stream | 2 Yrs. |
B.Sc in Hotel Management(BScHM)* | 10+2 from any Stream | 3 Yrs. |
Bachelor in Hotel Management & Catering Technology (BHMCT)* | 10+2 from any Stream | 4 Yrs. |
Diploma in Bakery & Confectionery | 10+2 from any stream | 1 Yrs. |
Three Month Certification Course in Food Production | 10+2 from any stream | 3 Months |
Three Month Certification Course in Bakery & Confectionery | 10+2 from any stream | 3 Months |
Three Month Certification Course in Bar & Mixology | 10+2 from any stream | 3 Months |
Executive Diploma in Cruise Development | 10+2 from any stream | 1 Year |
Course | Eligibility | Duration |
Certification:NSE Certified Market Professional (NCCMP) | Graduation in Any Stream | 6 months |
Certification:NSE Banking | Graduation in Any Stream | 6 months |
Certification:Total Quality Management | Graduation in Any Stream | 6 months |
Course | Eligibility | Duration |
Diploma in Pharmacy (D.Pharm) | 10+2 (Science + Maths / Biology) | 2 Yrs. |
Bachelor in Pharmacy (B.Pharm) | 10+2 (Science + Maths / Biology) | 4 Yrs. |
Course | Eligibility | Duration |
Diploma Polytechnic (ME,CE,EE,CSE,Mining )* | 10th Pass | 3 Yrs. |
Diploma (Lateral Entry) (Direct Admission In II Year)(ME,CE,EE,CSE,Mining )* | (i) 10+2 (Science + Maths) (ii)10th + ITI (2 Years) |
2 Yrs. |
Course | Eligibility | Duration |
Diploma in Yogic Science | 10+2 Pass in any stream | 1 Year |
BA in Yogic Science | 10+2 from any stream | 3 Years |
Course | Eligibility | Duration |
Interior Design Diploma | 10+2 from any stream | 1 Year |
Interior Design B. Design | 10+2 from any stream | 4 Years |
Interior Design B.Sc. Design | 10+2 from any stream | 3 Year |
Fashion Design Diploma | 10+2 from any stream | 1 Year |
Fashion Design B. Design | 10+2 from any stream | 4 Years |
Fashion Design B.Sc. Design | 10+2 from any stream | 3 Year |
Textile Design Diploma | 10+2 from any stream | 1 Year |
Textile Design B. Design | 10+2 from any stream | 4 Years |
Textile Design B.Sc. Design | 10+2 from any stream | 3 Year |
The college offers postgraduate courses in arts, science and commerce, engineering and students who have the required eligibility condition can apply for them. Those who have passed bachelors degree in the relevant from a recognised educational institution can submit applications to gain admisison in postgraduate courses. Students who have passed postgraduation in relevant discipline can apply for PhD courses.
These courses are taught by faculty who are highly qualified and they leave no stone unturned to ensure students get the best of the knowledge. More details about the postgraduate courses are provided in the table below and students can refer them for more information:
Course | Eligibility | Duration |
M.Sc. Agriculture | B.Sc.(Agriculture) | 2 Yrs |
Ph.D | M.Sc. (Agriculture) in Respective Disciplines | 3 Yrs. |
Course | Eligibility | Duration |
M.Com | Graduation from Any Stream | 2 Yrs. |
Ph.D. | Post Graduation in Commerce Stream | Minimum 3 Yrs. |
Course | Eligibility | Duration |
PG Diploma in Health, Safety & Environment | B.Sc/B.E./B.Tech in any stream | 1 Year |
PG Diploma in Fire and Safety Management | Graduation in any Stream | 1 Year |
Course | Eligibility | Duration |
LL.M. | LL.B with minimum 50% marks | 1 Yrs |
LL.M. | LL.B with minimum 50% marks | 2Yrs. |
Course | Eligibility | Duration |
M.A. Journalism & Mass Communication (MA-JMC) | Graduation in any Stream | 2 Yrs |
Ph.D. | Post Graduation in Media / Mass Communication Stream | Minimum 3 Yrs |
Course | Eligibility | Duration |
M.P.Ed | Graduation in any stream | 2 Yrs. |
Ph.D (Physical Education) | Post Graduation in Physical Education | Minimum 3 Yrs. |
S.No | Course | Eligibility | Duration |
2 | M.Sc.(Chemistry(Industrial,Organic), Mathematics, Physics,Botany,Zoology) | B.Sc. in any Stream | 2 Years |
3 | Ph.D. | Post Graduation in Science stream | Minimum 3 Years |
Course | Eligibility | Duration |
PG Diploma in Fine Arts in (Painting, Sculpture and Applied Art) | Graduation in any stream | 1 Year |
Master of Fine Arts in (Painting, Sculpture and Applied Art) | Graduation in any discipline | 2 Yrs. |
Course | Eligibility | Duration |
B.LIB Sci | Graduation in any stream | 1 Year |
M.LIB Sci | B.LIB | 1 Year |
Course | Eligibility | Duration |
M.A. | Graduation in any stream | 2 Yrs |
MSW | Graduation in any stream | 2 Yrs |
Ph.D. | Post Graduation in Arts stream | 3 Yrs (Minimum) |
Course | Eligibility | Duration |
PGDCA | Graduation in any Stream | 1 Yr. |
MCA | Passed PGDCA/BCA/B.Sc/B.Com./B.A with Mathematics at 10+2 Level or at Graduation | 2 Yrs. |
M.Sc(IT, CS) | Graduation in Any stream | 2 Yrs. |
Certification in PDNAIT(IOA-UK) | Graduation in Any stream | 1 Year |
Ph.D. | Post Graduation in Computer Stream | Minimum 3 Yrs. |
Course | Eligibility | Duration |
M.Tech(CAD/CAM,Structural Engg,Geotechnical Engg, Software Engg,Computer Science Engg,Digital Communication, VLSI,Control & Instrumentation Engg,Power System,Industrial Engg, Production Engg,CTM,IT, Production & Industrial Engg,Energy Studies) |
B.Tech. or Equaivalent | 2 Yrs. |
Certification in Data Analytic(IOA-UK) | with B.Tech. | 6 Months |
Executive Diploma in Game Development | with B.Tech. | 6 Months |
Ph.D. | Post Graduation in Engineering Stream | Minimum 3 Years |
Course | Eligibility | Duration |
M.A. (Education) | Graduation in any Stream | 2 Yrs. |
Ph.D | M. Ed / M.A. (Education) | Minimum 3 Yrs. |
Course | Eligibility | Duration |
Master of Tourism & Hotel Management(MTHM)* | Graduation in Any Stream | 2 Yrs. |
Ph.D (Hotel & Tourism Management) | Post Graduation in Tourism / Hotel Management | Minimum 3 Yrs. |
Course | Eligibility | Duration |
MBA (Dual Specialization) | Graduation in Any Stream | 2 Years |
MBA (Business Analytics) | Graduation in Any Stream | 2 Years |
MBA (Hospital Administration) | Graduation in Any Stream | 2 Years |
MBA(Digital Marketing) | Graduation in Any Stream | 2 Years |
MBA (Executive) | Graduation in Any Stream | 2 Years |
PG Diploma In Logistic & Supply Chain Management | Graduation in Any Stream | 1 Year |
Certification:NSE Certified Market Professional (NCCMP) | Graduation in Any Stream | 6 months |
Certification:NSE Banking | Graduation in Any Stream | 6 months |
Certification:Total Quality Management | Graduation in Any Stream | 6 months |
Ph.D. | Post Graduation in Management Stream | Minimum 3 Yrs. |
Course | Eligibility | Duration |
Master of Pharmacy (M.Pharm)* | B.Pharm | 2 Yrs. |
Ph.D | Post Graduation in Pharmacy Stream | Minimum 3 Yrs. |
Course | Eligibility | Duration |
PG Diploma in Yogic Science | Graduation in any stream | 1 Year |
M.Sc. in Yogic Science | Graduation in any stream | 2 Years |
M.A. in Yogic Science | Graduation in any stream | 2 Years |
Course | Eligibility | Duration |
Interior Design PG Diploma | Graduation in any stream | 1 Year |
Interior Design M. Design | Graduation in any stream | 2 Years |
Interior Design M.Sc. Design | Graduation in any stream | 2 Years |
Fashion Design PG Diploma | Graduation in any stream | 1 Year |
Fashion Design M. Design | Graduation in any stream | 2 Years |
Fashion Design M.Sc.Design | Graduation in any stream | 2 Years |
Textile Design PG Diploma | Graduation in any stream | 1 Year |
Textile Design M. Design | Graduation in any stream | 2 Years |
Textile Design M.Sc. Design | Graduation in any stream | 2 Years |
There are lot of undergraduate programmes offered at the college and candidates who have confirmed their admission after going through the required procedure can pay the fees. The fees comprises various elements and one of the main component is tuition fees. The tuition fee is cost incurred on studying the course. The other elements of the fee are caution deposit, laboratory charges, library charges.
Tuition fee is commonly featuring element for all courses, the other components like caution deposit, laboratory charges vary from course to a course. Details to pay the fees can be obtained from the authorities concerned at the college. The tuition fee to be paid is mentioned below for the sake of the students:
Course | Duration | Tuition Fees Every Year |
B.Sc. Agriculture | 4 Yrs. | 80,000 |
Course | Duration | Tuition Fees Every Year |
B.Com. | 3 Yrs. | 40,000 |
B.B.A | 3 Yrs. | 50,000 |
B.Com with ACCA (UK) | 3 Yrs. | 60,000 |
BBA with CMA (USA) | 3 Yrs. | 70,000 |
BBA Digital Marketing in Collaboration with Upgrade | 3 Yrs. | 90,000 |
Diploma in Business Analytics | 1 Year | 30000 |
Diploma Digital Marketing | 1 Year | 25000 |
Course | Duration | Tuition Fees Every Year |
B.Tech (Dairy Technology) | 4 Yrs. | 60,000 |
Course | Eligibility | Duration |
B.D.S. | 10+2 (Science Biology) | 4+1 Yrs. |
Diploma in Dental Mechanics & Hygienist | 10+2 (Science Biology) | 2 Yrs. |
Course | Duration | Fees Every Year* |
B.Sc. in Fire Tech. & Industrial Safety Management | 3 Yrs. | 40,000 |
Diploma - Health, Safety & Environment | 1 Year | 42,500 |
Diploma - Fire & Safety Management | 1 Year | 42,500 |
Diploma - Industrial Safety Management | 1 Year | 42,500 |
Course | Duration | Tuition Fees Every Year |
B.A. + LL.B. | 5 Yrs. | 40,000 |
LL.B. | 3 Yrs. | 30,000 |
Course | Duration | Tuition Fees Every Year |
Diploma of Journalism & Mass Communication (DJMC) | 1 Yr | 30,000 |
B.A. Journalism & Mass Communication (BA-JMC) | 3 Yrs | 50,000 |
Course | Duration | Tuition Fees Every Year |
B.P.Ed | 2 Yrs. | 70,000 |
S.No | Course | Eligibility | Duration | Fees Every Year* |
1 | B.Sc.(BCZ(Botany,Chemistry,Zoology),PCM(Physics,Chemistry,Mathematics)) | 10+2 from Science stream | 3 Years | 25,000 |
Course | Duration | Tuition Fees Every Year |
Diploma in Fine Arts in (Painting, Sculpture and Applied Art) | 1 Year | 25,000 |
Bachelor of Fine Arts in (Painting, Sculpture and Applied Art) | 4 Years | 50,000 |
Course | Duration | Tuition Fees Every Year |
D.LIB Sci | 1 Year | 30,000 |
B.LIB Sci | 1 Year | 30,000 |
Course | Duration | Tuition Fees Every Year |
B.A.(Hindi and English Medium) | 3 Yrs | 10,000 |
Course | Duration | Tuition Fees Every Year |
BCA | 3 Yrs. | 40,000 |
Certification in PDNAIT(IOA-UK) | 1 Year | 40,000 |
Course | Duration | Fees Every Year* |
B.Tech. (ME, Civil, EE,CSE, Mining) | 4 Yrs. | 60,000* |
B.Tech.(Artifical Intelligence & Machine Learning in Collaboration with Upgrad) | 4 Yrs. | 95,000* |
Certification in Data Analytic(IOA-UK) | 6 Months | 40,000 |
Executive Diploma in Game Development | 6 Months | 40,000 |
Course | Duration | Tuition Fees Every Year |
D.El.Ed | 2 Yrs. | 90,000 |
B.A.+B.Ed. | 4 Yrs. | 40,000 |
B.Sc.+B.Ed. | 4 Yrs. | 50,000 |
B.Ed | 2 Yrs. | 65,000 |
Course | Duration | Tuition Fees Every Year |
Trade Diploma in Hotel Management(TDHM)* | 1 Yr. | 52,000 |
Diploma in Hotel Management* | 2 Yrs. | 55,000 |
B.Sc in Hotel Management(BScHM)* | 3 Yrs. | 67,000 |
Bachelor in Hotel Management & Catering Technology (BHMCT)* | 4 Yrs. | 67,000 |
Diploma in Bakery & Confectionery | 1 Yrs. | 60,000 |
Three Month Certification Course in Food Production | 3 Months | 10,000 |
Three Month Certification Course in Bakery & Confectionery | 3 Months | 10,000 |
Three Month Certification Course in Bar & Mixology | 3 Months | 10,000 |
Executive Diploma in Cruise Development | 1 Year | 3,30,000(Include Accommodation) |
Course | Duration | Tuition Fees Every Year |
Certification:NSE Certified Market Professional (NCCMP) | 6 months | 20,000* |
Certification:NSE Banking | 6 months | 5900 |
Certification:Total Quality Management | 6 months | 4500 |
Course | Duration | Tuition Fees Every Year |
Diploma in Pharmacy (D.Pharm) | 2 Yrs. | 90,000 |
Bachelor in Pharmacy (B.Pharm) | 4 Yrs. | 70,000 |
Course | Duration | Tuition Fees Every Year |
Diploma Polytechnic (ME,CE,EE,CSE,Mining )* | 3 Yrs. | 40,000* |
Diploma (Lateral Entry) (Direct Admission In II Year)(ME,CE,EE,CSE,Mining )* | 2 Yrs. | 40,000* |
Course | Duration | Tuition Fees Every Year |
Diploma in Yogic Science | 1 Year | 25,000 |
BA in Yogic Science | 3 Years | 30,000 |
Course | Duration | Tuition Fees Every Year |
Interior Design Diploma | 1 Year | 40,000 |
Interior Design B. Design | 4 Years | 60,000 |
Interior Design B.Sc. Design | 3 Year | 60,000 |
Fashion Design Diploma | 1 Year | 40,000 |
Fashion Design B. Design | 4 Years | 60,000 |
Fashion Design B.Sc. Design | 3 Year | 60,000 |
Textile Design Diploma | 1 Year | 40,000 |
Textile Design B. Design | 4 Years | 60,000 |
Textile Design B.Sc. Design | 3 Year | 60,000 |
There are lot of postgraduate programmes offered at the college and candidates who have confirmed their admission after going through the required procedure can pay the fees. The fees comprises various elements and one of the main component is tuition fees. The tuition fee is cost incurred on studying the course. The other elements of the fee are caution deposit, laboratory charges, library charges.
Tuition fee is commonly featuring element for all courses, the other components like caution deposit, laboratory charges vary from course to a course. Details to pay the fees can be obtained from the authorities concerned at the college. The tuition fee to be paid is mentioned below for the sake of the students:
Course | Duration | Tuition Fees Every Year |
M.Sc. Agriculture | 2 Yrs | 80,000 |
Ph.D | 3 Yrs. | - |
Course | Duration | Tuition Fees Every Year | Course Details |
M.Com | 2 Yrs. | 25,000 | |
Ph.D. | Minimum 3 Yrs. | - |
Course | Duration |
M.D.S.* | 3 Yrs. |
Ph.D. | Minimum 3 Yrs. |
Post Graduate Certificate Course in Oral Implantology | 1 Year Duration Course |
Course | Duration | Fees Every Year* |
PG Diploma in Health, Safety & Environment | 1 Year | 42,500 |
PG Diploma in Fire and Safety Management | 1 Year | 42,500 |
Course | Duration | Tuition Fees Every Year |
LL.M. | 1 Yrs | 60,000 |
LL.M. | 2Yrs. | 50,000 |
Course | Duration | Tuition Fees Every Year |
M.A. Journalism & Mass Communication (MA-JMC) | 2 Yrs | 40,000 |
Ph.D. | Minimum 3 Yrs | - |
Course | Duration | Tuition Fees Every Year |
M.P.Ed | 2 Yrs. | 60,000 |
Ph.D (Physical Education) | Minimum 3 Yrs. | - |
S.No | Course | Duration | Fees Every Year* |
2 | M.Sc.(Chemistry(Industrial,Organic), Mathematics, Physics,Botany,Zoology) | 2 Years | 25,000 |
3 | Ph.D. | Minimum 3 Years | - |
Course | Duration | Tuition Fees Every Year |
PG Diploma in Fine Arts in (Painting, Sculpture and Applied Art) | 1 Year | 35,000 |
Master of Fine Arts in (Painting, Sculpture and Applied Art) | 2 Yrs. | 50,000 |
Course | Duration | Tuition Fees Every Year |
B.LIB Sci | 1 Year | 30,000 |
M.LIB Sci | 1 Year | 35,000 |
Course | Duration | Tuition Fees Every Year |
M.A. | 2 Yrs | 15,000 |
MSW | 2 Yrs | 40,000 |
Ph.D. | 3 Yrs (Minimum) | - |
Course | Duration | Tuition Fees Every Year |
MCA | 2 Yrs. | 50,000 |
M.Sc(IT, CS) | 2 Yrs. | 40,000 |
Certification in PDNAIT(IOA-UK) | 1 Year | 40,000 |
Ph.D. | Minimum 3 Yrs. | - |
Course | Duration | Tuition Fees Every Year |
MBA (Dual Specialization) | 2 Years | 85,000 |
MBA (Business Analytics) | 2 Years | 1,25,000 |
MBA (Hospital Administration) | 2 Years | 85,000 |
MBA(Digital Marketing) | 2 Years | 1,25,000 |
MBA (Executive) | 2 Years | 85,000 |
PG Diploma In Logistic & Supply Chain Management | 1 Year | 60,000* |
Certification:NSE Certified Market Professional (NCCMP) | 6 months | 20,000* |
Certification:NSE Banking | 6 months | 5900 |
Certification:Total Quality Management | 6 months | 4500 |
Ph.D. | Minimum 3 Yrs. | - |
Course | Duration | Fees Every Year* |
M.Tech(CAD/CAM,Structural Engg,Geotechnical Engg, Software Engg,Computer Science Engg,Digital Communication, VLSI,Control & Instrumentation Engg,Power System,Industrial Engg, Production Engg,CTM,IT, Production & Industrial Engg,Energy Studies) |
2 Yrs. | 80,000 |
Certification in Data Analytic(IOA-UK) | 6 Months | 40,000 |
Executive Diploma in Game Development | 6 Months | 40,000 |
Ph.D. | Minimum 3 Years | - |
Course | Duration | Tuition Fees Every Year |
M.A. (Education) | 2 Yrs. | 15,000 |
Ph.D | Minimum 3 Yrs. | - |
Course | Duration | Tuition Fees Every Year |
Master of Tourism & Hotel Management(MTHM)* | 2 Yrs. | 55,000 |
Ph.D (Hotel & Tourism Management) | Minimum 3 Yrs. | - |
Course | Duration | Tuition Fees Every Year |
Master of Pharmacy (M.Pharm)* | 2 Yrs. | 75,000 |
Ph.D | Minimum 3 Yrs. | - |
Course | Duration | Tuition Fees Every Year |
PG Diploma in Yogic Science | 1 Year | 25,000 |
M.Sc. in Yogic Science | 2 Years | 30,000 |
M.A. in Yogic Science | 2 Years | 30,000 |
Course | Duration | Tuition Fees Every Year |
Interior Design M. Design | 2 Years | 70,000 |
Interior Design M.Sc. Design | 2 Years | 70,000 |
Fashion Design PG Diploma | 1 Year | 40,000 |
Fashion Design M. Design | 2 Years | 70,000 |
Fashion Design M.Sc.Design | 2 Years | 70,000 |
Textile Design PG Diploma | 1 Year | 40,000 |
Textile Design M. Design | 2 Years | 70,000 |
Textile Design M.Sc. Design | 2 Years | 70,000 |
The condition of eligibility depends on the type of the course the candidate is wishing to apply in the university. Graduation, Post Graduation, Doctorate programmes are offered at LPU and eligibility condition for each type of course is different.
A pass in plus-two is must to apply for graduate courses, pass in graduation in the relevant disciplines is required to apply for postgraduate courses. Students who have passed postgraduation in the relevant discipline can apply for doctorate courses. More information is available in the table below and students can refer them:
Course | Eligibility | Duration |
B.Sc. Agriculture | 10+2 pass (Science+Maths/Bio/Agriculture) | 4 Yrs. |
M.Sc. Agriculture | B.Sc.(Agriculture) | 2 Yrs |
Ph.D | M.Sc. (Agriculture) in Respective Disciplines | 3 Yrs. |
Course | Eligibility | Duration |
B.Com. | 10+2 from any Stream | 3 Yrs. |
B.B.A | 10+2 from any Stream | 3 Yrs. |
B.Com with ACCA (UK) | 10+2 from any Stream | 3 Yrs. |
BBA with CMA (USA) | 10+2 from any Stream | 3 Yrs. |
BBA Digital Marketing in Collaboration with Upgrade | 10+2 from any Stream | 3 Yrs. |
M.Com | Graduation from Any Stream | 2 Yrs. |
Diploma in Business Analytics | 10+2 from any stream | 1 Year |
Diploma Digital Marketing | 10+2 from any stream | 1 Year |
Ph.D. | Post Graduation in Commerce Stream | Minimum 3 Yrs. |
Course | Eligibility | Duration |
B.Tech (Dairy Technology) | 10+2 (Science: Maths / Biology / Agriculture) | 4 Yrs. |
Course | Eligibility | Duration |
PG Diploma in Health, Safety & Environment | B.Sc/B.E./B.Tech in any stream | 1 Year |
PG Diploma in Fire and Safety Management | Graduation in any Stream | 1 Year |
B.Sc. in Fire Tech. & Industrial Safety Management | 10+2 (From Any Stream) | 3 Yrs. |
Diploma - Health, Safety & Environment | 10+2(Science)/ITI | 1 Year |
Diploma - Fire & Safety Management | 12th Pass | 1 Year |
Diploma - Industrial Safety Management | 10+2 from any Stream | 1 Year |
Course | Eligibility | Duration |
B.A. + LL.B. | 10+2 (From Any Stream) | 5 Yrs. |
LL.B. | Graduate in Any Stream | 3 Yrs. |
LL.M. | LL.B with minimum 50% marks | 1 Yrs |
LL.M. | LL.B with minimum 50% marks | 2Yrs. |
Course | Eligibility | Duration |
Diploma of Journalism & Mass Communication (DJMC) | 10+2 from any stream | 1 Yr |
B.A. Journalism & Mass Communication (BA-JMC) | 10+2 from any stream | 3 Yrs |
M.A. Journalism & Mass Communication (MA-JMC) | Graduation in any Stream | 2 Yrs |
Ph.D. | Post Graduation in Media / Mass Communication Stream | Minimum 3 Yrs |
Course | Eligibility | Duration |
B.P.Ed | Graduation in any stream | 2 Yrs. |
M.P.Ed | Graduation in any stream | 2 Yrs. |
Ph.D (Physical Education) | Post Graduation in Physical Education | Minimum 3 Yrs. |
S.No | Course | Eligibility | Duration |
1 | B.Sc.(BCZ(Botany,Chemistry,Zoology),PCM(Physics,Chemistry,Mathematics)) | 10+2 from Science stream | 3 Years |
2 | M.Sc.(Chemistry(Industrial,Organic), Mathematics, Physics,Botany,Zoology) | B.Sc. in any Stream | 2 Years |
3 | Ph.D. | Post Graduation in Science stream | Minimum 3 Years |
Course | Eligibility | Duration |
Diploma in Fine Arts in (Painting, Sculpture and Applied Art) | 10+2 from any stream | 1 Year |
Bachelor of Fine Arts in (Painting, Sculpture and Applied Art) | 10+2 from any stream | 4 Years |
PG Diploma in Fine Arts in (Painting, Sculpture and Applied Art) | Graduation in any stream | 1 Year |
Master of Fine Arts in (Painting, Sculpture and Applied Art) | Graduation in any discipline | 2 Yrs. |
Course | Eligibility | Duration |
B.A.(Hindi and English Medium) | 10+2 from any stream | 3 Yrs |
M.A. | Graduation in any stream | 2 Yrs |
MSW | Graduation in any stream | 2 Yrs |
Ph.D. | Post Graduation in Arts stream | 3 Yrs (Minimum) |
Course | Eligibility | Duration |
BCA | 10+2 from any stream | 3 Yrs. |
PGDCA | Graduation in any Stream | 1 Yr. |
MCA | Passed PGDCA/BCA/B.Sc/B.Com./B.A with Mathematics at 10+2 Level or at Graduation | 2 Yrs. |
M.Sc(IT, CS) | Graduation in Any stream | 2 Yrs. |
Certification in PDNAIT(IOA-UK) | Graduation in Any stream | 1 Year |
Ph.D. | Post Graduation in Computer Stream | Minimum 3 Yrs. |
Course | Eligibility | Duration |
B.Tech. (ME, Civil, EE,CSE, Mining) | 12th (Science + Maths) | 4 Yrs. |
B.Tech.(Artifical Intelligence & Machine Learning in Collaboration with Upgrad) | 12th (Science + Maths) | 4 Yrs. |
M.Tech(CAD/CAM,Structural Engg,Geotechnical Engg, Software Engg,Computer Science Engg,Digital Communication, VLSI,Control & Instrumentation Engg,Power System,Industrial Engg, Production Engg,CTM,IT, Production & Industrial Engg,Energy Studies) |
B.Tech. or Equaivalent | 2 Yrs. |
Certification in Data Analytic(IOA-UK) | with B.Tech. | 6 Months |
Executive Diploma in Game Development | with B.Tech. | 6 Months |
Ph.D. | Post Graduation in Engineering Stream | Minimum 3 Years |
Course | Eligibility | Duration |
D.El.Ed | 10+2 in any Stream(With 50% Marks)* | 2 Yrs. |
B.A.+B.Ed. | 10+2 in any Stream(With 50% Marks)* | 4 Yrs. |
B.Sc.+B.Ed. | 10+2 in Science Stream(With 50% Marks)* | 4 Yrs. |
B.Ed | Graduation in any stream | 2 Yrs. |
M.A. (Education) | Graduation in any Stream | 2 Yrs. |
