All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Maharishi Markandeshwar Deemed to Be University also known as MMDU is one of North India’s leading University aiming to shape the destiny of India’s educational growth ever since Maharishi Markandeshwar Education Trust was formed in 1993.
Today, MMDU is famed and commonly known as a beacon of light and an epitome of excellence in providing globally synced education in the fields of technical, medical and other professional streams.
The University with its outstanding campus and state-of-the-art education infrastructure sets a mark in itself to showcase courage and dedication to the empowering youth through creation, transfer, and applications of knowledge.
Name | Maharishi Markandeshwar Deemed To Be University (MMDU) |
Established | 1993 |
Location | Ambala, Haryana |
Programmes Offered | UG & PG |
Approved | NAAC A |
Website | mmumullana.org |
Comp Labs
Sports
Gym
Medical
Cafeteria
Laboratory
Library
Auditorium
Hostel
Transport
Banks
Security
Attributes | |
---|---|
Name | Maharishi Markandeshwar - [MMU], Ambala |
Year of Establishment | Estd 1993 |
Type | Public |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | DCI, INC, MCI, BCI, AICTE, UGC, NAAC-A |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Ambala, Haryana |
Contact Details | Toll-free No. - 18002740240, 01731-274475, 274477, 274478, 274476 |
Website | http://www.mmumullana.org |
Undergraduate Courses:
Course | Eligibility | Duration |
---|---|---|
M.B.B.S. | NEET | 5 Years |
B.Sc (Nursing) | 10+2 | 3 Years |
B.Tech (Various Specializations) | 10+2 with PCM | 4 Years |
BDS | NEET | 4 Years |
BCA | 10+2 | 3 Years |
BPT | 10+2 with PCB | 4.5 Years |
BBA (Various Specializations) | 10+2 | 3 Years |
B.Pharma | 10+2 with PCM/Biology | 4 Years |
B.A.L.L.B. | 10+2 | 5 Years |
BHMCT | 10+2 | 4 Years |
BASLP | 10+2 | 4 Years |
B.Optom | 10+2 with PCB | 4 Years |
BCA (Hons.) | 10+2 | 4 Years |
B.Pharma (Lateral) | Diploma in Pharmacy | 3 Years |
B.A.L.L.B. (Hons.) | 10+2 | 5 Years |
B.Com (Hons.) | 10+2 | 4 Years |
B.Optom (Lateral) | Diploma in Optometry | 3 Years |
BBALLB (Hons.) | 10+2 | 5 Years |
BHMCT (Lateral) | Diploma in Hotel Management | 3 Years |
BASLP | 10+2 | 3 Years |
B.Sc (Lateral) | Diploma in Medical Sciences | 3 Years |
B.Com | 10+2 | 3 Years |
BA (Hons.) (Liberal Arts) | 10+2 | 3 Years |
BCom L.L.B. (Hons.) | 10+2 | 5 Years |
Postgraduate Courses:
Course | Eligibility | Duration |
---|---|---|
MBA (Various Specializations) | Graduation | 2 Years |
MCA | Graduation (BCA/B.Sc IT) | 2 Years |
MD (Various Specializations) | MBBS | 3 Years |
MDS (Various Specializations) | BDS | 3 Years |
M.Pharma (Various Specializations) | B.Pharma | 2 Years |
M.Tech (Various Specializations) | B.Tech | 2 Years |
MS (Various Specializations) | MBBS | 3 Years |
M.Ch (Various Specializations) | MS | 3 Years |
DM (Various Specializations) | MD | 3 Years |
MPT (Various Specializations) | BPT | 2 Years |
M.Sc (Various Specializations) | Graduation (Related Field) | 2 Years |
L.L.M. | LLB | 1 Year |
M.Pharma (Various Specializations) | B.Pharma | 2 Years |
MA (Journalism & Mass Communication) | Graduation | 2 Years |
Undergraduate Course Fees
Course | Course Fee (1st Yr) |
---|---|
M.B.B.S. | ₹ 1,783,300 |
B.Sc (Nursing) | ₹ 73,500 |
B.Tech (Various Specializations) | ₹ 141,500 |
BDS | ₹ 298,300 |
BCA | ₹ 66,500 |
BPT | ₹ 103,500 |
BBA (Various Specializations) | ₹ 76,500 |
B.Pharma | ₹ 111,500 |
B.A.L.L.B. | ₹ 65,500 |
BHMCT | ₹ 85,500 |
BASLP | ₹ 111,500 |
B.Optom | ₹ 73,500 |
BCA (Hons.) | ₹ 66,500 |
B.Pharma (Lateral) | ₹ 117,660 |
B.A.L.L.B. (Hons.) | ₹ 65,500 |
B.Com (Hons.) | ₹ 76,500 |
B.Optom (Lateral) | ₹ 77,350 |
BBALLB (Hons.) | ₹ 65,500 |
BHMCT (Lateral) | ₹ 89,210 |
BASLP | ₹ 88,500 |
B.Sc (Lateral) | ₹ 77,350 |
B.Com | ₹ 85,500 |
BA (Hons.) (Liberal Arts) | ₹ 95,000 |
BCom L.L.B. (Hons.) | ₹ 65,500 |
Postgraduate Course Fees
Course | Course Fee (1st Yr) |
---|---|
MBA (Various Specializations) | ₹ 128,500 |
MCA | ₹ 103,000 |
MD (Various Specializations) | ₹ 446,500 |
MDS (Various Specializations) | ₹ 866,500 |
M.Pharma (Various Specializations) | ₹ 143,500 |
M.Tech (Various Specializations) | ₹ 113,500 |
MS (Various Specializations) | ₹ 3,111,500 |
M.Ch (Various Specializations) | ₹ 2,500,000 |
DM (Various Specializations) | ₹ 1,500,000 |
MPT (Various Specializations) | ₹ 83,500 |
M.Sc (Various Specializations) | ₹ 124,500 |
L.L.M. | ₹ 65,500 |
M.Pharma (Various Specializations) | ₹ 143,500 |
MA (Journalism & Mass Communication) | ₹ 103,000 |
Qualification |
Minimum Eligibility |
Successfully completed his/her +2 or graduation from a recognised board. |
50% |
The candidate must carry the following documents for the counselling round:
Register Yourself:
The candidates wiiling to join MMU need to register themselves either online or offiline. Once the registration is done the candidate will recieve his/her login ID & Password which wll help the candidate in the upcoming admission procedures.
Reach out for the Application Form:
Using the generated Id & Password the candidate can fill the application form available both online and offline. The candidate must fill in his /her personal details in the form such as name, parents names, address, contact details, etc.
Upload required documents:
This is the most important part of the admission process. The candidate must make sure that all the required documents are submitted in their original or attested forms. Some of the important documents to be submitted are, photocopies, transfer certificate, +2 marksheets and signature of parent and student.
Application Fees Payment:
Atlalst the students have to make a payment in the form of cash or card in order to submit the from. The aplication wont be accepted until the paymet is done.
Maharishi Markandeshwar University Application Fee 2017 |
|
Online Form |
Rs 900 |
By Post |
Rs 950 |
From Administrative Office |
Rs 900 |
The Curriculum is delivered in spacious, amphitheatre way. The classrooms are fitted with modern information and communication technology (ICT) equipments and the , modern laboratories are well equipped with latest technology and sciences too. In addition to this students are encouraged and are provided with relevant facilities for them to participate in co-curricular and extra-curricular activities through various clubs and societies on and off the campus.
The University is equippped with an extremely modern and state of the art infrastructure that goes a long way in facilitating several services for the students as well as the staff members.
The University makes joint efforts of collaborations in-campus academic infrastructure which is strong with national and international collaborations;a robust on-campus recruitment record including regular recruitment by reputed blue-chip companies.
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]