All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Lovely Professional University (LPU), located in Phagwara, Punjab, India, is a private university. In 2005 Lovely International Trust established this University. LPU is India's first unicampus university with more than 30,000 students, over 4000 faculties and staff, offering more than 200 programs. It offers various Undergraduate and Postgraduate courses in disciplines like Engineering, Management, Law, Education, etc.
The university is ranked high on different criteria by esteemed bodies and has won numerous awards including the Best Private University Award from ASSOCHAM in 2017, again presented by Sh. HRD minister Prakash Javadekar Union, Govt. Of India. And of India. NIRF 2018 (MHRD Government of India) ranked LPU No. 2 in the Outreach and Inclusiveness Parameter management and ranked 38th overall.
Name |
Lovely Professional University |
Type |
Private University |
Established |
2006 |
Approval |
UGC |
Courses Offered |
UG, PG, Diploma, Ph.D |
Website |
www.lpu.in |
Attributes | |
---|---|
Name | Lovely Professional University Admission - [LPU], Jalandhar AP |
Year of Establishment | 2006 |
Type | Public |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | NCTE, COA, PCI, IAP, BCI, UGC |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Jalandhar, Punjab |
Email: admissions@lpu.co.in (Admissions) | |
Contact Details | Phone: +91-1824-404404 |
Website | http://www.lpu.in |
Check the list of Undergraduate courses offered by Lovely Professional University in various disciplines.
Course |
Specializations |
Bachelor of Technology (B.Tech) |
Electronics and Communication Engineering (ECE) Mechanical Engineering (ME) Biotechnology (BT) Computer Science and Engineering (CSE) ME-Mechatronics Food Technology Robotics and Automation Information Technology (IT) Automobile Engineering (AE) Bioinformatics Biomedical Engineering (BE) Electrical Engineering (EE) Aerospace Engineering Chemical Engineering (CHE) Electrical and Electronics Engineering (EEE) Civil Engineering (CE) Petroleum Engineering |
Computer Applications & IT |
BCA BCA (Hons) B.Sc (Computer Science) B.Sc (IT) |
Applied Sciences (B.Sc) |
B.Sc Agriculture (Hons) Botany Physics Chemistry Food Technology Computer Science Zoology Microbiology Nutrition & Dietetics Design - Multimedia Health & Physical Education |
Commerce & Management |
B.Com B.Com (Hons) Bachelor of Hotel Management & Catering Technology (BHMCT) BBA (Tourism & Hospitality) BBA-MBA BBA (Oil & Gas Management) BBA (International Finance) B.Com - MBA |
Law |
BA-LLB (Hons) B.Com -LLB BBA-LLB (Hons) |
Architecture |
B.Arch B.Plan |
Pharmacy |
B.Pharm |
Arts & Humanities |
B.A in Psychology Sociology History Political Science Biochemistry Public Administration Geography English and Foreign Languages Indian Languages Journalism and Film Production Library Sciences |
Check the list of postgraduate courses offered by Lovely Professional University in various disciplines.
Course |
Specializations |
Engineering & Technology (M.Tech) |
Electronics and Communication Engineering (ECE) Mechanical Engineering (ME) Biotechnology (BT) Computer Science and Engineering (CSE) Automobile Engineering (AE) Food Technology Electrical Engineering (EE) Civil Engineering (CE) |
Applied Sciences (M.Sc) |
B.Sc Agriculture (Hons) Botany Physics Chemistry Food Technology Computer Science Zoology Microbiology Nutrition & Dietetics Design - Multimedia Health & Physical Education |
Commerce & Management |
PGDBM MBA (Hospital and Healthcare Management) MBA (Tourism and Hospitality) MBA (International Business) MBA (Business Analytics) MBA (Financial Markets) MBA (Supply Chain and Logistics) MBA (Corporate Affairs and Governance) MBA (Corporate Audit and Tax Management) MBA (Cost Management and Financial Analysis) |
Law |
LLB LLM |
Architecture |
M.Arch M.Plan |
Pharmacy |
M.Pharm |
Arts & Humanities |
M.A in Psychology Sociology History Political Science Biochemistry Public Administration Geography English and Foreign Languages Indian Languages Journalism and Film Production Library Sciences |
Course |
Duration |
Fees (Semester) |
Bachelor of Technology [B.Tech] |
4 year(s) |
Rs. 98000 |
Bachelor of Technology [B.Tech] (Hons) |
4 Year(s) |
Rs. 108000 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] |
5 year(s) |
Rs. 108000 |
Bachelor of Business Administration [BBA] |
2 year(s) |
Rs. 68000 |
Bachelor of Business Administration [BBA] {Hons.} |
3 year(s) |
Rs. 68000 |
Bachelor of Commerce [B.Com] + Master of Business Administration [MBA] |
4 year(s) |
Rs. 68000 |
Bachelor of Commerce [B.Com] |
2 year(s) |
Rs. 58000 |
Bachelor of Commerce [B.Com] {Hons.} |
3 year(s) |
Rs. 68000 |
Bachelor of Science [B.Sc] |
1 year(s) |
Rs. 58000 |
Bachelor of Science [B.Sc] {Hons.} |
4 year(s) |
Rs. 68000 |
Bachelor of Arts [BA] |
3 year(s) |
Rs. 38000 |
Bachelor of Arts [BA] {Hons.} |
3 year(s) |
Rs. 48000 |
Course |
Duration |
Fees (Sem) |
Master of Commerce [M.Com] |
2 year(s) |
Rs. 58000 |
MBA |
2 year(s |
Rs. 145000 |
MBA (Hons) |
2 year(s |
Rs. 190000 |
Master of Science [M.Sc] |
2 year(s) |
Rs. 58000 |
Master of Science [M.Sc] {Hons.} |
2 year(s) |
Rs. 78000 |
Master of Technology [M.Tech] |
2 year(s) |
Rs. 78000 |
LLM/LLB |
2 year(s) |
Rs. 78000 |
M.Sc (Design, TV & Production, Fashion) |
2 year(s) |
Rs. 78000 |
M.A |
2 year(s) |
Rs. 38000 |
BE / B.Tech: Student must have passed their class 10+2 examinations minimum aggregate of 60% marks in Physics and Mathematics/Chemistry as main subjects from a recognized board.
B.Arch: Candidate must have passed 10+2 / HSC / ICSE or equivalent examination with Mathematics, Physics and Chemistry with a minimum 60% aggregate marks (in Mathematics, Physics and Chemistry) and a valid NATA score.
B.Com: Student must have Passed HSC (10+2) from any state board or CBSE.
BBA: Students must have passed 10+2 examinations in any subject.
B.Sc.: Student must have passed his/her class 10+2 examinations with relevant subject from a recognized board.
MBA: Candidates must have completed his/her graduation in any field from a recognized university. LPUNEST or CAT or XAT or MAT or CMAT or NMAT and Interview.
M.Sc: Candidates must have completed his/her graduation in any field from a recognized university
M.Tech: Student need to have a graduate degree in BE or B. Tech with 55% marks from a recognized university
B.Com. Students must have completed 10+2 examinations from the recognized board.
Eligibility Base | Discipline | Programme Name | Duration | Eligibility | Programme Fee 2022 |
After 10th | Engineering | Diploma (Engg.) Electronics & Comm. Engg. (ECE) | 3 yrs. | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | 50000 |
After 10th | Engineering | Diploma (Engg.) Computer Sc. & Engg. (CSE) | 3 yrs. | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | 50000 |
After 10th | Engineering | Diploma (Engg.) Mechanical Engg. (ME) | 3 yrs. | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | 50000 |
After 10th | Engineering | Diploma (Engg.) Civil Engg. (CE) | 3 yrs. | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | 50000 |
After 10th | Engineering | Diploma (Engg.) Electrical Engg. (EE) | 3 yrs. | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | 50000 |
After 10th | Management | Diploma in Business Administration | 3 yrs. | Pass with 50% aggregate marks in 10th (with English) or equivalent. | 50000 |
After 10th | Architecture | Diploma in Architectural Assistantship | 3 yrs. | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | 50000 |
After 10th | Fashion Design | Diploma in Fashion Design | 3 yrs. | Pass with 50% aggregate marks in 10th (with English) or equivalent. | 50000 |
After 10th | Medical Laboratory Sciences | Diploma in Medical Lab. Technology (DMLT) | 3 yrs. | Pass with 50% aggregate marks in 10th (with English) or equivalent. | 50000 |
After 10+2 (12th) | Engineering | B.Tech. (Electronics & Communication Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B Tech (ECE) [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B.Tech (ECE - IOT) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 150000 |
After 10+2 (12th) | Engineering | B.Tech (ECE - Medical Informatics) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 150000 |
After 10+2 (12th) | Engineering | B.Tech (ECE - VLSI Design) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 150000 |
After 10+2 (12th) | Engineering | B.Tech. (Computer Science & Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B Tech (CSE) [ 2+2 with international credit transfer option] | 4 Years (2+2) | #N/APass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B.Tech. (CSE - Data Science (ML and AI)) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 150000 |
After 10+2 (12th) | Engineering | B.Tech. (CSE - Cloud based DevOps Automation) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 150000 |
After 10+2 (12th) | Engineering | B.Tech. (CSE - User Experience (UX) / User Interface (UI)) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 150000 |
After 10+2 (12th) | Engineering | B.Tech (CSE - Big Data Analytics) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 150000 |
After 10+2 (12th) | Engineering | B.Tech (CSE - Cloud Computing) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 150000 |
After 10+2 (12th) | Engineering | B.Tech. (Hons.) (CSE- Data Science & Data Engineering) | 4 yrs. | Pass with 70% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 190000 |
After 10+2 (12th) | Engineering | B.Tech. (Hons.) (CSE- Cyber Security and Block Chain) | 4 yrs. | Pass with 70% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 190000 |
After 10+2 (12th) | Engineering | B.Tech. (Hons.) (CSE- Full Stack Software Development) | 4 yrs. | Pass with 70% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 190000 |
After 10+2 (12th) | Engineering | B.Tech. (Information Technology) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B.Tech. (Mechanical Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B Tech (ME) [2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B.Tech. (ME - Mechatronics) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B.Tech. (ME - Mechatronics) [2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B.Tech. (ME-Digital Manufacturing) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 150000 |
After 10+2 (12th) | Engineering | B.Tech. (Aerospace Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B.Tech. (Civil Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B Tech (CE) [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B.Tech. (CE -Building Information Modeling) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 150000 |
After 10+2 (12th) | Engineering | B.Tech. (Electrical Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B.Tech. (Electrical and Electronics Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B.Tech. (Robotics and Automation) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 150000 |
After 10+2 (12th) | Engineering | B.Tech. (Biotechnology) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Chemistry, English and Mathematics or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B Tech (Biotechnology) [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B.Tech. (Food Technology) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Chemistry, English and Mathematics or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B.Tech. (Biomedical Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Chemistry, English and Mathematics or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B.Tech. (Automobile Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B.Tech. (Automobile Engineering) [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Engineering | B.Tech. (AE - Automotive Design) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 150000 |
After 10+2 (12th) | Engineering | B.Tech. (Chemical Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Chemistry, Mathematics and English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Computer Applications | BCA | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 |
After 10+2 (12th) | Computer Applications | BCA (Hons.) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Computer Applications | BCA (Big Data Analytics) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST. | 100000 |
After 10+2 (12th) | Computer Applications | B.Sc. (Hons.) Computer Science | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Computer Applications | B.Sc. (Information Technology) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 |
After 10+2 (12th) | Computer Applications | B Sc (IT) [2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 |
After 10+2 (12th) | Agriculture | B.Sc. (Hons.) Agriculture | 4 yrs. | Pass with 60% aggregate marks in 10+2 or Intermediate (with English, Physics, Chemistry and Maths or Biology or Forestry) OR 10+2 or Intermediate (Agriculture) OR 2 years Diploma in Agriculture after 10th or equivalent,, subject to qualifying LPUNEST. The minimum age to take admission in B.Sc. (Hons.) Agriculture is 16 years. |
120000 |
After 10+2 (12th) | Food Technology | B.Sc. (Hons.) Food Technology | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology or Food Processing as vocational subject) or equivalent, subject to qualifying LPUNEST. | 80000 |
After 10+2 (12th) | Nutrition & Dietetics | B.Sc. (Nutrition & Dietetics) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry & Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST. | 80000 |
After 10+2 (12th) | Biotechnology | B.Sc. (Hons.) Biotechnology | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST. | 80000 |
After 10+2 (12th) | Microbiology | B.Sc. (Hons.) Microbiology | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST. | 80000 |
After 10+2 (12th) | Forensic Sciences | B.Sc. (Forensic Sciences) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST. | 80000 |
After 10+2 (12th) | Botany | B.Sc. (Hons.) Botany | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry & Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST. | 80000 |
After 10+2 (12th) | Zoology | B.Sc. (Hons.) Zoology | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry & Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST. | 80000 |
After 10+2 (12th) | Physics | B.Sc. (Hons.) Physics | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics & Maths) or equivalent, subject to qualifying LPUNEST. | 80000 |
After 10+2 (12th) | Chemistry | B.Sc. (Hons.) Chemistry | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English and Chemistry) or equivalent, subject to qualifying LPUNEST. | 80000 |
After 10+2 (12th) | Mathematics | B.Sc. (Hons.) Mathematics | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English , Physics, Chemistry & Maths) or equivalent, subject to qualifying LPUNEST. | 80000 |
After 10+2 (12th) | Mathematics | B.Sc. (Hons.) Statistics | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English and Maths) or equivalent, subject to qualifying LPUNEST. | 100000 |
After 10+2 (12th) | Management | BBA | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 |
After 10+2 (12th) | Management | BBA [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 |
After 10+2 (12th) | Management | Integrated BBA - MBA | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST & Interview. | 120000 |
After 10+2 (12th) | Management | BBA (Hons.) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Management | BBA (Financial Markets) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST. | 100000 |
After 10+2 (12th) | Management | BBA (Information Technology ) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 |
After 10+2 (12th) | Management | BBA (International Finance) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST. | 100000 |
After 10+2 (12th) | Commerce | B.Com. | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 |
After 10+2 (12th) | Commerce | B.Com [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 |
After 10+2 (12th) | Commerce | B.Com. (Hons.) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST. | 120000 |
After 10+2 (12th) | Commerce | B.Com. (Management Accounting and International Finance) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST. | 100000 |
After 10+2 (12th) | Economics | B.Sc. (Hons.) Economics | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST. | 80000 |
After 10+2 (12th) | Law | B.A., LL.B.(Hons.) {No exit/discontinue option after B.A.} |
5 Yrs. | Pass with 60% aggregate marks in 10+2 (any stream) with English or equivalent, subject to qualifying LPUNEST/CLAT/LAST | 120000 |
After 10+2 (12th) | Law | BBA, LL.B. (Hons.) {No exit/discontinue option after BBA} |
5 Yrs. | Pass with 60% aggregate marks in 10+2 (any stream) with English or equivalent, subject to qualifying LPUNEST/CLAT/LAST | 120000 |
After 10+2 (12th) | Hotel Management & Tourism | B.Sc. (Airlines, Tourism & Hospitality) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST | 80000 |
After 10+2 (12th) | Hotel Management & Tourism | BBA (Tourism & Hospitality) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 |
After 10+2 (12th) | Hotel Management & Tourism | BBA (Airlines and Airport Management) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 |
After 10+2 (12th) | Hotel Management & Tourism | B.Sc. (Hotel Management) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST | 80000 |
After 10+2 (12th) | Hotel Management & Tourism | Bachelor of Hotel Mgt & Catering Technology (BHMCT) | 4 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST | 80000 |
After 10+2 (12th) | Hotel Management & Tourism | Bachelor of Hotel Mgt & Catering Technology (BHMCT) [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST | 80000 |
After 10+2 (12th) | Hotel Management & Tourism | B.A. (Culinary Arts) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST | 80000 |
After 10+2 (12th) | Hotel Management & Tourism | B.A. (Culinary Arts) [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST | 80000 |
After 10+2 (12th) | Architecture | B. Arch. | 5 yrs. | Pass with 50% aggregate marks in 10+2 with English, Physics, Chemistry and Mathematics and pass with 50% aggregate marks in Physics, Chemistry and Mathematics subject to qualifying marks in NATA 2022. Or pass with 50% in Diploma (any stream) (3 years) recognized by Central/ State Govt. (with Mathematics) or equivalent, subject to qualifying marks in NATA 2022 | 120000 |
After 10+2 (12th) | Planning | B. Plan. | 4 yrs. | Pass with 50% aggregate marks in 10+2 (with English and Maths) or equivalent. | 120000 |
After 10+2 (12th) | Interior & Furniture Design | B.Sc. (Design - Interior & Furniture) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST /UCEED/ NIFT Entrance Exam/ NID DAT. | 120000 |
After 10+2 (12th) | Interior & Furniture Design | B.Design (Interior & Furniture) | 4 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST /UCEED/ NIFT Entrance Exam/ NID DAT. | 120000 |
After 10+2 (12th) | Product & Industrial Design | B.Design (Product & Industrial) | 4 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST /UCEED/ NIFT Entrance Exam/ NID DAT. | 120000 |
After 10+2 (12th) | Interaction Design | B.Design (User Experience) | 4 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST /UCEED/ NIFT Entrance Exam/ NID DAT. | 120000 |
After 10+2 (12th) | Fashion Design | B.Sc. (Design - Fashion) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST /UCEED/ NIFT Entrance Exam/ NID DAT. | 120000 |
After 10+2 (12th) | Fashion Design | B.Design (Fashion) | 4 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST /UCEED/ NIFT Entrance Exam/ NID DAT. | 120000 |
After 10+2 (12th) | Fashion Design | B Design (Fashion) [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST /UCEED/ NIFT Entrance Exam/ NID DAT. | 120000 |
After 10+2 (12th) | Multimedia & Animation | B.Sc. (Design - Multimedia) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST /UCEED/ NIFT Entrance Exam/ NID DAT. | 120000 |
After 10+2 (12th) | Multimedia & Animation | B.Design (Multimedia) | 4 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST /UCEED/ NIFT Entrance Exam/ NID DAT. | 120000 |
After 10+2 (12th) | Multimedia & Animation | B.Sc. (Design - Gaming) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST /UCEED/ NIFT Entrance Exam/ NID DAT. | 120000 |
After 10+2 (12th) | Multimedia & Animation | B.Design (Gaming) | 4 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST /UCEED/ NIFT Entrance Exam/ NID DAT. | 120000 |
After 10+2 (12th) | Multimedia & Animation | B.Sc. (Design - Graphics) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST /UCEED/ NIFT Entrance Exam/ NID DAT. | 120000 |
After 10+2 (12th) | Multimedia & Animation | B.Design (Graphics) | 4 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST /UCEED/ NIFT Entrance Exam/ NID DAT. | 120000 |
After 10+2 (12th) | Fine Arts | B.A. (Fine Arts) | 3 yrs. | Pass in 10+2 or equivalent. | 50000 |
After 10+2 (12th) | Fine Arts | Bachelor of Fine Arts (BFA) | 4 yrs. | Pass in 10+2 or equivalent. | 50000 |
After 10+2 (12th) | Journalism & Film Production | B.A. (Journalism & Mass Communication) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 120000 |
After 10+2 (12th) | Journalism & Film Production | B.Sc. (Film & TV Production) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST /UCEED/ NIFT Entrance Exam/ NID DAT. | 120000 |
After 10+2 (12th) | Journalism & Film Production | B.Design (Film & TV Production) | 4 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST /UCEED/ NIFT Entrance Exam/ NID DAT. | 120000 |
After 10+2 (12th) | Library Science | Diploma in Library & Information Sciences (D. Lib.I.Sc.) | 1 yr. | Pass with 50% aggregate marks in 12th or equivalent. | 50000 |
After 10+2 (12th) | Performing Arts | B.A. (Music Vocal) | 3 yrs. | Pass in 10+2 or equivalent. | 50000 |
