All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Kasturba Medical College, Mangalore was established in 1955. It became an independent unit in 1977. KMC ranks among the top 25 medical colleges in India with the highest ICMR STS awards in the country. It is recognized as one among 20 International Medical Schools by ECFMG for electronic credentials verification program. KMS offers MBBS and UG-elective programs.
Comp Labs
Sports
Medical
Cafeteria
Laboratory
Library
Auditorium
Hostel
Gym
Classrooms
Transport
Attributes | |
---|---|
Name | Kasturba Medical College - [KMC], Mangalore |
Year of Establishment | Estd 1955 |
Type | Private |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | MCI |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Mangalore, Karnataka |
admissions@manipal.edu | |
Contact Details | 0824-2422271 |
Website | http://manipal.edu/kmc-mangalore.html |
The institution offers graduate programs in medicine and allied health streams. Candidates who have passed plus two from recognized institutions can apply for them.
Those who have passed plus two in science can apply for science courses. Students keen on arts and humanities courses can pass plus two from any stream.
Applicants desiring commerce courses in graduation have to preferably pass plus two from commerce stream. Candidates can visit the institution or its website to know more eligibility criteria, while the information is provided below:
Course | Name |
Medicine | MBBS |
Physiotherapy | BPT |
Audiology | BASLP |
CVT | BSc CVT |
Imaging | BSc MIT |
Respiratory | BSc Respiratory Therapy |
Renal Replacement | BSc RRT and DT |
Radiation Therapy | BSc RTT |
The institution offers postgraduate programs in medicine and allied health sciences. Candidates with the required eligibility condition can apply for them.
Those willing to apply for postgraduation must have passed graduation in the relevant discipline from a recognized educational institution.
Aspirants for a doctorate must pass postgraduation in the relevant discipline from a recognized educational institution. Information on courses is available below for the sake of the students:
Course | Specializations |
MD | Anaesthesiology, Anatomy, Biochemistry, Community Medicine, Dermatology Venereology & Leprosy, General Medicine, Microbiology, Paediatrics, Pathology, Pharmacology, Physiology, Radiodiagnosis, Radiation Oncology, Respiratory Medicine, Psychiatry. |
MS | General Surgery, Obstetrics & Gynaecology, Ophthalmology, Orthopaedics and Oto-Rhino-Laryngology. |
MSc | Clinical Psychology |
MPT | Physiotherapy |
MSc | Audiology |
MSc | Medical Course |
MSc | Speech Language Pathology |
Candidates who have their admissions confirmed can pay the fees. The fee comprises various components and main one is tuition fee. This is the cost incurred to study the course.
A few institutions may require the students to pay the fees semester wise, couple of other organizations may allow students to pay the fee on a yearly basis.
Some educational institutions may provide both the options for students. The details about this can be obtained from the academics wing or accounts wing at the institution.
The other components of fees are security deposit, hostel fees, food charges and laboratory charges. These may have to be paid separately. Candidates can make enquiries before paying the fees. Tuition fee details are below:
Course | Name | Fees |
Medicine | MBBS | Rs 12,09,000 per year |
Physiotherapy | BPT | Rs 2,11,000 per year |
Audiology | BASLP | Rs 2,11,000 per year |
CVT | BSc CVT | Rs 2,21,000 per year |
Imaging | BSc MIT | Rs 1,60,000 per year |
Respiratory | BSc Respiratory Therapy | Rs 1,84,000 per year |
Renal Replacement | BSc RRT and DT | Rs 1,36,000 per year |
Radiation Therapy | BSc RTT | Rs 1,36,000 per year |
Candidates who have their admissions confirmed can pay the fees. The fee comprises various components and main one is tuition fee. This is the cost incurred to study the course.
A few institutions may require the students to pay the fees semester wise, couple of other organizations may allow students to pay the fee on a yearly basis.
Some educational institutions may provide both the options for students. The details about this can be obtained from the academics wing or accounts wing at the institution.
The other components of fees are security deposit, hostel fees, food charges and laboratory charges. These may have to be paid separately. Candidates can make enquiries before paying the fees. Tuition fee details are below:
Course | Fee |
MD (Anatomy) | Rs 4,85,000 per year |
MD (Anaesthesiology) | Rs 21,78,000 per year |
MD (Biochemistry) | Rs 4,85,000 per year |
MD (Community Medicine) | Rs 12,50,000 per year |
MD (Dermatology, Venereology & Leprosy) | Rs 28,60,000 per year |
MD (Emergency Medicine) | Rs 26,40,000 per year |
MD (Forensic Medicine) | Rs 4,85,000 per year |
MD (General Medicine) | Rs 25,29,000 per year |
MD (Hospital Administration) | Rs 17,00,000 per year |
MD (Immuno-haematology & Blood Transfusion) | Rs 19,50,000 per year |
MD (Microbiology) | Rs 14,00,000 per year |
MD (Paediatrics) | Rs 28,60,000 per year |
MD (Palliative Medicine) | Rs 14,00,000 per year |
MD (Pathology) | Rs 19,50,000 per year |
MD (Pharmacology) | Rs 12,00,000 per year |
MD (Physiology) | Rs 4,85,000 per year |
MD (Psychiatry) | Rs 21,78,000 per year |
MD (Radiodiagnosis) | Rs 33,88,000 per year |
MD (Radiotherapy) | Rs 19,80,000 per year |
MD (Respiratory Medicine) | Rs 19,80,000 per year |
MS (General Surgery) | Rs 25,41,000 per year |
MS (OBG) | Rs 25,41,000 per year |
MS (Ophthalmology) | Rs 26,40,000 per year |
MS (Orthopaedics) | Rs 28,60,000 per year |
MS (Oto rhino laryngology) | Rs 26,40,000 per year |
DM (Cardiology) | Rs 27,83,000 per year |
DM (Infectious Disease) | Rs 16,50,000 per year |
DM (Medical Gastro-enterology) | Rs 26,62,000 per year |
DM (Medical Genetics) | Rs 22,00,000 per year |
DM (Medical Oncology) | Rs 24,20,000 per year |
DM (Nephrology) | Rs 26,62,000 per year |
DM (Neurology) | Rs 24,20,000 per year |
DM (Critical Care Medicine) | Rs 16,50,000 per year |
MCh (Cardio-Thoracic Surgery) | Rs 16,50,000 per year |
MCh (Neuro Surgery) | Rs 24,20,000 per year |
MCh (Paediatric Surgery) | Rs 16,50,000 per year |
MCh (Plastic & Reconstructive Surgery) | Rs 16,50,000 per year |
MCh (Urology) | Rs 29,04,000 per year |
MCh (Reproductive Medicine & Surgery) | Rs 16,50,000 per year |
MCh (Paediatric Orthopaedics) | Rs 16,50,000 per year |
MCh (Hand Surgery) | Rs 16,50,000 per year |
MSc Clinical Psychology | Rs 3,06,000 per year |
Master of Physiotherapy | Rs 3,32,000 per year |
MSc Audiology | Rs 3,32,000 per year |
MSc Speech Language Pathology | Rs 3,32,000 per year |
MSc Medical Course |
Rs 86,000 per year - Anatomy Rs 94,000 per year - Biochemistry Rs 94,000 per year - Microbiology Rs 86,000 per year - Pharmacology Rs 86,000 per year - Physiology |
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]