All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Hindustan University [HITS], Chennai is among the most reputed institutes in Tamil Nadu, India. HITS offers 33 Undergraduate, 14 postgraduate programmes in Engineering, Technology, Management and Architecture. Hindustan Institute of technology & Science has signed MoUs and possesses Academic partnership with several leading industries and universities in India and abroad.
The Hindustan Institute of Technology and Science is one of the most sought after engineering institutions in Tamil Nadu, renowned for its highly skilled and experienced faculty and excellent infrastructural facilities for curricular and extracurricular activities, the University has maintained an enviable academic excellence right from its inception.
Name |
Hindustan Institute of Technology and Science |
University Type |
Private University |
Established |
1956 |
Offered courses |
UG, PG, Diploma |
Website |
hindustanuniv.ac.in |
Comp Labs
Sports
Medical
Cafeteria
Laboratory
Library
Auditorium
Hostel
Classrooms
Gym
Transport
Banks
Attributes | |
---|---|
Name | Hindustan University [HITS], Chennai |
Year of Establishment | Estd 1985 |
Type | Private |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | COA, UGC, NBA, NAAC-A, AIU |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Chennai, Tamil Nadu |
hetc@hindustan.ac.in | |
Contact Details | 18004254438, 044-27474395 |
Website | hindustanuniv.ac.in |
Undergraduate Course | Eligibility | Duration |
---|---|---|
B.Tech | 10+2 with Physics, Chemistry, and Mathematics | 4 Years |
B.Sc (Automobile Maintenance) | 10+2 in Science stream with relevant subjects | 3 Years |
BBA | 10+2 in any stream | 3 Years |
B.Arch | 10+2 with Mathematics and Physics | 5 Years |
B.Com | 10+2 in Commerce or equivalent | 3 Years |
B.C.A | 10+2 in any stream with Mathematics | 3 Years |
B.Optom | 10+2 in Science stream with Biology | 4 Years |
B.A | 10+2 in any stream | 3 Years |
BALLB (Hons.) | 10+2 in any stream | 5 Years |
B.Des | 10+2 in any stream | 4 Years |
BMS (Aviation) | 10+2 in any stream | 3 Years |
Postgraduate Course | Eligibility | Duration |
---|---|---|
MBA | Bachelor's degree in any discipline | 2 Years |
M.Tech | Bachelor's degree in relevant field | 2 Years |
M.Sc | Bachelor's degree in Science | 2 Years |
M.C.A | Bachelor's degree with Mathematics at 10+2 or graduation | 2 Years |
L.L.M | Bachelor's degree in Law | 2 Years |
Master of Planning | Bachelor's degree in Planning or Architecture | 2 Years |
M.Arch (Executive) | Bachelor's degree in Architecture | 3 Years |
Undergraduate Course | 1st Year Fees (INR) |
---|---|
B.Tech | ₹2,29,500 |
B.Sc (Automobile Maintenance) | ₹57,500 |
BBA | ₹92,500 |
B.Arch | ₹2,43,000 |
B.Com | ₹92,500 |
B.C.A | ₹62,500 |
B.Optom | ₹94,000 |
B.A | ₹57,000 |
BALLB (Hons.) | ₹2,22,500 |
B.Des | ₹2,00,000 |
BMS (Aviation) | ₹1,02,500 |
Undergraduate Course | 1st Year Fees (INR) |
---|---|
B.Tech | ₹2,29,500 |
B.Sc (Automobile Maintenance) | ₹57,500 |
BBA | ₹92,500 |
B.Arch | ₹2,43,000 |
B.Com | ₹92,500 |
B.C.A | ₹62,500 |
B.Optom | ₹94,000 |
B.A | ₹57,000 |
BALLB (Hons.) | ₹2,22,500 |
B.Des | ₹2,00,000 |
BMS (Aviation) | ₹1,02,500 |
Postgraduate Course | 1st Year Fees (INR) |
---|---|
MBA | ₹2,20,000 |
M.Tech | ₹1,25,500 |
M.Sc | ₹1,25,500 |
M.C.A | ₹1,03,000 |
L.L.M | ₹1,25,500 |
Master of Planning | ₹95,000 |
M.Arch (Executive) | - |
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]