All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
GD Goenka University (GDGU) is one of the emerging top-ranked Private Universities in the Delhi NCR region. The University was established in the year 2013. It is guided by the philosophy that new thinking in the areas of learning, research, teaching, and training are essential to making students tomorrow’s leaders.
GD Goenka University is an internationally acclaimed and premier institution of higher education in India. Quality education aimed at directing the students towards research, innovation and extension is the defining element of the GD Goenka University. The GD Goenka University, recognized by UGC, aspires to be a global leader in the 21st Century higher education ecosystem through enshrined core values of intellectual excellence, collegiality, diversity and integrity. GD Goenka University is also recognized as QS IGUAGE “Diamond” rated University.
GD Goenka University has state-of-the-art infrastructure, salubrious, air-conditioned and well-maintained Wi-Fi enabled campus, well-equipped libraries and hi-tech laboratories. The residential facilities are world class and students have access to a half Olympic size swimming pool, gym with latest equipment and squash courts in the ultra-modern fitness center.
Medical
Hostel
Gym
Sports
Library
Laboratory
Cafeteria
Auditorium
Comp Labs
Classrooms
Transport
Attributes | |
---|---|
Name | G D Goenka University - Gurgaon |
Year of Establishment | 2013 |
Type | Private |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | NCTE, COA, PCI, BCI, UGC |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Gurgaon, Haryana |
info@gdgoenka.ac.in | |
Contact Details | Admission Helpline - 0124-3315999, 3315900 |
Website | http://www.gdgoenkauniversity.com |
Student Empowerment is a key feature of life at GDGU and is an integral part of the University for all its Constituent Bodies seeks to identify the best student/best industry for both. Placement Team along with Student Placement Coordinators & Faculty Placement Coordinators work towards the same goal.
There are various other reasons to choose GDGU for studies. The institution is where excellence has become a norm long ago. It adheres to high standards when it comes to teaching and learning. The faculty here are highly qualified and they leave no stone unturned when it comes to moulding the students into highly qualified individuals who can contribute towards the progress of the nation.
The performance of the institution has been awesome as far as placement is concerned. The institution offers lot of courses and students can choose from them.
Integrated programmes
Course Name | Specializations |
---|---|
B.Tech + MBA | Computer Science and Engineering |
Mechanical Engineering | |
Electronics and Communication Engineering | |
B.Tech + M.Tech | Computer Science and Engineering |
Mechanical Engineering | |
Electronics and Communication Engineering | |
B.Sc + M.Sc | Product Design |
Fashion Design | |
Interior Design | |
Jewellery Design | |
Communication Design | |
B.A/ B.Sc + B.Ed | _ |
Undergraduate programmes
Course Name | Specialization |
---|---|
B.Tech | Mechanical Engineering |
Computer Science and Engineering | |
Electronics and Communication Engineering | |
Civil Engineering | |
Electrical and Electronics | |
Chemical Engineering | |
Mechatronics | |
Agricultural Engineering | |
Instrumentation and Control Engineering | |
B.Sc (Hons.) | Agriculture |
B.Sc | Animation and VFX |
Forensic Science | |
Physics | |
Mathematics | |
Chemistry | |
Microbiology | |
Biochemistry | |
Information Technology | |
BCA | _ |
B.Sc/ B.Des | Fashion Designing |
Communication Design | |
Product Design | |
Interior Design | |
BHMCT | |
B.A (Hons.) | Economics |
Psychology | |
English | |
Foreign Language | |
Political Science | |
History | |
Travel and Tourism | |
Geography | |
History | |
Anthropology | |
Sociology | |
Philosophy | |
French | |
Italian | |
Spanish | |
Social Work | |
Public Administration | |
BA | Journalism and Mass Communication (JMC) |
TV and Film Production | |
BSW | - |
B.Lib.I.Sc | _ |
LL.B (Hons) | _ |
B.Ed | _ |
B.A-LL.B (Hons) | _ |
BBA-LL.B (Hons) | _ |
B.Com-LL.B (Hons) | _ |
BBA | General Management |
Human Resource | |
Marketing | |
Finance | |
International Business | |
Aviation Management | |
Entrepreneurship | |
KPMG | |
B.Com (Hons) | _ |
BPT | - |
Bachelor of Healthcare and Clinical Research | _ |
B.Sc (Medical) | Nutrition and Health |
Yoga | |
Optometry | |
Medical Laboratory Technology | |
Cardiovascular Technology | |
B.Pharm | _ |
B.Arch | _ |
B.Plan | _ |
Postgraduate courses
applied for a particular course.
Course Name | Specialization |
---|---|
M.Plan | - |
MA | Journalism and Mass Communication (JMC) |
Media Management | |
Social Media | |
Convergent Journalism | |
Development Communication | |
Educational Leadership & Management | |
M.Sc | Fashion Designing |
Product Designing | |
Interior Designing | |
MA | Counselling Psychology |
School Psychology | |
Economics | |
English | |
History | |
Political Science | |
Public Administration | |
Geography | |
Travel and Tourism | |
Anthropology | |
Sociology | |
Philosophy | |
Social Work | |
MSW | - |
M.Lib.I.Sc | Library and Information Sciences |
LL.M | - |
Executive MBA | - |
MBA | Entrepreneurship |
Accounting and Finance | |
Marketing | |
General Marketing | |
Retail Management | |
International Business | |
Human Resource | |
Operations and Supply Chain | |
Accommodations Operations & Management | |
International Hotel & Restaurant Management | |
Part Time MBA | _ |
M.Sc | Supply Chain |
Financial Engineering | |
MA | Educational Leadership and Management |
MPT | Physiotherapy |
MPH | Public Health |
M.Tech | Power System Engineering |
Computer Science and Engineering | |
Production Engineering | |
VLSI Design | |
Communication Engineering | |
Energy and Environmental Engineering | |
M.Tech Part Time | - |
MHMCT | - |
Master in Hotel Management | - |
MCA | -- |
M.Sc | Information Technology |
Physics | |
Chemistry | |
Mathematics | |
Forensic Sciences | |
Data Analytics and Big Data |
Undergraduate courses fee ranges from Rs 90,000 to Rs 2,90,000
Postgraduate courses fees ranges from Rs 80,000 to Rs Rs 4,00,000
Eligibility conditions for various courses are provided below:
Undergraduate
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Tech | Mechanical Engineering | Candidate must have passed 10+2 with at least 50 % marks in aggregate and should also have studied Physics and Mathematics as main subjects along with any of the following subjects- Chemistry/ Biotechnology/ Biology/ Technical Vocational subject | Score in GATA or JEE Main followed by the Personal Interview |
Computer Science and Engineering | |||
Electronics and Communication Engineering | |||
Civil Engineering | |||
Electrical and Electronics | |||
Chemical Engineering | |||
Mechatronics | |||
Agricultural Engineering | |||
Instrumentation and Control Engineering | |||
B.Sc (Hons.) | Agriculture | 10+ 2 with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology /Technical Vocational subject | |
B.Sc | Animation and VFX | 10+2 with Science subjects with at least 50% marks from a recognized board | |
Forensic Science | |||
Physics | 10+2 with Physics, Chemistry and Mathematics as subjects with at least 50 % marks in aggregate from a recognized Board | ||
Mathematics | |||
Chemistry | |||
Microbiology | 10+2 with Chemistry and Biology as main subjects along with anyone of the following subjects- Physics/ Mathematics/ Technical Subjects with at least 50% marks in aggregate from a recognized Board | ||
Biochemistry | |||
Information Technology | 10+2 from a recognized board | ||
BCA | _ | ||
B.Sc/ B.Des | Fashion Designing | On the basis of candidates’ score in DAT conducted by the university | |
Communication Design | |||
Product Design | |||
Interior Design | |||
BHMCT | |||
B.A (Hons.) | Economics | 10+2 with Mathematics or Economics as main subjects from a recognized Board | All the applications will be reviewed by the admission committee and if the committee feels the need to conduct an admission test for some candidates, then they will be informed in order to appear for the test. If required, candidates have to qualify GATA for Admission) followed by the Personal Interview |
Psychology | 10+2 from a recognized board | ||
English | |||
Foreign Language | |||
Political Science | |||
History | |||
Travel and Tourism | |||
Geography | |||
History | |||
Anthropology | |||
Sociology | |||
Philosophy | |||
French | |||
Italian | |||
Spanish | |||
Social Work | |||
Public Administration | |||
BA | Journalism and Mass Communication (JMC) | ||
TV and Film Production | |||
BSW | - | ||
B.Lib.I.Sc | _ | Candidates must have passed a Bachelor’s Degree Examination with at least 50% marks in aggregate from a recognized university | |
LL.B (Hons) | _ | ||
B.Ed | _ | ||
B.A-LL.B (Hons) | _ | 10+2 from a recognized board | |
BBA-LL.B (Hons) | _ | ||
B.Com-LL.B (Hons) | _ | ||
BBA | General Management | ||
Human Resource | |||
Marketing | |||
Finance | |||
International Business | |||
Aviation Management | |||
Entrepreneurship | |||
KPMG | |||
B.Com (Hons) | _ | ||
BPT | - | 10+2 with Physics, Chemistry and Biology as main subjects from a recognized Board | |
Bachelor of Healthcare and Clinical Research | _ | 10+2 with Chemistry and Physics as main subjects along with anyone of the following subjects- Biology/ Mathematics/ Biotechnology with at least 50 % marks in aggregate from a recognized board | |
B.Sc (Medical) | Nutrition and Health | ||
Yoga | |||
Optometry | |||
Medical Laboratory Technology | |||
Cardiovascular Technology | |||
B.Pharm | _ | 10+2 with English as main subjects along with anyone of the following subjects- Physics/ Mathematics/ Chemistry or Physics / Chemistry/ Biology or Physics / Chemistry/ Biology / Mathematics with at least 50 % marks in aggregate from a recognized Board or any other qualification approved by Pharmacy Council of India | |
B.Arch | _ | 10+2 with Mathematics as one of the subjects from CBSE board or any other equivalent board and also must have scored at least 50% marks in aggregate | All the applications will be reviewed by the admission committee and if the committee feels the need to conduct an admission test for some candidates, then they will be informed in order to appear for the test. If required, candidates have to qualify GATA for Admission) followed by the Personal Interview |
B.Plan | _ |
Post graduate
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
M.Plan | - | B.Arch/ B.Plan/ Geography/ Sociology or Economics from a UGC recognized University | All the applications will be reviewed by the admission committee and if the committee feels the need to conduct an admission test for some candidates, then they will be informed in order to appear for the test. If required, candidates have to qualify GATA for Admission) followed by the Personal Interview. DAT is conducted for M.Sc (Design) in place of GATA |
MA | Journalism and Mass Communication (JMC) | Candidates must have passed Bachelor’s Degree Examination from a UGC recognized university | |
Media Management | |||
Social Media | |||
Convergent Journalism | |||
Development Communication | |||
Educational Leadership & Management | |||
M.Sc | Fashion Designing | ||
Product Designing | |||
Interior Designing | |||
MA | Counselling Psychology | Bachelor’s Degree in any discipline with Psychology as one of the main subjects | |
School Psychology | Bachelor’s Degree in any discipline with Psychology as one of the main subjects. The candidate is also required to have 2 years of work experience | ||
Economics | Bachelor’s Degree in any discipline with Economics as one of the main subjects | ||
English | Bachelor’s Degree in any discipline with English as one of the main subjects | ||
History | Bachelor’s Degree in any discipline with History as one of the main subjects | ||
Political Science | Bachelor’s Degree in any discipline with Political Science/ Public Administration as one of the main subjects | ||
Public Administration | |||
Geography | Bachelor’s Degree in any discipline with Geography as one of the main subjects | ||
Travel and Tourism | Bachelor’s Degree in any discipline with Social Science one of the main subjects | ||
Anthropology | Bachelor’s Degree in any discipline with Anthropology as one of the main subjects | ||
Sociology | Bachelor’s Degree in any discipline with Sociology as one of the main subjects | ||
Philosophy | Bachelor’s Degree in any discipline with Philosophy as one of the main subjects | ||
Social Work | Bachelor’s Degree in any discipline with Social Work as one of the main subjects | ||
MSW | - | BSW from a recognized university | |
M.Lib.I.Sc | Library and Information Sciences | B.Lib.I.Sc with a minimum of 50% marks in aggregate | |
LL.M | - | LL.B with a minimum of 50% marks in aggregate | |
Executive MBA | - | Bachelor’s Degree in any discipline with 3 years of work experience | |
MBA | Entrepreneurship | Bachelor’s Degree in any discipline | |
Accounting and Finance | |||
Marketing | |||
General Marketing | |||
Retail Management | |||
International Business | |||
Human Resource | |||
Operations and Supply Chain | |||
Accommodations Operations & Management | |||
International Hotel & Restaurant Management | |||
Part Time MBA | _ | ||
M.Sc | Supply Chain | ||
Financial Engineering | |||
MA | Educational Leadership and Management | ||
MPT | Physiotherapy | Bachelor’s Degree in Physiotherapy with at least 50% marks in aggregate | |
MPH | Public Health | Candidate must have passed Bachelor’s Degree in any discipline, but preference will be given to the candidates who have passed any one of the following Bachelor’s degree – MBBS/ BDS/ AYUSH/ B.Sc (nursing)/ BPT | |
M.Tech | Power System Engineering | B.E/ B.Tech in Electrical Engineering/ Electrical and Electronics Engineering with at least 50% marks in aggregate | |
Computer Science and Engineering | B.E/ B.Tech in Computer Science/ Information Technology or MCA/ M.Sc in Physics/ Mathematics/ Statistics with at least 50% marks in aggregate | ||
Production Engineering | B.E/ B.Tech in Mechanical Engineering/ Auto Engineering/ Product Engineering/ Manufacturing Engineering/ Mechatronics with at least 50% marks in aggregate | ||
VLSI Design | B.E/ B.Tech in Electronics Engineering/ Electrical Engineering/ ECE or M.Sc in Physics or Electronics with at least 50 % marks in aggregate | ||
Communication Engineering | |||
Energy and Environmental Engineering | B.E/ B.Tech in Electrical Engineering/ Mechanical Engineering/ Civil Engineering/ or M.Sc in Science with at least 50% marks in aggregate | ||
M.Tech Part Time | - | ||
MHMCT | - | BHMCT from a recognized university | |
Master in Hotel Management | - | A relevant Bachelor’s degree | |
MCA | -- | Candidate must have passed Bachelor’s Degree | |
M.Sc | Information Technology | ||
Physics | |||
Chemistry | |||
Mathematics | |||
Forensic Sciences | |||
Data Analytics and Big Data |
Integrated degree
Course Name | Specializations | Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Tech + MBA | Computer Science and Engineering | 10+2 with at least 50% marks in aggregate and should also have studied Physics and Mathematics as one of the main subjects along with any of the following subjects- Chemistry/ Biotechnology/ Biology/ Technical Vocational subject | All the applications will be reviewed by the admission committee and if the committee feels the need to conduct an admission test for some candidates, then they will be informed in order to appear for the test. If required, candidates have to qualify GATA for Admission) followed by the Personal Interview |
Mechanical Engineering | |||
Electronics and Communication Engineering | |||
B.Tech + M.Tech | Computer Science and Engineering | ||
Mechanical Engineering | |||
Electronics and Communication Engineering | |||
B.Sc + M.Sc | Product Design | 10+2 from a recognized board | |
Fashion Design | |||
Interior Design | |||
Jewellery Design | |||
Communication Design | |||
B.A/ B.Sc + B.Ed | _ |
BTech
Score in GATA or JEE Main followed by the Personal Interview
BArch
Score in GATA or JEE Mains (architecture paper) or NATA and personal interview
BDes
On the basis of candidates’ score in DAT conducted by the university
BA/BA Hons/BSW/BSLibSc/LLB courses
Applications will be reviewed and if the applicants have to take a test they will be intimated about it. They may require to qualify GATA for Admission, followed by the Personal Interview.
The procedure to apply is online and offline. Candidates post submitting applications have to appear for GATA (Goenka Aptitude Test). Individuals who pass the test with required score can take part in the next stage of admission process.
Applicants who have passed national level tests like JEE Mains, DAT, JEE Mains (Architecture), NATA are likely exempted from appearing for GATA. Candidates applying for BTech/BArch/BDes/MDes can appear for above mentioned national level exams or GATA. Students targeting other courses can focus on GATA. Admission into certain other courses are likely done based on merit (performance in the qualifying exam).
Candidates can refer the official website of the institution for more information about admission.
Online
Applicants have to visit the official website and click the appropriate link and create a user account comprising a username and password. Post creation of the account, applicants have to login with help of username and password and start filling the form.
They have to upload the required documents, pay the registration fee or exam fee and then check for errors in the details provided in the application form and correct them if any. Post corrections, they can submit the application form finally.
Offline
Candidates can visit the office of the institution and procure the application form by paying money. They can fill the form and then submit it at the institution along with required documents. They can download the application form online and take a printout of it and fill it up and submit it along with the required documents and registration fee at the institution in person.
GD Goenka University is committed to providing intellectual learning spaces, both physical and virtual, to prepare its students for the world ahead of them. We are constantly reviewing and investing in our learning spaces and our infrastructure for students. The exuberant 60 acre campus is not a backdrop but rather a foreground of the future for the students.
The campus life offers the best of the facilities and a full schedule of seminars, art, sports and many other curricular, co-curricular and extra-curricular activities that enhances your knowledge, skills and attitude. G D Goenka University creates an environment that nurtures your unique talents and provides opportunities in the form of various club activities completely managed by the students.
These activities on campus helps you to showcase your creativity and win appreciation that builds your confidence and prepares you to handle all kinds of challenges in the larger arena of the world.
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]