All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Assam Down Town University is located at Panikhaiti, Guwahati, Assam. It was established in 2010 by the Government of Assam as a second private university. The University offers 50 UG, PG, and Ph.D. courses in Engineering, Management, Nursing, Paramedics, Hospitality and Pharmacy, and Skill Development.
Assam Down Town University (AdtU) is a premier university in North East India, providing a unique blend of professional and academic excellence to its students. AdtU has brought together the expertise of top industry executives and prominent academicians to help students develop a global perspective on life and its difficulties.
AdtU has around 4000 students and over 300 staff members, making it Assam's largest educational organization. The university's infrastructure is regarded as state-of-the-art, having been built on an 80-acre plot of land in the Panikhaiti hills of Guwahati.
Established | 2010 |
Institute type | Private |
Recognition | AICTE, UGC, PCI, IAP, INC |
Courses offered | UG, PG, Ph.D. |
Mode of Education | Full-time and Distance |
Application Mode | Online |
Official Website | https://adtu.in/ |
Library
Hostel
Laboratory
Comp Labs
Auditorium
Cafeteria
Classrooms
Medical
Wi-Fi Campus
Transport
Attributes | |
---|---|
Name | Assam Down Town University - [ADTU], Guwahati |
Year of Establishment | Estd 2010 |
Type | Private |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | UGC |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Guwahati, Assam |
Contact Details | 0361-7110711 |
Website | http://www.adtu.in |
MBA | Banking And Insurance |
MBA | Finance Management |
MBA | Healthcare & Hospital Management |
MBA | Human Resources Management |
MBA | Marketing |
MBA | System Management |
M.Sc | Biotechnology |
M.Sc | Botany |
M.Sc | Chemistry |
M.Sc | Clinical Psychology |
M.Sc | Food and Nutrition |
M.Sc | Information Technology |
M.Sc | Medical Lab Technology |
M.Sc | Microbiology |
M.Sc | Nursing |
MSW | Social Work |
Master of Arts In Sociology | Sociology |
Masters in Physiotherapy | Physiotherapy |
M.com | Commerce |
M.A | English |
MA | Psychology |
Msc | Zoology |
Master of Tourism and Travel Management | Tourism & Travel Management |
MTech | Civil Engineering |
MTech | Electronics and Communication |
B.Pharm (Pharmacy Practice) | Pharmacy | 1,55,000 | Year |
B.Tech | Civil Engineering | 1,01,666 | Year |
B.Tech | Cloud Technology & Information Security | 1,01,666 | Year |
B.Tech | Computer Science | 1,01,666 | Year |
B.Tech | Mechanical Engineering | 1,01,666 | Year |
B.Sc | Biotechnology | 1,06,686 | Year |
B.Sc | Dialysis Technician | 1,06,666 | Year |
B.Sc | Emergency & Trauma Care Techniques | 1,06,686 | Year |
B.Sc | Food and Nutrition | 1,06,686 | Year |
B.Sc | Medical Laboratory Technology | 1,06,666 | Year |
B.Sc | Microbiology | 1,06,686 | Year |
B.Sc | Nursing | 1,06,666 | Year |
B.Sc | Operation Theatre Technology | 1,06,666 | Year |
B.Sc | Radiography and Imaging Technology | 1,06,666 | Year |
BPT | Physiotherapy | 1,30,000 | Year |
BBA | General Management | 66,673 | Year |
BBA | Travel & Tourism Management | 66,673 | Year |
Bachelor of Medical Laboratory Technology (BMLT) ( Lateral Entry) | Medical Lab Technology | 1,06,666 | Year |
B.A | Tourism | 32,000 | Year |
BCA | Computer Application | 85,000 | Year |
BCA | Cloud Computing | 85,000 | Year |
B.A | Psychology | 34,000 | Year |
B.A | Sociology | 34,000 | Year |
Diploma in GNM | General Nursing and Midwifery | 60000(sem)+120000(one time fees) | Semester |
B.Sc | Radiography Technology | 76,666 | Year |
Diploma | Physiotherapy | 45,000 | Year |
Diploma | Medical Lab Technology | 76,666 | Year |
Diploma | Optometry | 65,000 | Year |
B.Sc | Optometry | 1,06,686 | Year |
BHMC | Hotel Management & Catering Technology | 56,000 | Year |
B.Sc | Medical Laboratory Technology | 1,06,666 | Year |
Diploma in Dialysis Technology | Diploma in Dialysis Technician | 30000 | Semester |
Diploma | Radiology and imaging technology | 45,000 | Year |
Bachelor of Arts in Tourism Management | Tourism Management | 66,343 | Year |
BSC | Computer Application | 75,000 | Year |
MBA | Banking And Insurance | 1,65,000 | Year |
MBA | Finance Management | 1,65,000 | Year |
MBA | Healthcare & Hospital Management | 1,65,000 | Year |
MBA | Human Resources Management | 1,65,000 | Year |
MBA | Marketing | 1,65,000 | Year |
MBA | System Management | 1,65,000 | Year |
M.Sc | Biotechnology | 1,25,000 | Year |
M.Sc | Botany | 1,25,000 | Year |
M.Sc | Chemistry | 1,25,000 | Year |
M.Sc | Clinical Psychology | 1,25,000 | Year |
M.Sc | Food and Nutrition | 1,25,000 | Year |
M.Sc | Information Technology | 1,25,000 | Year |
M.Sc | Medical Lab Technology | 1,25,000 | Year |
M.Sc | Microbiology | 1,25,000 | Year |
M.Sc | Nursing | 1,25,000 | Year |
MSW | Social Work | 75,000 | Year |
Master of Arts In Sociology | Sociology | 75,000 | Year |
Masters in Physiotherapy | Physiotherapy | 1,00,000 | Year |
M.com | Commerce | 45000 | Year |
M.A | English | 35,000 | Year |
MA | Psychology | 34,000 | Year |
Msc | Zoology | 30000 | Semester |
Master of Tourism and Travel Management | Tourism & Travel Management | 45,000 | Year |
MTech | Civil Engineering | 1,72,575 | Year |
MTech | Electronics and Communication | 1,72,575 | Year |
Course Name |
Eligibility Criteria |
Bachelor of Physiotherapy |
50% in 10+2 with Physics, Chemistry, Biology & English |
B.Sc |
45% in 10+2 Any stream (preferably Science) |
Master of Science in Zoology |
45% inB.Sc. in Zoology major subjects with Chemistry, Botany or other subjects of Life Sciences/ Biological Sciences |
Bachelor of Arts in Performing Arts |
HS or Any Graduate in any stream / Training under a reputed Guru / Certificate for Performance in an Institution before an Audience |
Master of Business Administration (MBA) |
50% in any Graduate in any stream |
Master of Commerce (M.Com) |
45% in Bachelor of Commerce |
Bachelor of Pharmacy |
60% in 10+2 with English, Physics & Chemistry |
Master of Pharmacy |
50% in Bachelor of Pharmacy |
B.Tech. |
45% in 10+2 with English, Physics & Mathematics |
B.Tech. in Computer Science and Engineering |
60% in 10+2 with English, Physics & Mathematics (HSLC & HS should be 60% and above) |
BBA |
10+2 (Any stream) |
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
XTIC will present the legendary music composer Dr. A.R. Rahman with the ‘XTIC Award 2024 for Innovation’. The award will...
The result and merit list of AIIMS INI CET January 2025 will be uploaded on the official website aiimsexams.ac.in. Tie-b...
IIM Ahmedabad cluster 3 summer placements 2024-25: These will be carried out between April and June 2025. Explore the la...
JEE Main registration is now available at jeemain.nta.nic.in, with applications being accepted till 9 pm today, November...
CLAT 2025 Admit Card: Download hall tickets via consortiumofnlus.ac.in. The Consortium of National Law Universities (NLU...
LLB Counselling 2024 KLEE 5-year LLB: Applicants will be able to check their allotment results via registration number a...