All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Amity University, Mumbai established in the year 2014 is a private university which was developed under the Government of Maharashtra. Amity University is one of India’s leading Universities aiming to shape the destiny of India’s educational growth ever since it was formed.
The university is also associated with the University Grants Commission. It is in partnership with well-known organisations like Oracle, IBM, CA Technologies, and Sun Microsystem.
Amity University is about 5 years old and has a sprawling campus that covers about 30 acres of land. The sports complex with facilities like a cricket field, football ground, basketball court, and tennis court is spread over 5 acres of land.
Also, the university is well-equipped with 25 hi-tech laboratories and a central library, which comprises over 20,000 books, e-books, and about 17,000 online journals.The University with its outstanding campus and state-of-the-art education infrastructure sets a mark in itself to showcase courage and dedication to the empowering youth through creation, transfer, and applications of knowledge.
Name |
AmityUniversity, Mumbai |
Established |
2014 |
Location |
Mumbai |
Programmes Offered |
UG & PG |
Approved |
NAAC A |
Website |
amity.edu |
Library
Laboratory
Comp Labs
Classrooms
Medical
Sports
Transport
Auditorium
Hostel
Cafeteria
Attributes | |
---|---|
Name | Amity University, Mumbai |
Year of Establishment | Estd 2014 |
Type | Private |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | UGC |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Mumbai, Maharashtra |
Contact Details | 7045780126, 7045780127, 7045780128, 7045780129 |
Website | http://amity.edu/mumbai/ |
B.Tech
B.Sc
BBA
B.A.
B.Des.
Bachelor of Architecture (B.Arch.)
Bachelor of Computer Application (BCA)
Bachelor of Fine Arts (BFA)
B.A. LL.B. (Hons.)
B.B.A. LL.B. (Hons.)
Bachelor of Commerce (B.Com. Hons.)
LL.B.
B.Voc
Bachelor of Social Work (BSW)
Bachelor of Planning (B.Plan.)
B.Com. LL.B. (Hons.)
B.Sc. LL.B. (Hons.)
B.A. (Hons.) in Liberal Arts
MBA/PGDM
M.A.
M.Sc.
LL.M.
M.Tech
Master of Social Work (MSW)
Master of Computer Application (MCA)
Master of Fine Arts (MFA)
M.Des. in Fashion Technology
B.E/B.Tech | Aeronautical Engineering | 1,46,000 | Semester |
B.E/B.Tech | Aerospace Engineering | 1,30,000 | Semester |
B.E/B.Tech | Artificial Intelligence (AI) and Machine Learning (ML) | 240500 | Semester |
B.E/B.Tech | Automobile Engineering | 1,46,000 | Semester |
B.E/B.Tech | Biotechnology | 94,000 | Semester |
B.E/B.Tech | Civil Engineering | 98,000 | Semester |
B.E/B.Tech | Cloud Computing | 1,57,000 | Semester |
B.E/B.Tech | Computer Science | 1,57,000 | Semester |
B.E/B.Tech | Cyber Security | 240500 | Semester |
B.E/B.Tech | Electrical and Electronics Engineering | 98,000 | Semester |
B.E/B.Tech | Electronics and Communication | 1,81,000 | Semester |
B.E/B.Tech | Mechanical Engineering | 98,000 | Semester |
B.Sc | Animation & VFX | 61,000 | Semester |
B.Sc | Biotechnology | 47,000 | Semester |
B.Sc | Chemistry | 52,000 | Semester |
B.Sc | Clinical Psychology | 62,000 | Semester |
B.Sc | Information Technology IT | 62,000 | Semester |
B.Sc | Mathematics | 47,000 | Semester |
B.Sc | Physics | 47,000 | Semester |
BBA | Banking & Finance | 1,21,000 | Semester |
BBA | Business Administration | 1,98,000 | Semester |
BBA | Construction Management | 1,32,000 | Semester |
BBA | Real Estate and Urban Infrastructure | 1,32,000 | Semester |
B.A | Applied Psychology | 50000 | Semester |
B.A | Economics | 47,000 | Semester |
B.A | English | 150000 | Semester |
B.A | French | 35,000 | Semester |
B.A | Journalism and Mass Communication | 1,07,000 | Semester |
B.A | Philosophy | 150000 | Semester |
B.A | Political Science | 35000 | Semester |
B.A | Political Science and History | 35000 | Semester |
B.A | Spanish | 150000 | Semester |
B.Des | Communication Design | 58,000 | Semester |
B.Des | Fashion Designing | 77,000 | Semester |
B.Des | Textile Design | 58,000 | Semester |
B.Arch | Architecture | 232000 | Semester |
BCA | Computer Application | 88,000 | Semester |
B.A.LL.B | Constitutional and Administrative Law | 1,03,000 | Semester |
B.B.A.LL.B | Law | 1,03,000 | Semester |
B.Com | Commerce | 126000 | Semester |
BSW | Social Work | 32000 | Year |
B.Plan. | Planning | 132000 | Semester |
B.Com.LL.B. | Commerce | 52,000 | Semester |
MBA/PGDM | Banking & Finance | 2,48,000 | Semester |
MBA/PGDM | Business Administration | 3,00,000 | Semester |
MBA/PGDM | Construction Management | 2,21,000 | Semester |
MBA/PGDM | Fashion Business Management | 2,00,000 | Semester |
MBA/PGDM | Human Resources Management | 2,21,000 | Semester |
MBA/PGDM | Insurance | 3,21,000 | Semester |
MBA/PGDM | International Business | 2,00,000 | Semester |
MBA/PGDM | Logistics & Supply Chain Management | 1,21,000 | Semester |
MBA/PGDM | Real Estate and Urban Infrastructure | 1,00,000 | Semester |
MBA/PGDM | Sales and Marketing | 2,10,000 | Semester |
MBA/PGDM | Supply Chain Management | 2,00,000 | Semester |
M.A | Advertising & PR | 1,00,000 | Semester |
M.A | Film, TV & Radio | 1,00,000 | Semester |
M.A | Journalism and Mass Communication | 1,00,000 | Semester |
M.A | Media Studies | 72,000 | Semester |
M.Sc | Applied Chemistry | 48,000 | Semester |
M.Sc | Applied Mathematics | 32,000 | Semester |
M.Sc | Applied Physics | 35,000 | Semester |
M.Sc | Biotechnology | 69000 | Semester |
M.Sc | Environment Science | 123000 | Semester |
M.Sc | Environmental Studies | 123000 | Semester |
M.Sc | Nanotechnology | 123000 | Semester |
M.Sc | Network Technology | 123000 | Semester |
M.Sc | Psychology | 123000 | Semester |
M.E/M.Tech | Biotechnology | 84000 | Semester |
M.E/M.Tech | Computer Science | 1,07,000 | Semester |
M.E/M.Tech | Environmental Engineering | 86,000 | Semester |
M.E/M.Tech | Food Technology / Processing | 63,000 | Semester |
M.E/M.Tech | Mechanical Engineering | 67000 | Semester |
MSW | Social Work | 87500 | Semester |
LL.M | Constitutional and Administrative Law | 82,000 | Semester |
MCA | Computer Application | 96,000 | Semester |
M.Des | Fashion Designing | 97,000 | Semester |
UG Programs
PG Programs
Ph.D. Programs
COURSE | ELIGIBILITY |
---|---|
BBA | 10+2 |
B.Tech | 10+2 with 75% + Amity JEE |
MBA | Pass in Graduation + CAT |
B.A {Hons.} | 10+2 |
B.Sc | 10+2 |
M.Tech | Graduation |
Bachelor of Design | 10+2 |
The candidate must carry the following documents for the counselling round:
Register Yourself:
The candidates wiiling to join Amity Mumbai need to register themselves either online or offiline. Once the registration is done the candidate will recieve his/her login ID & Password which wll help the candidate in the upcoming admission procedures.
Reach out for the Application Form:
Using the generated Id & Password the candidate can fill the application form available both online and offline. The candidate must fill in his /her personal details in the form such as name, parents names, address, contact details, etc.
Upload required documents:
This is the most important part of the admission process. The candidate must make sure that all the required documents are submitted in their original or attested forms. Some of the important documents to be submitted are, photocopies, transfer certificate, +2 marksheets and signature of parent and student.
Application Fees Payment:
Atlalst the students have to make a payment in the form of cash or card in order to submit the from. The aplication wont be accepted until the paymet is done.
Amity University is about 5 years old and has a sprawling campus that covers about 30 acres of land. The sports complex with facilities like a cricket field, football ground, basketball court, and tennis court is spread over 5 acres of land. Also, the university is well-equipped with 25 hi-tech laboratories and a central library, which comprises over 20,000 books, e-books, and about 17,000 online journals.
The University with its outstanding campus and state-of-the-art education infrastructure sets a mark in itself to showcase courage and dedication to the empowering youth through creation, transfer, and applications of knowledge.
The Curriculum is delivered in spacious, amphitheatre way. The classrooms are fitted with modern information and communication technology (ICT) equipments and the , modern laboratories are well equipped with latest technology and sciences too. In addition to this students are encouraged and are provided with relevant facilities for them to participate in co-curricular and extra-curricular activities through various clubs and societies on and off the campus.The University is equippped with an extremely modern and state of the art infrastructure that goes a long way in facilitating several services for the students as well as the staff members.
The University makes joint efforts of collaborations in-campus academic infrastructure which is strong with national and international collaborations;a robust on-campus recruitment record including regular recruitment by reputed blue-chip companies.
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]