All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Amity University, Greater Noda is a private university located in Noida, Uttar Pradesh. The university was first established in the year 2003 by an act of State Legislature and recognized by University Grants Commission (UGC) through the Act of State Legislature.
The university additionally runs Amity Law School, Amity Business School, Amity Global Business School, and another law School in its name. Amity University is a part of Amity education group which operates private universities.
The University offers undergraduate, postgraduate, diploma, vocational and doctoral courses in streams like Engineering, Management, Biotechnology, Commerce, Communication, Economics, Fashion and Physical Education.Amiity University is accredited by the university grants commisiion (UGC),approved by AICTE, Accredited by NAAC A+, holds memebership at the Association of Indian Universities and Assiociation of Commonwealth Universities.
Amity University Greater Noida aims at providing academic freedom, creativity and social responsibility. The campus allows equal rights for every student to learn, to acquire knowledge, to participate and to make an impact on society.
Amity University also aims for development of its students. Every effort made to train its students is evident whether it is in the maintenance of the rich library, induction of well qualified faculty, nurturing a healthy hostel environment or running a rigorous personality development programme.
With over almost two decades of academic excellence, Amity Education Group hhas been recognised for its pioneering global culture in education in India.
At presesnt the Amity Education Group consists of 9 universities, 17 schools & pre-schools, 150+ institutions and 11 overseas campuses across London, New York, Singapore, Mauritius, Dubai, Abu Dhabi, South Africa, Beijing, Nanjing and Romania. The Amity Group is home to over 150,000 students pursuing 250 Programmes in 60 diverse disciplines, across pre-school to Ph.D.
Founded In |
2003 |
Type of University |
Private |
Campus Area |
1000 Acres |
Approved By |
UGC |
Accreditation |
Grade ‘A’ By NAAC |
Library |
Over 2 Lakh books/ periodicals/ journals/ references 17,000 Online journals |
How to Reach |
27.5 Km from Indira Gandhi International Airport (ND) 7 Km from Noida Sector 15 Metro Station 6 Km from Botanical Garden Metro Station |
Library
Laboratory
Comp Labs
Classrooms
Auditorium
Medical
Sports
Transport
Hostel
Cafeteria
Gym
Banks
Attributes | |
---|---|
Name | Amity University, Greater Noida |
Year of Establishment | 2005 |
Type | Private |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | UGC |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Greater Noida, Uttar Pradesh |
Contact Details | 0120-3000008, 3000009 |
Website | http://amity.edu/greaternoida/ |
Bachelor Of Technology | Aerospace Engineering | 72000 | Semester |
Bachelor Of Technology | Artificial Intelligence | 1,22,000 | Semester |
Bachelor Of Technology | Avionics | 68000 | Semester |
Bachelor Of Technology | Bioinformatics | 680000 | Semester |
Bachelor Of Technology | Biotechnology | 1,07,000 | Semester |
Bachelor Of Technology | Civil Engineering | 86,000 | Semester |
Bachelor Of Technology | Computer Science | 1,08,000 | Semester |
Bachelor Of Technology | Digital Electronics Communication Systems | 1,08,000 | Semester |
Bachelor Of Technology | Electrical and Electronics Engineering | 1,08,000 | Semester |
Bachelor Of Technology | Food Technology / Processing | 680000 | Semester |
Bachelor Of Technology | Information Technology (IT) | 1,13,000 | Semester |
Bachelor Of Technology | Mechanical and Automation | 98,000 | Semester |
Bachelor Of Technology | Petroleum Engineering | 83,000 | Semester |
Bachelor Of Technology | Industrial Biotechnology | 1,07,000 | Semester |
B.A | Journalism and Mass Communication | 40,000 | Semester |
B.A | English | 52,000 | Semester |
Bachelor Of Science | Chemistry | 42,000 | Semester |
Bachelor Of Science | Physics | 45,000 | Semester |
Bachelor Of Science | Mathematics | 45,000 | Semester |
Bachelor Of Science | Clinical Psychology | 65,000 | Semester |
Bachelor Of Science | Biotechnology | 52,500 | Semester |
Bachelor Of Science | Forestry | 150000 | Year |
BFA | Film and Television Production | 70,000 | Semester |
Bachelor Of Science | Mathematics | 45,000 | Semester |
Bachelor Of Pharmacy | Pharmacy | 90,000 | Semester |
Bachelor of Arts | Political Science | 40,000 | Semester |
Bachelor Of Arts | Sociology | 52,000 | Semester |
Bachelor Of Science | Geo Informatics | 150000 | Year |
Bachelor Of Science | Geology | 150000 | Year |
Bachelor Of Science | Physics with Nano Science | 150000 | Year |
BBA | Business Management | 1,13,500 | Semester |
BBA | Entrepreneurship / Family business | 1,00,000 | Semester |
BBA | General Management | 1,13,500 | Semester |
BBA | Healthcare & Hospital Management | 1,00,000 | Semester |
BBA | International Business | 1,13,000 | Semester |
BBA | Real Estate and Urban Infrastructure | 39000 |
Semester
|
BBA | Sales and Marketing | 39000 |
Semester
|
Bachelor of Design | Fashion Designing | 66,000 | Semester |
Bachelor of Design | Fashion Styling & Image Design | 64,000 | Semester |
Bachelor of Design | Product Design | 64,000 | Semester |
MBA+PGDM | Banking & Finance | 2,08,000 | Semester |
MBA+PGDM | Fashion Business Management | 2,08,000 | Semester |
MBA+PGDM | General Management | 2,00,000 | Semester |
MBA+PGDM | Hospitality Management | 78,000 | Semester |
MBA+PGDM | Human Resources Management | 2,04,000 | Semester |
MBA+PGDM | Insurance | 2,04,000 | Semester |
MBA+PGDM | International Business | 2,05,000 | Semester |
MBA+PGDM | Media Management | 80,000 | Semester |
MBA+PGDM | Sales and Marketing | 2,04,000 | Semester |
MBA+PGDM | Shipping & Logistic management | 2,05,000 | Semester |
MBA+PGDM | Technology Management | 2,00,000 | Semester |
MBA+PGDM | Marketing & HR | 1,10,000 | Semester |
Master Of Science | Applied Psychology | 53,000 | Semester |
Master Of Science | Clinical Psychology | 84000 | Semester |
Master Of Arts | Clinical Psychology | 60,000 | Semester |
Master Of Science | Psychology | 60,000 | Semester |
Master Of Science | Fashion Management | 84000 | Year |
Master Of Science | Print and Cyber Journalism | 84000 | Year |
Master Of Science | Marketing Communication & Advertising | 84000 | Year |
Master Of Technology | Computer Science | 50,500 | Semester |
Course | Specialization | Eligibility | Selection Procedure | |
---|---|---|---|---|
First Year | Lateral Entry | |||
Diploma | Computer Engineering | Passed class 10th with minimum 50% aggregate marks | Passed class 12th with PCM and 50% aggregate marks | Academic Performance, Test of English language and Interview |
Electronics Engineering | ||||
Information Technology | ||||
Automobile Engineering | ||||
Civil Engineering | ||||
Electrical Engineering | ||||
Mechanical Engineering | ||||
Fashion Design | Passed class 10th with minimum 40% aggregate marks | Passed class 12th with PCM and 40% aggregate marks | ||
Sales & Marketing | Passed class 10th with minimum 45% aggregate marks | Passed class 12th with PCM and 45% aggregate marks | ||
Export Management | ||||
Logistics & Supply Chain Management | ||||
Sports & Event Management | Passed class 10th with minimum 40% aggregate marks | Passed class 12th with PCM and 40% aggregate marks |
Course | Specialization | Eligibility | Selection Procedure |
---|---|---|---|
B.Tech | Biotechnology | Passed class 12th with PCB/ PCM with 50% aggregate marks | Amity JEE/ JEE Main followed by review of Academic Performance, Test of English language and Interview |
Computer Science & Engineering | Passed class 12th with PCM and secured minimum 50% aggregate marks | ||
Electronics & Communication Engineering | |||
Mechanical Engineering | |||
Electrical & Electronics Engineering | |||
Civil Mechanica |
Course | Specialization | Eligibility | Selection Procedure |
---|---|---|---|
BA | Journalism & mass Communication | Passed class 12th in any stream with 50% aggregate marks | Academic Performance, Test of English language and Interview |
Mass Communication (International) | |||
Economics | |||
Fashion Design | |||
B.Com | Commerce | Passed 12th with 60% marks for non-sponsored candidates and 55% for sponsored candidates | |
B.Sc | Biotechnology | Passed class 12th with PCB and secured minimum 50% aggregate marks | |
B.Design | Fashion Design | Passed class 12th in any stream | |
BBA | Business Administration | Passed class 12th with 50% aggregate marks | |
B.Voc | Building Construction Technology | Passed class 12th with PCM and secured minimum 50% aggregate marks | |
Refrigeration & Air Conditioning | |||
Power Distribution Management | |||
Software Development | Passed 12th with PCM/ CS/ IP/ Computer Applications/ Multimedia & web Technology/ Data Management/ Web Applications |
Course | Specialization | Eligibility | Selection Procedure |
---|---|---|---|
MA | Business Economics | Graduation with 50% aggregate marks with Mathematics/ Business Mathematics as one of the subjects in class 12th | English Test and Interview |
M.Tech | Computer Science & Engineering | Passed class 12th with 55% aggregate marks and B.E/ B.Tech/ AMIE/ AMIETE in CSE/ IT/ MCA/ M.Sc (IT/ CS/ Physics/ Mathematics) | GATE followed by English Language Test PI |
Computer Science & Engineering (Weekend) | |||
MBA | Regular | Graduation with 50% aggregate marks and passed class 12th with 60% aggregate marks | CAT/ MAT/ XAT/ GMAT/ Amity Entrance Test followed by English Language Test GD, PI |
Executive (Part Time) |
Admission Highlights:
Name of the Institute | Amity University, Greater Noida |
Institute Type | Private |
Basic Admissions Criteria | Entrance Based |
Name of Entrance Exam | B.Tech: Amity JEE/JEE Main |
MBA: CAT/ XAT/ MAT/ GMAT | |
Ph.D Entrance Test | |
Application Mode | Online |
Exam | Normal Cut Off | Reduced Cut Off (Different Fee Structure) |
---|---|---|
CAT/ XAT | 75 | 65 |
MAT | 500 | 450 |
GMAT | 500 | 450 |
Register Yourself:
The candidates wiiling to join Amity need to register themselves either online or offiline. Once the registration is done the candidate will recieve his/her login ID & Password which wll help the candidate in the upcoming admission procedures.
Reach out for the Application Form:
Using the generated Id & Password the candidate can fill the application online. The candidate must fill in his /her personal details in the form such as name, parents names, address, contact details, etc.
Upload required documents:
This is the most important part of the admission process. The candidate must make sure that all the required documents are submitted in their original or attested forms. Some of the important documents to be submitted are, photocopies, transfer certificate, +2 marksheets and signature of parent and student.
Application Fees Payment:
Atlalst the students have to make a payment of Rs.100 in the form of cash or card in order to submit the from. The aplication wont be accepted until the paymet is done.
The Amity University campus is located in Greater Noida. It is built with1200 acres of land. 150+ institution centers ,boys and girls hostel building, food courts,ATM, free dispensaries, stationery shops, and departmental stores in the campus. makes it a student friendly environment , the university ranks number 1 in the nearby districts of UP.
The campus also provides other facilities such as the boxing court, badminton court, basketball court, wrestling court, and gymnasiums.
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]